Paraguay national football team
| Nickname | Guaraníes | ||||||||||||||||||||||||||||
| Association | Asociación Paraguaya de Fútbol (Paraguayan Football Association) | ||||||||||||||||||||||||||||
| Coach | Aníbal Ruiz (2002-) | ||||||||||||||||||||||||||||
| Most caps | Carlos Gamarra (99) | ||||||||||||||||||||||||||||
| Top scorer | José Saturnino Cardozo (24) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Paraguay 1 – 5 Argentina (Asunción, Paraguay; 11 March, 1919) | |||||||||||||||||||||||||||||
| Largest win Paraguay 7 – 0 Bolivia (Rio de Janeiro, Brazil; 30 April, 1949) | |||||||||||||||||||||||||||||
| Worst defeat Argentina 8 – 0 Paraguay (Santiago, Chile; 20 October, 1926) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 6 (First in 1930) | ||||||||||||||||||||||||||||
| Best result | Round 2, 1986, 1998, 2002 | ||||||||||||||||||||||||||||
| Copa América | |||||||||||||||||||||||||||||
| Appearances | 32 (First in 1921) | ||||||||||||||||||||||||||||
| Best result | Winners, 1953 and 1979 | ||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||
The Paraguay national football team has reached the second round of the World Cup on three occasions (in 1986, 1998 and 2002) but has never advanced beyond that stage. Paraguay's only major tournament victories have come in the Copa América, in which they triumphed in 1953 and 1979. They also won a silver medal in the football tournament at the Athens 2004 Olympic Games, being defeated 1–0 by Argentina in the final.
Paraguay's current squad is more well-known for its defensive skill than its ability to score goals, with players such as Denis Caniza and captain Carlos Gamarra being amongst its most prominent members. However, the future of this strategy looks questionable due to the recent international retirement of defenders Francisco Arce and Celso Ayala, and that of world-famous goalkeeper José Luis Chilavert. Several key players are now in the latter stages of their career, so Paraguay will be looking to harness talent amongst the younger generation if they are to maintain the increase in status they have achieved over the past decade.
Table of contents |
World Cup record
- 1930 – Round 1
- 1934 – Did not enter
- 1938 – Did not enter
- 1950 – Round 1
- 1954 – Did not enter
- 1958 – Round 1
- 1962 to 1982 – Did not qualify
- 1986 – Round 2
- 1990 – Did not qualify
- 1994 – Did not qualify
- 1998 – Round 2
- 2002 – Round 2
Copa América record
|
|
Most Paraguay caps
| Player | Paraguay career | Caps (Goals) |
|---|---|---|
| Carlos Gamarra | 1993-present | 99 (10) |
| Celso Ayala | 1993–2003 | 85 (6) |
| Roberto Acuña | 1993–2002 | 84 (5) |
| Roberto Fernández | 1976–1989 | 78 (0) |
| José Saturnino Cardozo | 1991-present | 77 (24) |
| Juan Bautista Torales | 1979–1989 | 77 (1) |
| José Luis Chilavert | 1989–2003 | 74 (8) |
| Estanislao Struway | 1991–2002 | 74 (4) |
| Julio César Enciso | 1995–2004 | 70 (2) |
| Denis Ramón Caniza | 1996-present | 65 (1) |
Top Paraguay goalscorers
| Player | Paraguay career | Goals (Caps) |
|---|---|---|
| José Saturnino Cardozo | 1991-present | 24 (77) |
| Saturnino Arrúa | 1969–1980 | 13 (26) |
| Julio César Romero | 1979–1986 | 13 (32) |
| Gerardo Rivas | 1921–1926 | 12 (32) |
| Miguel Angel Benítez | 1996–1999 | 11 (29) |
| Juan Bautista Villalba | 1945–1947 | 10 (22) |
| Aurelio González | 1924–1937 | 10 (23) |
| Roque Santa Cruz | 1999-present | 10 (37) |
| Carlos Humberto Paredes | 1993-present | 10 (61) |
| Carlos Gamarra | 1993-present | 10 (99) |
Famous Players
- Francisco Arce
- Celso Ayala
- José Saturnino Cardozo
- José Luis Chilavert
- Roberto Fernández
- Carlos Gamarra
- Aurelio González
- Juan Bautista Villalba
External links
- Official site of the Paraguayan Football Association
- RSSSF archive of results 1919–2004
- RSSSF archive of most capped players and highest goalscorers
- Planet World Cup archive of results in the World Cup
- Planet World Cup archive of squads in the World Cup
- Planet World Cup archive of results in the World Cup qualifiers
| National football teams of South America (CONMEBOL) |
|
Argentina | Bolivia | Brazil | Chile | Colombia | Ecuador | Paraguay | Peru | Uruguay | Venezuela |
| International Football |
|
FIFA – World Cup – Women's World Cup – World Rankings – Player of the Year
|
Categories: South American national football teams | Paraguayan football