CF Pachuca
(Redirected from Pachuca (football))
| Full name | Club de Futbol Pachuca | ||||||||||||||||||||||||||||
| Nickname | Tuzos (Gophers) | ||||||||||||||||||||||||||||
| Founded | 1901 | ||||||||||||||||||||||||||||
| Ground | Estadio Hidalgo Pachuca, Hidalgo, Mexico | ||||||||||||||||||||||||||||
| Capacity | 25,000 | ||||||||||||||||||||||||||||
| Chairman | José de Jesús Martínez | ||||||||||||||||||||||||||||
| Manager | Alfredo Tena | ||||||||||||||||||||||||||||
| League | Mexican First Division | ||||||||||||||||||||||||||||
| Apertura 2004 | Quarterfinalist | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Club de Futbol Pachuca, also known as Pachuca, is a Mexican professional football club. Pachuca plays in the Primera División de México. Founded in 1901, Pachuca is the oldest football club in Mexico.
Roster
|
|
| Primera División de México |
| América | Atlante | Atlas | Chivas | Cruz Azul | Dorados | Jaguares | Morelia | Monterrey Necaxa | Pachuca | Puebla | Santos | Tecos | Tigres | Toluca | UNAM | Veracruz |
Categories: Football (soccer) stubs | Mexican football clubs