Oxford West and Abingdon
Oxford West and Abingdon is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
The constituency contains the town of Abingdon, Kidlington, and the western and northern part of the city of Oxford.
Member of Parliament
The incumbent is Dr Evan Harris MP, who is seeking re-election at the 2005 election.Election results
| General Election 2005: Oxford West and Abingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Evan Harris | 24,336 | 46.3 | −1.5 | |
| Conservative | Amanda McLean | 16,653 | 31.7 | +1.7 | |
| Labour | Antonia Bance | 8,725 | 16.6 | −1.1 | |
| Green | Tom Lines | 2,091 | 4.0 | +1.2 | |
| UKIP | Marcus Watney | 795 | 1.5 | 0.6 | |
| Majority | 7,683 | 14.6 | |||
| Turnout | 52,600 | 65.6 | +1.1 | ||
| Liberal Democrats hold | Swing | −1.6 | |||
| General Election 2001: Oxford West and Abingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Evan Harris | 24,670 | 47.8 | +4.9 | |
| Conservative | Ed Matts | 15,485 | 30.0 | -2.6 | |
| Labour | Gillian Kirk | 9,114 | 17.7 | -2.5 | |
| Green | Mike Woodin | 1,423 | 2.8 | +1.6 | |
| UKIP | Marcus Watney | 451 | 0.9 | +0.5 | |
| Independent | Sigrid Shreeve | 332 | 0.6 | +0.6 | |
| Extinction Club | Robert Twigger | 93 | 0.2 | N/A | |
| Majority | 9,185 | 17.8 | |||
| Turnout | 51,568 | 64.5 | -13.5 | ||
| Liberal Democrats hold | Swing | ||||
Politics and history of the constituency
See also
External link
- Elections: Let battle commence Oxford Mail, 2005–04–06
- BBC News: Oxford West and Abingdon
Categories: Section stubs | Incomplete lists | British politics stubs | Oxfordshire | UK Parliamentary constituencies