Notre Dame Football
The University of Notre Dame football program is generally considered the most storied and talked about in all of college athletics in the United States. Notre Dame has 11 national championships (1924, 1929, 1930, 1943, 1946, 1947, 1949, 1966, 1973, 1977, 1988) to its credit. The team is so well known that it is the only collegiate football team in the US that has all of its games televised nationally by either NBC, ESPN or others.
Table of contents |
Team Information
History
First year of football: 1887
Coaching Staff
- Charlie Weis – Head Coach
- David Cutcliffe – Asst. Head Coach (Offense)/Quarterbacks
- Michael Haywood – Offensive Coordinator & Running Backs
- Rob Ianello – Receivers Coach & Recruiting Coordinator
- John Latina – Offensive Line Coach
- Bill Lewis – Asst. Head Coach (Defense)/Def. Backs
- Rick Minter – Defensive Coordinator & Linebackers
- Jappy Oliver – Defensive Line Coach
- Bernie Parmalee – Tight Ends and Special Teams Coach
- Brian Polian – Asst. Defensive Backs & Special Teams
All-time Record
| Win | Loss | Tie |
|---|---|---|
| 802 | 264 | 41 |
National Championships
Yearly Totals
2000s
| Year | Coach | Win | Loss | Tie |
|---|---|---|---|---|
| 2004 | Tyrone Willingham | 6 | 6 | 0 |
| 2003 | Tyrone Willingham | 5 | 7 | 0 |
| 2002 | Tyrone Willingham | 10 | 3 | 0 |
| 2001 | Bob Davie | 5 | 6 | 0 |
| 2000 | Bob Davie | 9 | 3 | 0 |
1990s
| Year | Coach | Win | Loss | Tie |
|---|---|---|---|---|
| 1999 | Bob Davie | 5 | 7 | 0 |
| 1998 | Bob Davie | 9 | 3 | 0 |
| 1997 | Bob Davie | 7 | 6 | 0 |
| 1996 | Lou Holtz | 8 | 3 | 0 |
| 1995 | Lou Holtz | 9 | 3 | 0 |
| 1994 | Lou Holtz | 6 | 5 | 0 |
| 1993 | Lou Holtz | 11 | 1 | 0 |
| 1992 | Lou Holtz | 10 | 1 | 1 |
| 1991 | Lou Holtz | 10 | 3 | 0 |
| 1990 | Lou Holtz | 9 | 3 | 0 |
1980s
| Year | Coach | Win | Loss | Tie |
|---|---|---|---|---|
| 1989 | Lou Holtz | 12 | 1 | 0 |
| 1988 | Lou Holtz | 12 | 0 | 0 |
| 1987 | Lou Holtz | 8 | 4 | 0 |
| 1986 | Lou Holtz | 5 | 6 | 0 |
| 1985 | Gerry Faust | 5 | 6 | 0 |
| 1984 | Gerry Faust | 7 | 5 | 0 |
| 1983 | Gerry Faust | 7 | 5 | 0 |
| 1982 | Gerry Faust | 6 | 4 | 1 |
| 1981 | Gerry Faust | 5 | 6 | 0 |
| 1980 | Dan Devine | 9 | 2 | 1 |
1970s
| Year | Coach | Win | Loss | Tie |
|---|---|---|---|---|
| 1979 | Dan Devine | 7 | 4 | 0 |
| 1978 | Dan Devine | 9 | 3 | 0 |
| 1977 | Dan Devine | 11 | 1 | 0 |
| 1976 | Dan Devine | 9 | 3 | 0 |
| 1975 | Dan Devine | 8 | 3 | 0 |
| 1974 | Ara R. Parseghian | 10 | 2 | 0 |
| 1973 | Ara R. Parseghian | 11 | 0 | 0 |
| 1972 | Ara R. Parseghian | 8 | 3 | 0 |
| 1971 | Ara R. Parseghian | 8 | 2 | 0 |
| 1970 | Ara R. Parseghian | 10 | 1 | 0 |
1960s
| Year | Coach | Win | Loss | Tie |
|---|---|---|---|---|
| 1969 | Ara R. Parseghian | 8 | 2 | 1 |
| 1968 | Ara R. Parseghian | 7 | 2 | 1 |
| 1967 | Ara R. Parseghian | 8 | 2 | 0 |
| 1966 | Ara R. Parseghian | 9 | 0 | 1 |
| 1965 | Ara R. Parseghian | 7 | 2 | 1 |
| 1964 | Ara R. Parseghian | 9 | 1 | 0 |
| 1963 | Hugh J. Devore | 2 | 7 | 0 |
| 1962 | Joe Kuharich | 5 | 5 | 0 |
| 1961 | Joe Kuharich | 5 | 5 | 0 |
| 1960 | Joe Kuharich | 2 | 8 | 0 |