Niko Kapanen
Niko Kapanen (born April 29, 1978 in Hattula, Finland) is a Finnish ice hockey centre.
Kapanen was drafted #173 overall by the Dallas Stars in the 1998 NHL Entry Draft. He has played 158 games over the last three seasons for Dallas, plus 13 playoff games.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995–96 | HPK Hämeenlinna | SM-liiga | 7 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1996–97 | HPK Hämeenlinna | SM-liiga | 41 | 6 | 9 | 15 | 12 | 10 | 4 | 5 | 9 | 2 | ||
| 1997–98 | HPK Hämeenlinna | SM-liiga | 48 | 8 | 18 | 26 | 44 | -- | -- | -- | -- | -- | ||
| 1998–99 | HPK Hämeenlinna | SM-liiga | 53 | 14 | 29 | 43 | 49 | 8 | 3 | 4 | 7 | 4 | ||
| 1999–2000 | HPK Hämeenlinna | SM-liiga | 53 | 20 | 28 | 48 | 40 | 8 | 1 | 9 | 10 | 4 | ||
| 2000–01 | TPS Turku | SM-liiga | 56 | 11 | 22 | 33 | 20 | 10 | 2 | 1 | 3 | 0 | ||
| 2001–02 | Utah Grizzlies | AHL | 59 | 13 | 28 | 41 | 40 | 5 | 2 | 1 | 3 | 0 | ||
| 2001–02 | Dallas | NHL | 9 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
| 2002–03 | Dallas | NHL | 82 | 5 | 29 | 34 | 55 | 12 | 4 | 3 | 7 | 12 | ||
| 2003–04 | Dallas | NHL | 67 | 1 | 5 | 6 | 16 | 1 | 1 | 0 | 1 | 0 | ||
| NHL Totals | 158 | 6 | 35 | 41 | 62 | 13 | 5 | 3 | 8 | 12 | ||||
Awards
- 2003 – Played in NHL YoungStars Game
Categories: 1978 births | Dallas Stars players | Finnish ice hockey players