Nigeria national football team
| Nickname | Super Eagles | ||||||||||||||||||||||||||||
| Association | Nigeria Football Association | ||||||||||||||||||||||||||||
| Coach | Christian Chukwu | ||||||||||||||||||||||||||||
| Most caps | Mudashiru Lawal (86) | ||||||||||||||||||||||||||||
| Top scorer | Rashidi Yekini (37) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Ghana 1 – 0 Nigeria (Accra, Ghana; 28 May, 1950) | |||||||||||||||||||||||||||||
| Largest win Nigeria 8 – 1 Uganda (Ismailia, Egypt; 23 September, 1991) | |||||||||||||||||||||||||||||
| Worst defeat Ghana 7 – 0 Nigeria (Accra, Ghana; 1 June, 1955) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 3 (First in 1994) | ||||||||||||||||||||||||||||
| Best result | Round 2, 1994 and 1998 | ||||||||||||||||||||||||||||
| African Nations Cup | |||||||||||||||||||||||||||||
| Appearances | 13 (First in 1963) | ||||||||||||||||||||||||||||
| Best result | Winners, 1980 and 1994 | ||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||
The Nigeria national football team, nicknamed the Super Eagles, is the national team of Nigeria and is controlled by the Nigeria Football Association. They reached the World Cup for the first time in Football World Cup 1994 and have been there the two times since. They have yet to make it out of the second round. Nigeria won the African Nations Cup twice (1980 and 1994), and also won the gold medal at the 1996 Summer Olympics.
Nigeria's youth teams won the inaugural Under-16 World Championship in 1985 and the Under-17 (the age limit was raised) title in 1993.
Table of contents |
World Cup record
- 1930 to 1958 – Did not enter
- 1962 – Did not qualify
- 1966 – Withdrew
- 1970 to 1990 – Did not qualify
- 1994 – Round 2
- 1998 – Round 2
- 2002 – Round 1
African Nations Cup record
Famous players
External links
| National football teams of Africa (CAF) |
|
Algeria | Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Cape Verde | Central African Republic | Chad | Congo | Congo DR | Côte d'Ivoire | Djibouti | Egypt | Equatorial Guinea | Eritrea | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Libya | Madagascar | Malawi | Mali | Mauritania | Mauritius | Morocco | Mozambique | Namibia | Niger | Nigeria | Rwanda | São Tomé and Príncipe | Senegal | Seychelles | Sierra Leone | Somalia | South Africa | Sudan | Swaziland | Tanzania | Togo | Tunisia | Uganda | Zambia | Zimbabwe |
| International Football |
|
FIFA – World Cup – Women's World Cup – World Rankings – Player of the Year
|
Categories: African national football teams | Nigerian football