Neath (UK Parliament constituency)
(Redirected from Neath (constituency))
Neath is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
in West Glamorgan, Wales
Member of Parliament
Its current Member of Parliament is Peter Hain.Election results
| General Election 2005: Neath | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Hain | 18,835 | 52.6 | -8.1 | |
| Plaid Cymru | Geraint Owen | 6,125 | 17.1 | -1.3 | |
| Liberal Democrats | Sheila Waye | 5,112 | 14.3 | +4.8 | |
| Conservative | Harri Davies | 4,136 | 11.5 | +2.0 | |
| Green | Susan Jay | 658 | 1.8 | +1.8 | |
| Independent | Gerry Brienza | 360 | 1.0 | +1.0 | |
| Legalise Cannabis Alliance | Pat Tabram | 334 | 0.9 | +0.9 | |
| Respect | Heather Falconer | 257 | 0.7 | +0.7 | |
| Majority | 12,710 | 35.5 | |||
| Turnout | 35,817 | 62.2 | -0.3 | ||
| Labour hold | Swing | -3.4 | |||
| General Election 2001: Neath | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Hain | 21,253 | 60.7 | -12.8 | |
| Plaid Cymru | Alun Llewelyn | 6,437 | 18.4 | +10.3 | |
| Liberal Democrats | Dai Davies | 3,335 | 9.5 | +3.2 | |
| Conservative | David Devine | 3,310 | 9.5 | +0.8 | |
| Socialist Alliance | Huw Pudner | 483 | 1.4 | N/A | |
| ProLife Alliance | Gerry Brienza | 202 | 0.6 | N/A | |
| Majority | 14,816 | 42.3 | |||
| Turnout | 35,020 | 62.5 | -11.7 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies