Na h-Eileanan an Iar (UK Parliament constituency)
Na h-Eileanan an Iar is a constituency of the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The name is Gaelic for Western Isles, which was its name prior to the 2005 general election. A similar constituency, called Western Isles, is used by the Scottish Parliament.
Table of contents |
Boundaries
The constituency covers the Western Isles council area, an archipelago off the north west coast of Scotland. It has the smallest electorate in the United Kingdom.
Member of Parliament
- Angus MacNeil, SNP (2005–present)
- Calum MacDonald, Labour (1987–2005)
- Donald Stewart, SNP (1970–1987)
- Malcolm MacMillan, Labour (1930–1970)
Election results
| General Election 2005: Na h-Eileanan an Iar | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SNP | Angus MacNeil | 6,213 | 44.9 | +8.0 | |
| Labour | Calum MacDonald | 4,772 | 34.5 | −10.5 | |
| Liberal Democrats | Jean Davis | 1,096 | 7.9 | +1.4 | |
| Operation Christian Vote | James Hargreaves | 1,048 | 7.6 | N/A | |
| Conservative | Andy Maciver | 610 | 4.4 | −5.1 | |
| SSP | Joanne Telfer | 97 | 0.7 | −1.5 | |
| Majority | 1,441 | 10.4 | |||
| Turnout | 13,836 | 64.1 | +4.0 | ||
| SNP gain from Labour | Swing | +9.3 | |||
| General Election 2001: Western Isles | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Calum MacDonald | 5,924 | 45.0 | −10.6 | |
| SNP | Alasdair Nicholson | 4,850 | 36.9 | +3.5 | |
| Conservative | Douglas Taylor | 1,250 | 9.5 | +2.8 | |
| Liberal Democrats | John Horne | 849 | 6.5 | +3.4 | |
| SSP | Joanne Telfer | 286 | 2.2 | N/A | |
| Majority | 1,074 | 8.1 | |||
| Turnout | 13,159 | 60.6 | −9.5 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: British politics stubs | UK Parliamentary constituencies