Modern Pentathlon at the 2004 Summer Olympics - Women's
The Modern Pentathlon at the 2004 Summer Olympics for women took place at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex as a single day event on August 27.
Result summary check Modern Pentathlon at the 2004 Summer Olympics
Table of contents |
Abbreviations
MP – Modern Pentathlon C – Centre Ten (Shooting) DNF – Did not Finish PNL – Penalties HT – Handicap Time Obs – Obstacle (Riding)
Shooting
August 27 10:00
| Rank | Name | NOC | Shots | C | PNL | Score | MP Points | HT | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 1 | Dong Lean | CHN | C | 9 | C | C | 9 | 9 | 9 | C | 9 | 9 | 10 | 8 | C | 10 | 9 | 10 | 8 | 10 | C | 10 | 6 | 0 | 189 | 1204 | |
| 2 | Tatsiana Mazurkevich | BLR | C | 10 | 10 | 9 | 8 | 9 | 10 | 9 | 7 | 10 | C | 8 | 9 | 9 | C | 10 | 9 | 8 | 9 | 10 | 3 | 0 | 184 | 1144 | +0:15 |
| 3 | Zsuzsanna Voros | HUN | 10 | C | 9 | C | 9 | 9 | 9 | 8 | C | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 9 | 3 | 0 | 182 | 1120 | +0:21 |
| 4 | Aya Medany | EGY | 9 | 9 | C | 8 | 8 | 9 | 8 | 10 | 9 | 10 | 9 | 8 | 9 | C | 8 | C | 9 | 8 | C | C | 5 | 0 | 181 | 1108 | +0:24 |
| 5 | Paulina Boenisz | POL | 8 | 8 | 10 | C | 9 | 10 | 9 | 7 | 10 | 9 | C | 8 | 9 | C | 9 | 8 | 8 | 9 | C | 9 | 4 | 0 | 180 | 1096 | +0:27 |
| 6 | Sylwia Czwojdzinska | POL | 10 | 9 | 9 | C | 8 | 9 | 8 | 8 | 8 | 10 | 10 | 8 | 9 | C | 9 | 7 | 10 | 9 | C | 8 | 3 | 0 | 179 | 1084 | +0:30 |
| 7 | Blandine Lacheze | FRA | 9 | 8 | 10 | 8 | 9 | 7 | 9 | 10 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 10 | 0 | 0 | 179 | 1084 | +0:30 |
| 8 | Samantha Harvey | BRA | 9 | 9 | 9 | 8 | C | 9 | C | 8 | 8 | C | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 3 | 0 | 178 | 1072 | +0:33 |
| 9 | Kim Raisner | GER | 7 | 9 | 9 | 9 | 9 | C | 8 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | C | 10 | 10 | 8 | 2 | 0 | 178 | 1072 | +0:33 |
| 10 | Monica Pinette | CAN | 9 | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | C | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 1 | 0 | 178 | 1072 | +0:33 |
| 11 | Viktoriya Tereshchuk | UKR | 9 | 7 | C | 9 | C | 9 | 8 | 8 | 10 | 9 | C | 9 | C | 9 | 6 | 7 | 8 | 10 | C | 9 | 5 | 0 | 177 | 1060 | +0:36 |
| 12 | Katalin Beat Partits | GRE | 10 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | C | 9 | 10 | C | 8 | 6 | 8 | 8 | 9 | 9 | 9 | C | 3 | 0 | 176 | 1048 | +0:39 |
| 13 | Olesya Velichko | RUS | 9 | 8 | 8 | C | 9 | C | 9 | 9 | 9 | 8 | 10 | 9 | 9 | 7 | 10 | C | 9 | 8 | 7 | 8 | 3 | 0 | 176 | 1048 | +0:39 |
| 14 | Tatiana Muratova | RUS | 8 | 9 | 7 | 9 | 8 | 10 | 7 | 8 | 9 | C | 8 | 10 | 9 | 9 | 8 | 8 | C | 8 | 9 | 9 | 2 | 0 | 174 | 1024 | +0:45 |
| 15 | Jelena Rublevska | LAT | 7 | 9 | C | 8 | 9 | 10 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 7 | 9 | 7 | 9 | 9 | 9 | 1 | 0 | 171 | 988 | +0:54 |
| 16 | Lyudmila Shumilova | KAZ | 9 | 10 | 9 | 8 | 8 | 6 | 6 | 9 | 10 | 8 | 9 | C | 8 | 9 | 9 | 9 | 6 | 8 | 9 | C | 2 | 0 | 170 | 976 | +0:57 |
| 17 | Amelie Caze | FRA | 8 | 8 | 9 | 10 | 8 | 10 | 9 | 8 | 8 | 6 | 8 | 8 | 8 | 9 | 8 | 8 | C | C | 8 | 9 | 2 | 0 | 170 | 976 | +0:57 |
| 18 | Eszter Hortobagyi | AUS | C | 8 | 10 | 8 | 9 | 7 | 8 | 8 | 7 | 8 | 9 | 7 | 9 | 10 | 8 | 8 | 7 | 8 | 10 | C | 2 | 0 | 169 | 964 | +1:00 |
| 19 | Kate Allenby | GBR | 7 | 6 | 9 | 5 | 8 | 7 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 7 | 9 | C | 9 | 10 | 9 | 1 | 0 | 169 | 964 | +1:00 |
| 20 | Kara Grant | CAN | 10 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 7 | 7 | 9 | 8 | C | 7 | 8 | 7 | 6 | 9 | 9 | 1 | 0 | 169 | 964 | +1:00 |
| 21 | Claudia Corsini | ITA | 8 | 10 | 9 | 8 | 9 | 7 | 8 | 9 | 9 | C | 8 | 9 | 7 | 9 | 8 | 9 | 10 | 5 | 8 | 9 | 1 | 0 | 169 | 964 | +1:00 |
| 22 | Anita Allen | USA | 7 | 5 | 8 | 9 | 9 | 8 | 10 | 7 | 9 | 9 | 9 | 10 | C | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 2 | 0 | 168 | 952 | +1:03 |
| 23 | Liudmila Sirotkina | KGZ | 7 | 7 | 7 | 10 | 7 | 9 | 8 | 9 | 9 | 7 | 10 | 9 | 9 | 8 | 10 | 9 | C | 7 | 7 | 9 | 1 | 0 | 168 | 952 | +1:03 |
| 24 | Federica Foghetti | ITA | 9 | C | 7 | 9 | 7 | 8 | 7 | 8 | 9 | C | 10 | 9 | 9 | 8 | 7 | 7 | 9 | 7 | 9 | 8 | 2 | 0 | 167 | 940 | +1:06 |
| 25 | Alexandra Kalinovska | CZE | 9 | 10 | 10 | 8 | 8 | 10 | 8 | 9 | 5 | 8 | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 4 | 0 | 0 | 164 | 904 | +1:15 |
| 26 | Maria Isabel Sanz Agero | GUA | 7 | 6 | 9 | C | 8 | 8 | 8 | C | 7 | 9 | 6 | 7 | 9 | 9 | 8 | 9 | 6 | 7 | 9 | 9 | 2 | 0 | 161 | 868 | +1:24 |
| 27 | Lada Jiyenbalanova | KAZ | 8 | 4 | 8 | 9 | 8 | C | 8 | 5 | 8 | 8 | 9 | 5 | 7 | 10 | 8 | 8 | 7 | 9 | 10 | 9 | 1 | 0 | 158 | 832 | +1:33 |
| 28 | Liang Caixia | CHN | 9 | 8 | 7 | 9 | 8 | 7 | 6 | 9 | 5 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 7 | 7 | 7 | 0 | 0 | 158 | 832 | +1:33 |
| 29 | Csilla Furi | HUN | 10 | 9 | 7 | 7 | 9 | 6 | 8 | 9 | 9 | 7 | 9 | 7 | 8 | 7 | 6 | 9 | 6 | 8 | 8 | 8 | 0 | 0 | 157 | 820 | +1:36 |
| 30 | Georgina Harland | GBR | 8 | 6 | 5 | 8 | 8 | 8 | 9 | 3 | 7 | 9 | 5 | 9 | 9 | 9 | C | 8 | 8 | 9 | 8 | C | 2 | 0 | 156 | 808 | +1:39 |
| 31 | Galina Bashlakova | BLR | 9 | 4 | 9 | 6 | 8 | 9 | 6 | 6 | 6 | 9 | 8 | 10 | 8 | 8 | 8 | 9 | 10 | 8 | 9 | 6 | 0 | 0 | 156 | 808 | +1:39 |
| 32 | Mary Beth Iagorashvili | USA | 5 | 9 | 4 | 8 | 7 | 7 | C | 7 | 9 | 8 | C | 8 | 6 | 8 | 7 | 9 | 8 | 7 | 7 | 8 | 2 | 0 | 152 | 760 | +1:51 |
Fencing
August 27 11:00
| Rank | Name | NOC | Victories | Defeats | PEN | MP |
|---|---|---|---|---|---|---|
| 1 | Jelena Rublevska | LAT | 23 | 8 | 0 | 1028 |
| 2 | Kate Allenby | GBR | 21 | 10 | 0 | 972 |
| 2 | Claudia Corsini | ITA | 21 | 10 | 0 | 972 |
| 4 | Kara Grant | CAN | 20 | 11 | 0 | 944 |
| 5 | Zsuzsanna Voros | HUN | 19 | 12 | 0 | 916 |
| 6 | Alexandra Kalinovska | CZE | 18 | 13 | 0 | 888 |
| 7 | Sylwia Czwojdzinska | POL | 17 | 14 | 0 | 860 |
| 7 | Amelie Caze | FRA | 17 | 14 | 0 | 860 |
| 7 | Lada Jiyenbalanova | KAZ | 17 | 14 | 0 | 860 |
| 7 | Katalin Beat Partits | GRE | 17 | 14 | 0 | 860 |
| 7 | Samantha Harvey | BRA | 17 | 14 | 0 | 860 |
| 12 | Georgina Harland | GBR | 16 | 15 | 0 | 832 |
| 12 | Kim Raisner | GER | 16 | 15 | 0 | 832 |
| 12 | Kara Grant | CAN | 16 | 15 | 0 | 832 |
| 12 | Mary Beth Iagorashvili | USA | 16 | 15 | 0 | 832 |
| 16 | Tatiana Muratova | RUS | 15 | 16 | 0 | 804 |
| 16 | Csilla Furi | HUN | 15 | 16 | 0 | 804 |
| 16 | Federica Foghetti | ITA | 15 | 16 | 0 | 804 |
| 19 | Paulina Boenisz | POL | 14 | 17 | 0 | 776 |
| 19 | Olesya Velichko | RUS | 14 | 17 | 0 | 776 |
| 19 | Liudmila Sirotkina | KGZ | 14 | 17 | 0 | 776 |
| 22 | Paulina Boenisz | POL | 13 | 18 | 0 | 748 |
| 22 | Blandine Lacheze | FRA | 13 | 18 | 0 | 748 |
| 22 | Tatsiana Mazurkevich | BLR | 13 | 18 | 0 | 748 |
| 22 | Dong Lean | CHN | 13 | 18 | 0 | 748 |
| 26 | Liang Caixia | CHN | 12 | 19 | 0 | 720 |
| 26 | Anita Allen | USA | 12 | 19 | 0 | 720 |
| 26 | Aya Medany | EGY | 12 | 19 | 0 | 720 |
| 29 | Viktoriya Tereshchuk | UKR | 11 | 20 | 0 | 692 |
| 29 | Eszter Hortobagyi | AUS | 11 | 20 | 0 | 692 |
| 31 | Maria Isabel Sanz Agero | GUA | 10 | 21 | 0 | 664 |
| 32 | Lyudmila Shumilova | KAZ | 7 | 24 | 12 | 568 |
Swimming
August 27 14:25
Heats
Heat 1
- Samantha Harvey (BRA) 2:27.35 1152pts
- Eszter Hortobagyi (AUS) 2:29.42 1128pts
- Alexandra Kalinovska (CZE) 2:30.05 1120pts
- Maria Isabel Sanz Agero (GUA) 2:30.29 1120pts
- Anita Allen (USA) 2:31.16 1108pts
- Monica Pinette (CAN) 2:32.62 1092pts
- Olesya Velichko (RUS) 2:34.96 1064pts
- Kara Grant (CAN) 2:43.37 960pts
Heat 2
- Federica Foghetti (ITA) 2:25.81 1172pts
- Galina Bashlakova (BLR) 2:26.02 1168pts
- Blandine Lacheze (FRA) 2:26.31 1168pts
- Liudmila Sirotkina (KGZ) 2:26.92 1160pts
- Jelena Rublevska (LAT) 2:26.96 1160pts
- Lyudmila Shumilova (KAZ) 2:27.22 1156pts
- Tatsiana Mazurkevich (BLR) 2:27.64 1152pts
- Paulina Boenisz (POl) 2:28.13 1144pts
Heat 3
- Kate Allenby (GBR) 2:17.41 1272pts
- Kim Raisner (GER) 2:18.16 1264pts
- Viktoriya Tereshchuk (UKR) 2:19.98 1244pts
- Tatiana Muratova (RUS) 2:20.22 1240pts
- Liang Caixia (CHN) 2:20.93 1232pts
- Aya Medany (EGY) 2:21.37 1224pts
- Sylwia Czwojdzinska (POL) 2:21.44 1224pts
- Katalin Beat Partits (GRE) 2:23.32 1204pts
Heat 4
- Amelie Caze (FRA) 2:14.44 1308pts
- Georgina Harland (GBR) 2:14.60 1308pts
- Csilla Furi (HUN) 2:15.42 1296pts
- Zsuzsanna Voros (HUN) 2:15.59 1296pts
- Lada Jiyenbalanova (KAZ) 2:18.49 1260pts
- Mary Beth Iagorashvili (USA) 2:19.30 1252pts
- Claudia Corsini (ITA) 2:20.56 1236pts
- Dong Lean (CHN) 2:21.67 1220pts
Riding
August 27 16:18
| Rank | Name | NOC | Horse Name | Time | Penalties | MP Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Obs | Warm | |||||||
| 1 | Anita Allen | USA | DINO | 76.85 | 0 | 28 | 0 | 1172 | |
| 2 | Galina Bashlakova | BLR | CASTORO | 74.01 | 0 | 28 | 0 | 1172 | |
| 3 | Csilla Furi | HUN | BAGNOLO | 66.54 | 0 | 28 | 0 | 1172 | |
| 4 | Mary Beth Iagorashvili | USA | BALTICO | 74.94 | 0 | 56 | 0 | 1144 | |
| 5 | Eszter Hortobagyi | AUS | OSIRIDE DI ACCIARELLA | 73.41 | 0 | 56 | 0 | 1144 | |
| 6 | Georgina Harland | GBR | BERBERO | 71.40 | 0 | 56 | 0 | 1144 | |
| 7 | Liudmila Sirotkina | KGZ | CASTORE C.PORZIANO | 68.94 | 0 | 56 | 0 | 1144 | |
| 8 | Lada Jiyenbalanova | KAZ | DANNATO | 67.41 | 0 | 56 | 0 | 1144 | |
| 9 | Zsuzsanna Voros | HUN | GUELFO DEL BELAGAIO | 82.57 | 20 | 56 | 0 | 1124 | |
| 10 | Tatsiana Mazurkevich | BLR | BERBERO | 87.99 | 40 | 40 | 0 | 1120 | |
| 11 | Blandine Lacheze | FRA | DANNATO | 76.04 | 0 | 84 | 0 | 1116 | |
| 12 | Kim Raisner | GER | CELAGO | 74.24 | 0 | 84 | 0 | 1116 | |
| 13 | Claudia Corsini | ITA | DINO | 73.16 | 0 | 84 | 0 | 1116 | |
| 14 | Jelena Rublevska | LAT | CASTORO | 71.04 | 0 | 84 | 0 | 1116 | |
| 15 | Viktoriya Tereshchuk | UKR | ZIZI DI VILLANOVA | 68.21 | 0 | 84 | 0 | 1116 | |
| 16 | Sylwia Czwojdzinska | POL | OSIRIDE DI ACCIARELLA | 66.95 | 0 | 84 | 0 | 1116 | |
| 17 | Paulina Boenisz | POL | ZIZI DI VILLANOVA | 81.60 | 16 | 84 | 0 | 1100 | |
| 18 | Kara Grant | CAN | CARINA | 86.68 | 36 | 68 | 0 | 1096 | |
| 19 | Amelie Caze | FRA | BALTICO | 73.64 | 0 | 124 | 0 | 1076 | |
| 20 | Olesya Velichko | RUS | LUCKY LUKE | 66.76 | 0 | 140 | 0 | 1060 | |
| 21 | Monica Pinette | CAN | CASTORE C.PORZIANO | 72.17 | 0 | 168 | 0 | 1032 | |
| 22 | Lyudmila Shumilova | KAZ | BABAR | 70.55 | 0 | 168 | 0 | 1032 | |
| 23 | Katalin Beat Partits | GRE | LUCKY LUKE | 88.03 | 44 | 124 | 0 | 1032 | |
| 24 | Maria Isabel Sanz Agero | GUA | GUELFO DEL BELAGAIO | 85.24 | 32 | 140 | 0 | 1028 | |
| 25 | Kate Allenby | GBR | BABAR | 69.17 | 0 | 196 | 0 | 1004 | |
| 26 | Samantha Harvey | BRA | ELETTRA | 81.79 | 16 | 208 | 0 | 976 | |
| 27 | Aya Medany | EGY | BAGNOLO | 85.35 | 32 | 192 | 0 | 976 | |
| 28 | Liang Caixia | CHN | CELAGO | 92.56 | 60 | 180 | 0 | 960 | |
| 29 | Alexandra Kalinovska | CZE | ELETTRA | 72.68 | 0 | 252 | 0 | 948 | |
| 30 | Dong Lean | CHN | CARINA | 125.48 | 192 | 108 | 0 | 900 | |
| 31 | Tatiana Muratova | RUS | FAROS | 115.26 | 152 | 228 | 0 | 820 | |
| 32 | Federica Foghetti | ITA | FAROS | 300 | 592 | 0 | 308 | DNF | |
Running
August 27 18:20
| Rank | Name | NOC | Time | MP Points |
| 1 | Georgina Harland | GBR | 10:17.31 | 1252 |
| 2 | Viktoriya Tereshchuk | UKR | 10:44.68 | 1144 |
| 3 | Paulina Boenisz | POL | 10:56.05 | 1096 |
| 4 | Jelena Rublevska | LAT | 10:58.00 | 1088 |
| 5 | Kara Grant | CAN | 11:01.57 | 1076 |
| 6 | Olesya Velichko | RUS | 11:03.75 | 1068 |
| 7 | Mary Beth Iagorashvili | USA | 11:04.37 | 1064 |
| 8 | Tatsiana Mazurkevich | BLR | 11:06.21 | 1056 |
| 9 | Csilla Furi | HUN | 11:07.15 | 1052 |
| 10 | Anita Allen | USA | 11:09.00 | 1044 |
| 11 | Eszter Hortobagyi | AUS | 11:11.44 | 1036 |
| 12 | Claudia Corsini | ITA | 11:11.65 | 1036 |
| 13 | Kim Raisner | GER | 11:13.21 | 1028 |
| 14 | Kate Allenby | GBR | 11:14.00 | 1024 |
| 15 | Alexandra Kalinovska | CZE | 11:14.40 | 1024 |
| 16 | Galina Bashlakova | BLR | 11:15.25 | 1020 |
| 17 | Federica Foghetti | ITA | 11:19.11 | 1004 |
| 18 | Sylwia Czwojdzinska | POL | 11:22.00 | 992 |
| 18 | Zsuzsanna Voros | HUN | 11:22.00 | 992 |
| 20 | Tatiana Muratova | RUS | 11:22.30 | 992 |
| 21 | Lada Jiyenbalanova | KAZ | 11:25.45 | 980 |
| 22 | Monica Pinette | CAN | 11:30.55 | 960 |
| 23 | Amelie Caze | FRA | 11:39.41 | 924 |
| 24 | Liang Caixia | CHN | 11:43.01 | 908 |
| 25 | Lyudmila Shumilova | KAZ | 11:43.41 | 908 |
| 26 | Liudmila Sirotkina | KGZ | 11:46.95 | 896 |
| 27 | Katalin Beat Partits | GRE | 11:49.11 | 884 |
| 28 | Blandine Lacheze | FRA | 11:52.47 | 872 |
| 29 | Dong Lean | CHN | 11:58.05 | 848 |
| 30 | Samantha Harvey | BRA | 12:03.10 | 828 |
| 31 | Aya Medany | EGY | 12:04.06 | 824 |
| 32 | Maria Isabel Sanz Agero | GUA | 12:23.90 | 748 |