Modern Pentathlon at the 2004 Summer Olympics - Men's
The Modern Pentathlon at the 2004 Summer Olympics for men took place at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex as a single day event on August 26.
Result summary check Modern Pentathlon at the 2004 Summer Olympics
Table of contents |
Abbreviations
MP – Modern Pentathlon C – Centre Ten (Shooting) DNF – Did not Finish DNS – Did Not Start PNL – Penalties HT – Handicap Time Obs – Obstacle (Riding)
Shooting
August 26 10:00
| Rank | Name | NOC | Shots | C | PNL | Score | MP Points | HT | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 1 | Dzmitry Meliakh | BLR | 9 | C | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 8 | 9 | 10 | 10 | 9 | 10 | 7 | 10 | 1 | 0 | 186 | 1168 | |
| 2 | Qian Zhenhua | CHN | 9 | 9 | C | 9 | 10 | 10 | 9 | 10 | C | 9 | 7 | 9 | 8 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 2 | 0 | 185 | 1156 | + 0:03 |
| 3 | Rustem Sabirkhuzin | RUS | 8 | 8 | 10 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | C | 8 | 9 | 9 | 10 | 9 | C | C | 9 | 9 | 0 | 0 | 185 | 1156 | + 0:03 |
| 4 | Steffen Gebhardt | GER | 9 | C | 9 | 9 | 8 | 10 | 9 | 8 | 10 | 9 | 7 | 9 | 9 | 8 | 10 | C | 9 | C | C | 10 | 4 | 0 | 183 | 1132 | + 0:09 |
| 5 | Han Do-Ryung | KOR | C | 9 | 8 | 9 | 9 | 9 | 10 | 9 | 8 | C | 8 | 9 | 9 | 9 | 9 | C | 10 | 10 | 9 | 9 | 3 | 0 | 183 | 1132 | + 0:09 |
| 6 | Michal Michalik | CZE | C | 8 | 9 | 9 | 10 | 9 | 8 | 8 | 10 | 8 | C | 9 | 9 | 9 | 9 | C | 9 | 8 | 9 | C | 4 | 0 | 181 | 1108 | + 0:15 |
| 7 | Marcin Horbacz | POL | 10 | C | 9 | 8 | 8 | 9 | C | 10 | 9 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 10 | 2 | 0 | 181 | 1108 | + 0:15 |
| 8 | Pavel Uvarov | KGZ | 10 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | C | 9 | 10 | 9 | 9 | C | 9 | 9 | 2 | 0 | 181 | 1108 | + 0:15 |
| 9 | Niklaus Bruenisholz | SUI | 10 | 9 | C | 9 | 8 | 9 | 7 | 8 | 10 | 8 | C | 8 | 9 | 9 | 10 | 10 | 8 | 8 | 10 | 8 | 2 | 0 | 180 | 1096 | + 0:18 |
| 10 | Sebastien Deleigne | FRA | 10 | 7 | 9 | 10 | 9 | 7 | 10 | 9 | C | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | C | 2 | 0 | 180 | 1096 | + 0:18 |
| 11 | Deniss Cerkovskis | LAT | 10 | 10 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 0 | 0 | 180 | 1096 | + 0:18 |
| 12 | Enrico Dell'Amore | ITA | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | C | 9 | 10 | 9 | C | 8 | 6 | C | 9 | 8 | 10 | 0 | 0 | 180 | 1096 | + 0:18 |
| 13 | Libor Capalini | CZE | C | C | 8 | 9 | 9 | 9 | 9 | C | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 8 | 9 | 10 | 3 | 0 | 179 | 1084 | + 0:21 |
| 14 | Akos Kallai | HUN | 9 | 8 | 9 | 9 | 9 | 7 | 10 | 9 | 10 | C | C | 9 | 9 | 8 | 9 | 7 | 9 | 9 | 10 | 9 | 0 | 0 | 179 | 1084 | + 0:21 |
| 15 | Manuel Pradillo Ortega | MEX | 8 | 8 | 8 | C | 7 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 8 | 10 | 10 | C | 9 | 2 | 0 | 178 | 1072 | + 0:24 |
| 16 | Lee Choon-Huan | KOR | 8 | 8 | 9 | 7 | 9 | 9 | 9 | 10 | C | 8 | 9 | C | 7 | C | 6 | C | 10 | 9 | 8 | 9 | 4 | 0 | 175 | 1036 | + 0:33 |
| 17 | Gabor Balogh | HUN | 8 | 8 | 9 | 8 | 9 | C | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 10 | C | 10 | 8 | 8 | 9 | 8 | 2 | 0 | 175 | 1036 | + 0:33 |
| 18 | Chad Senior | USA | 9 | 8 | 9 | 9 | 9 | 7 | 8 | 10 | C | 8 | 10 | 9 | 7 | 10 | 9 | 10 | 8 | 10 | 9 | 6 | 0 | 0 | 175 | 1036 | + 0:33 |
| 19 | Andrey Moiseev | RUS | 9 | 10 | 6 | 9 | 9 | C | 9 | 10 | 7 | 9 | 9 | 9 | 7 | 9 | 8 | 9 | C | 7 | 10 | 9 | 0 | 0 | 175 | 1036 | + 0:33 |
| 20 | Vasileios Floros | GRE | 8 | 10 | C | C | 8 | 10 | 8 | 9 | 8 | 9 | 8 | 9 | 7 | C | 8 | 9 | 9 | 8 | 8 | 7 | 4 | 0 | 174 | 1024 | + 0:36 |
| 21 | Raouf Abdel | EGY | 9 | 8 | 7 | 9 | C | 9 | 10 | 8 | 10 | 9 | 9 | 7 | 8 | 9 | 8 | 10 | 9 | 7 | 9 | 9 | 1 | 0 | 174 | 1024 | + 0:36 |
| 22 | Andrzej Stefanek | POL | 10 | 8 | 7 | 7 | 9 | C | 9 | 8 | 9 | 9 | 9 | 6 | 10 | 10 | 9 | 7 | 8 | 9 | 9 | 9 | 1 | 0 | 172 | 1000 | + 0:42 |
| 23 | Sergio Salazar | MEX | C | 8 | 9 | 8 | 9 | 8 | 9 | 7 | 8 | 10 | 8 | 9 | 9 | 9 | 10 | 8 | C | 8 | 7 | 8 | 0 | 0 | 172 | 1000 | + 0:42 |
| 24 | Andrejus Zadneprovskis | LTU | 7 | C | 8 | 9 | 8 | 8 | 9 | 7 | 8 | 10 | 8 | 8 | 9 | 8 | C | 8 | 9 | 9 | 10 | 9 | 0 | 0 | 172 | 1000 | + 0:42 |
| 25 | Vakhtang Iagorashvili | USA | 10 | 8 | 9 | 7 | 9 | 10 | 10 | 9 | 6 | 9 | 9 | 7 | 9 | 7 | 9 | 10 | 8 | 10 | 6 | 9 | 0 | 0 | 171 | 988 | + 0:45 |
| 26 | Edvinas Krungolcas | LTU | 9 | C | 6 | 9 | 9 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 0 | 0 | 171 | 988 | + 0:45 |
| 27 | Andrea Valentini | ITA | 7 | 7 | 9 | 9 | 8 | 9 | 7 | 9 | 8 | 10 | C | 10 | 8 | 8 | C | 7 | C | 8 | 9 | 8 | 3 | 0 | 169 | 964 | + 0:51 |
| 28 | Alexander Parygin | AUS | 7 | 9 | 7 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 7 | 9 | 9 | 8 | C | 10 | 7 | 10 | 9 | 1 | 0 | 169 | 964 | + 0:51 |
| 29 | Eric Walther | GER | 10 | 5 | 8 | 5 | 6 | C | 8 | 8 | C | C | 9 | 8 | 8 | 9 | 10 | 10 | 8 | 9 | C | 7 | 4 | 0 | 168 | 952 | + 0:54 |
| 30 | Erik Johansson | SWE | 8 | 9 | 7 | 9 | 5 | 9 | 8 | 9 | 8 | 7 | 7 | 10 | 10 | 8 | 6 | 10 | 8 | 9 | 6 | C | 1 | 0 | 163 | 892 | + 1:09 |
| 31 | Daniel Santos | BRA | 9 | 10 | 7 | 9 | 7 | 5 | 6 | C | 5 | 9 | 8 | 9 | 7 | 7 | 10 | 10 | 8 | 8 | 10 | 9 | 0 | 0 | 163 | 892 | + 1:09 |
| 32 | Raphael Astier | FRA | 8 | 9 | 9 | 9 | 8 | 6 | 9 | C | 9 | 9 | 8 | 7 | 8 | 7 | 8 | 7 | 6 | 9 | 9 | 8 | 0 | 0 | 163 | 892 | + 1:09 |
Fencing
August 26 11:00
| Rank | Name | NOC | Victories | Defeats | PEN | MP |
|---|---|---|---|---|---|---|
| 1 | Andrey Moiseev | RUS | 22 | 9 | 0 | 1000 |
| 2 | Andrejus Zadneprovskis | LTU | 19 | 12 | 0 | 916 |
| 2 | Deniss Cerkovskis | LAT | 19 | 12 | 0 | 916 |
| 2 | Andrea Valentini | ITA | 19 | 12 | 0 | 916 |
| 2 | Vakhtang Iagorashvili | USA | 19 | 12 | 0 | 916 |
| 6 | Akos Kallai | HUN | 18 | 13 | 0 | 888 |
| 6 | Rustem Sabirkhuzin | RUS | 18 | 13 | 0 | 888 |
| 6 | Enrico Dell'Amore | ITA | 18 | 13 | 0 | 888 |
| 6 | Michal Michalik | CZE | 18 | 13 | 0 | 888 |
| 6 | Marcin Horbacz | POL | 18 | 13 | 0 | 888 |
| 11 | Edvinas Krungolcas | LTU | 16 | 15 | 0 | 832 |
| 11 | Sergio Salazar | MEX | 16 | 15 | 0 | 832 |
| 11 | Andrzej Stefanek | POL | 16 | 15 | 0 | 832 |
| 11 | Eric Walther | GER | 16 | 15 | 0 | 832 |
| 15 | Gabor Balogh | HUN | 15 | 16 | 0 | 804 |
| 15 | Sebastien Deleigne | FRA | 15 | 16 | 0 | 804 |
| 15 | Manuel Pradillo Ortega | MEX | 15 | 16 | 0 | 804 |
| 15 | Han Do-Ryung | KOR | 15 | 16 | 0 | 804 |
| 19 | Raphael Astier | FRA | 14 | 17 | 0 | 776 |
| 19 | Libor Capalini | CZE | 14 | 17 | 0 | 776 |
| 19 | Niklaus Bruenisholz | SUI | 14 | 17 | 0 | 776 |
| 19 | Daniel Santos | BRA | 14 | 17 | 0 | 776 |
| 23 | Steffen Gebhardt | GER | 13 | 18 | 0 | 748 |
| 23 | Raouf Abdel | EGY | 13 | 18 | 0 | 748 |
| 23 | Alexander Parygin | AUS | 13 | 18 | 0 | 748 |
| 26 | Lee Choon-Huan | KOR | 12 | 19 | 0 | 720 |
| 26 | Chad Senior | USA | 12 | 19 | 0 | 720 |
| 26 | Erik Johansson | SWE | 12 | 19 | 0 | 720 |
| 26 | Qian Zhenhua | CHN | 12 | 19 | 0 | 720 |
| 30 | Dzmitry Meliakh | BLR | 11 | 20 | 0 | 692 |
| 31 | Pavel Uvarov | KGZ | 10 | 21 | 0 | 664 |
| 31 | Vasileios Floros | GRE | 10 | 21 | 0 | 664 |
Swimming
August 26 14:25
Heats
Heat 1
- Lee Choon Huan (KOR) 2:12.02 1216pts
- Sebastien Deleigne (FRA) 2:12.27 1216pts
- Raouf Abdel (EGY) 2:12.32 1216pts
- Pavel Uvarov (KGZ) 2:13.26 1204pts
- Alexander Parygin (AUS) 2:14.14 1192pts
- Akos Kallai (HUN) 2:14.64 1188pts
- Daniel Santos (BRA) 2:16.52 1164pts
- Enrico Dell'Amore (ITA) 2:16.63 1164pts
Heat 2
- Erik Johansson (SWE) 2:06.68 1280pts
- Michal Michalik (CZE) :08.51 1260pts
- Deniss Cerkovskis (LAT) 2:09.00 1252pts
- Niklaus Bruenisholz (SUI) 2:09.12 1252pts
- Han Do-Ryung (KOR) 2:09.78 1244pts
- Rustem Sabirkhuzin (RUS) 2:12.02 1216pts
- Steffen Gebhardt (GER) 2:12.84 1208pts
- Andrea Valentini (ITA) 2:18.34 1140pts
Heat 3
- Dzmitry Meliakh (BLR) 2:02.63 1332pts
- Raphael Astier (FRA) 2:06.93 1280pts
- Manuel Pradillo Ortega (MEX) 2:07.07 1276pts
- Sergio Salazar (MEX) 2:07.27 1276pts
- Qian Zhenhua (CHN) 2:08.52 1260pts
- Gabor Balogh (HUN) 2:10.02 1240pts
- Edvinas Krungolcas (LTU) 2:07.23 1276pts
- Andrzej Stefanek (POL) 2:07.37 1272pts
Heat 4
- Andrey Moiseev (RUS) 1:58.88 1376pts
- Libor Capalini (CZE) 2:02.00 1336pts
- Eric Walther (GER) 2:02.03 1336pts
- Chad Senior (USA) 2:02.39 1332pts
- Andrejus Zadneprovskis (LTU) 2:04.34 1308pts
- Vasileios Floros (GRE) 2:04.40 1308pts
- Marcin Horbacz (POL) 2:04.43 1308pts
- Vakhtang Iagorashvili (USA) 2:09.11 1252pts
Riding
August 26 16:18
| Rank | Name | NOC | Horse Name | Time | Penalties | MP Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Obs | Warm | |||||||
| 1 | Vakhtang Iagorashvili | USA | LUCKY LUKE | 71.38 | 0 | 28 | 0 | 1172 | |
| 2 | Gabor Balogh | HUN | DINO | 70.83 | 0 | 28 | 0 | 1172 | |
| 3 | Qian Zhenhua | CHN | FAROS | 72.36 | 0 | 56 | 0 | 1144 | |
| 4 | Dzmitry Meliakh | BLR | BABAR | 69.70 | 0 | 56 | 0 | 1144 | |
| 5 | Michal Michalik | CZE | BAGNOLO | 69.09 | 0 | 56 | 0 | 1144 | |
| 6 | Erik Johansson | SWE | CASTORO | 75.47 | 0 | 84 | 0 | 1116 | |
| 7 | Eric Walther | GER | EVA | 71.88 | 0 | 84 | 0 | 1116 | |
| 8 | Libor Capalini | CZE | BALTICO | 71.74 | 0 | 84 | 0 | 1116 | |
| 9 | Lee Choon-Huan | KOR | BAGNOLO | 66.21 | 0 | 84 | 0 | 1116 | |
| 10 | Daniel Santos | BRA | OSIRIDE DI ACCIARELLA | 59.35 | 0 | 84 | 0 | 1116 | |
| 11 | Vasileios Floros | GRE | BABAR | 88.50 | 44 | 56 | 0 | 1100 | |
| 12 | Andrejus Zadneprovskis | LTU | ZIZI DI VILLANOVA | 77.00 | 0 | 112 | 0 | 1088 | |
| 13 | Steffen Gebhardt | GER | LUCKY LUKE | 76.75 | 0 | 112 | 0 | 1088 | |
| 14 | Sergio Salazar | MEX | ELETTRA | 77.83 | 0 | 112 | 0 | 1088 | |
| 15 | Edvinas Krungolcas | LTU | FAROS | 74.17 | 0 | 112 | 0 | 1088 | |
| 16 | Andrea Valentini | ITA | BARIO | 79.46 | 8 | 124 | 0 | 1068 | |
| 17 | Pavel Uvarov | KGZ | ZIZI DI VILLANOVA | 73.07 | 0 | 140 | 0 | 1060 | |
| 18 | Raouf Abdel | EGY | BALTICO | 69.00 | 0 | 140 | 0 | 1060 | |
| 19 | Manuel Pradillo Ortega | MEX | GUELFO DEL BELAGAIO | 73.67 | 0 | 168 | 0 | 1032 | |
| 20 | Andrey Moiseev | RUS | OSIRIDE DI ACCIARELLA | 67.79 | 0 | 168 | 0 | 1032 | |
| 21 | Akos Kallai | HUN | DINO | 73.91 | 0 | 196 | 0 | 1004 | |
| 22 | Chad Senior | USA | GUELFO DEL BELAGAIO | 73.88 | 0 | 196 | 0 | 1004 | |
| 23 | Deniss Cerkovskis | LAT | INNO DEL BELAGAIO | 72.72 | 0 | 196 | 0 | 1004 | |
| 24 | Sebastien Deleigne | FRA | EVA | 71.68 | 0 | 196 | 0 | 1004 | |
| 25 | Niklaus Bruenisholz | SUI | ELETTRA | 67.88 | 0 | 196 | 0 | 1004 | |
| 26 | Alexander Parygin | AUS | INNO DEL BELAGAIO | 65.66 | 0 | 196 | 0 | 1004 | |
| 27 | Raphael Astier | FRA | MARY FLOWER | 65.35 | 0 | 204 | 0 | 996 | |
| 28 | Rustem Sabirkhuzin | RUS | MARY FLOWER | 70.41 | 0 | 292 | 0 | 908 | |
| 29 | Han Do-Ryung | KOR | BARIO | 143.74 | 264 | 128 | 0 | 808 | |
| 30 | Enrico Dell'Amore | ITA | BARO | 106.04 | 116 | 324 | 0 | 760 | |
| 31 | Andrzej Stefanek | POL | BARO | 135.82 | 232 | 384 | 0 | 584 | |
| 32 | Marcin Horbacz | POL | ALEXSIS II | 0 | 788 | 300 | 112 | DNF | |
Running
August 26 18:20
| Rank | Name | NOC | Time | MP Points |
| 1 | Andrejus Zadneprovskis | LTU | 9:31.46 | 1116 |
| 2 | Chad Senior | USA | 9:35.76 | 1100 |
| 3 | Deniss Cerkovskis | LAT | 9:38.77 | 1088 |
| 4 | Eric Walther | GER | 9:39.36 | 1084 |
| 5 | Rustem Sabirkhuzin | RUS | 9:39.60 | 1084 |
| 6 | Libor Capalini | CZE | 9:40.70 | 1080 |
| 7 | Sebastien Deleigne | FRA | 9:45.31 | 1060 |
| 8 | Niklaus Bruenisholz | SUI | 9:46.75 | 1056 |
| 9 | Gabor Balogh | HUN | 9:49.67 | 1044 |
| 10 | Raouf Abdel | EGY | 9:51.48 | 1036 |
| 11 | Andrey Moiseev | RUS | 9:51.88 | 1036 |
| 12 | Enrico Dell'Amore | ITA | 9:55.01 | 1020 |
| 13 | Manuel Pradillo Ortega | MEX | 9:57.68 | 1012 |
| 14 | Sergio Salazar | MEX | 9:59.15 | 1004 |
| 15 | Dzmitry Meliakh | BLR | 9:59.45 | 1004 |
| 16 | Andrea Valentini | ITA | 10:01.25 | 996 |
| 17 | Alexander Parygin | AUS | 10:01.57 | 996 |
| 18 | Andrzej Stefanek | POL | 10:03.35 | 988 |
| 19 | Raphael Astier | FRA | 10:03.64 | 988 |
| 20 | Lee Choon-Huan | KOR | 10:05.85 | 980 |
| 21 | Pavel Uvarov | KGZ | 10:05.95 | 980 |
| 22 | Marcin Horbacz | POL | 10:07.46 | 972 |
| 23 | Erik Johansson | SWE | 10:08.20 | 968 |
| 24 | Akos Kallai | HUN | 10:08.75 | 968 |
| 25 | Steffen Gebhardt | GER | 10:08.81 | 968 |
| 26 | Han Do-Ryung | KOR | 10:13.85 | 948 |
| 27 | Vakhtang Iagorashvili | USA | 10:13.95 | 948 |
| 28 | Michal Michalik | CZE | 10:17.68 | 932 |
| 29 | Qian Zhenhua | CHN | 10:27.25 | 892 |
| 30 | Daniel Santos | BRA | 10:54.15 | 784 |
| 31 | Vasileios Floros | GRE | 11:02.25 | 752 |
| 32 | Edvinas Krungolcas | LTU | 13:11.15 | 236 |