Miami Masters
The Miami Masters is one of the Association of Tennis Professionals Tennis Masters Series tennis tournaments. It is held annually in Miami, Florida.
Because of its sponsorship, it is also known as the NASDAQ-100 Open.
Facts
- Place: Miami, Florida, USA
- Draw Size: 96
- Surface: Hardcourt
- Tournament Director: Adam Barrett
- Most Singles Titles: 6 – Andre Agassi (2003, 2002, 2001, 1996, 1995, 1990)
Results
| Year | Winner | Runner-up | Result |
| 1990 | Andre Agassi (USA) | Stefan Edberg (SWE) | 6–1, 6–4, 0–6, 6–2 |
| 1991 | Jim Courier (USA) | David Wheaton (USA) | 4–6, 6–3, 6–4 |
| 1992 | Michael Chang (USA) | Alberto Mancini (ARG) | 7–5, 7–5 |
| 1993 | Pete Sampras (USA) | MaliVai Washington (USA) | 6–3, 6–2 |
| 1994 | Pete Sampras (USA) | Andre Agassi (USA) | 5–7, 6–3, 6–3 |
| 1995 | Andre Agassi (USA) | Pete Sampras (USA) | 3–6, 6–2, 7–6(3) |
| 1996 | Andre Agassi (USA) | Goran Ivanisevic (CRO) | 3–0 RET |
| 1997 | Thomas Muster (AUT) | Sergi Bruguera (ESP)) | 7–6(6), 6–3, 6–1 |
| 1998 | Marcelo Rios (CHI) | Andre Agassi (USA) | 7–5, 6–3, 6–4 |
| 1999 | Richard Krajicek (NED) | Sebastien Grosjean (FRA) | 4–6, 6–1, 6–2, 7–5 |
| 2000 | Pete Sampras (USA) | Gustavo Kuerten (BRA) | 6–1, 6–7(2), 7–6(5), 7–6(8) |
| 2001 | Andre Agassi (USA) | Jan-Michael Gambill (USA) | 7–6(4), 6–1, 6–0 |
| 2002 | Andre Agassi (AUS) | Roger Federer (SUI) | 6–3, 6–3, 3–6, 6–4 |
| 2003 | Andre Agassi (AUS) | Carlos Moya (ESP) | 6–3, 6–3 |
| 2004 | Andy Roddick (USA) | Guillermo Coria (ARG) | 6–7(2), 6–3, 6–1, RET |
| 2005 | Roger Federer (SUI) | Rafael Nadal (ESP) | 2–6, 6–7(4), 7–6(5), 6–3, 6–1 |
External links
| ATP Masters Series Tournaments |
| Montreal/Toronto | Cincinnati | Hamburg | Indian Wells | Madrid | Miami | Monte Carlo | Paris | Rome |
Categories: Tennis stubs | Tennis tournaments