Men's Football at the 2004 Summer Olympics (team squads)
This article is team squads of Men's Football at the 2004 Summer Olympics.
Age is based on August 13, 2004 which is the 2004 Summer Olympics 1st day.
Table of contents |
Abbreviations
- Key: Pld – Games played; Y – Yellow cards; Y/R – Yellow/Red cards; R – Red cards
- Date format: dd.mm.yyyy
Argentina
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Wilfredo Caballero | Boca Juniors | 28.09.1981 | 22 | 0 | 0 | 0 | 0 | 0 |
| 18 | Germán Lux | River Plate | 07.06.1982 | 22 | 6 | 0 | 1 | 0 | 0 |
| Defenders | |||||||||
| 2 | Roberto Ayala | Valencia | 14.04.1973 | 31 | 6 | 0 | 1 | 0 | 0 |
| 6 | Gabriel Heinze | Manchester United | 19.04.1978 | 26 | 6 | 1 | 1 | 0 | 0 |
| 14 | Clemente Rodríguez | Spartak Moscow | 31.07.1981 | 23 | 4 | 0 | 0 | 0 | 0 |
| 4 | Fabricio Coloccini | AC Milan | 22.01.1982 | 22 | 6 | 0 | 1 | 0 | 0 |
| 21 | Leandro Fernández | Newell's Old Boys | 30.01.1983 | 21 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 11 | Cristian González | Inter Milan | 04.08.1974 | 30 | 6 | 1 | 2 | 0 | 0 |
| 16 | Luis González | River Plate | 19.01.1981 | 23 | 6 | 1 | 0 | 0 | 0 |
| 15 | Andres D'Alessandro | Wolfsburg | 15.04.1981 | 23 | 6 | 1 | 1 | 0 | 0 |
| 13 | Nicolás Medina | Sunderland | 17.02.1982 | 22 | 3 | 0 | 1 | 0 | 0 |
| 5 | Javier Mascherano | River Plate | 08.06.1984 | 20 | 6 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 8 | Cesar Delgado | Cruz Azul | 18.08.1981 | 23 | 6 | 2 | 1 | 0 | 0 |
| 12 | Mauro Rosales | Newell's Old Boys | 24.02.1981 | 23 | 6 | 1 | 0 | 0 | 0 |
| 17 | Mariano González | Palermo | 05.05.1981 | 23 | 3 | 0 | 1 | 0 | 0 |
| 9 | Luciano Figueroa | Cruz Azul | 19.05.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
| 7 | Javier Saviola | Barcelona | 11.12.1981 | 22 | 3 | 1 | 0 | 0 | 0 |
| 10 | Carlos Tévez | Boca Juniors | 05.02.1984 | 20 | 6 | 8 | 0 | 0 | 0 |
| Coach | |||||||||
| Marcelo Alberto Bielsa | 21.06.1955 | 49 | |||||||
Australia
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Brad Jones | Middlesbrough | 19.03.1982 | 22 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eugene Galekovic | South Melbourne FC | 12.06.1981 | 23 | 4 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 2 | Jade North | Perth Glory | 07.01.1982 | 26 | 4 | 0 | 1 | 0 | 0 |
| 3 | Shane Cansdell-Sherriff | Aarhus GF | 10.11.1982 | 26 | 4 | 0 | 0 | 0 | 0 |
| 5 | Jon McKain | FC National Bucharest | 21.09.1982 | 26 | 3 | 0 | 3 | 0 | 0 |
| 6 | Adrian Madaschi | Partick Thistle | 11.07.1982 | 26 | 4 | 0 | 1 | 0 | 0 |
| 4 | Craig Moore | Rangers | 12.12.1975 | 26 | 3 | 0 | 2 | 0 | 0 |
| 12 | David Tarka | Nottingham Forest | 11.02.1983 | 26 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 10 | Tim Cahill | Millwall | 06.12.1979 | 24 | 3 | 1 | 2 | 0 | 0 |
| 7 | Ahmad Elrich | Paramatta Power | 30.05.1981 | 23 | 3 | 2 | 2 | 0 | 0 |
| 17 | Ryan Griffiths | Newcastle United Jets | 21.08.1981 | 22 | 3 | 0 | 0 | 0 | 0 |
| 8 | Luke Wilkshire | Bristol City | 02.10.1981 | 22 | 3 | 0 | 1 | 0 | 0 |
| 15 | Anthony Danze | Perth Glory | 15.03.1984 | 20 | 2 | 0 | 0 | 0 | 0 |
| 13 | Carl Valeri | Inter Milan | 14.08.1984 | 19 | 3 | 0 | 1 | 0 | 0 |
| 16 | Spase Dilevski | Rot-Weiss Essen | 13.05.1985 | 19 | 1 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 9 | John Aloisi | Osasuna | 05.02.1976 | 28 | 4 | 3 | 0 | 0 | 0 |
| 11 | Alex Brosque | Marconi Stallions | 12.10.1983 | 20 | 4 | 0 | 0 | 0 | 0 |
| 14 | Brett Holman | Excelsior Rotterdam | 27.03.1984 | 20 | 4 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Frank Farina | 05.09.1964 | 39 | |||||||
Costa Rica
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 18 | Neighel Drummond | Alajuelense | 02.02.1982 | 22 | 4 | 0 | 0 | 0 | 0 |
| 1 | Victor Bolivar | Municipal Liberia | 03.09.1983 | 20 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 14 | José Villalobos | Cartaginés | 05.06.1981 | 23 | 4 | 1 | 1 | 0 | 0 |
| 2 | Michael Rodriguez | Alajuelense | 30.12.1981 | 22 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Vallejos | Herediano | 27.05.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Umaña | Herediano | 16.07.1982 | 22 | 4 | 0 | 1 | 0 | 0 |
| 5 | Roy Myre | Alajuelense | 21.08.1982 | 21 | 4 | 0 | 1 | 0 | 0 |
| 3 | Pablo Salazar | Cartaginés | 21.11.1982 | 21 | 4 | 0 | 0 | 0 | 0 |
| 15 | Junior Diaz | Herediano | 12.09.1983 | 20 | 4 | 0 | 1 | 0 | 0 |
| Midfielders | |||||||||
| 10 | Warren Granados | Alajuelense | 06.12.1981 | 22 | 4 | 0 | 0 | 0 | 0 |
| 12 | Leonardo Araya | Santos de Guápiles | 15.02.1982 | 21 | 0 | 0 | 0 | 0 | 0 |
| 8 | José Luis López | Deportivo Saprissa | 31.03.1981 | 23 | 4 | 0 | 0 | 0 | 0 |
| 3 | Carlos Hernandez | Alajuelense | 09.04.1982 | 22 | 4 | 0 | 0 | 0 | 0 |
| 9 | Pablo Brenes | MetroStars | 04.08.1982 | 23 | 4 | 1 | 1 | 0 | 0 |
| Forwards | |||||||||
| 6 | Whayne Wilson | Cartaginés | 07.09.1975 | 29 | 4 | 0 | 0 | 0 | 0 |
| 7 | Erick Scott | Columbus Crew | 29.05.1981 | 23 | 4 | 0 | 1 | 0 | 0 |
| 11 | Alvaro Saborio | Deportivo Saprissa | 25.03.1982 | 22 | 4 | 1 | 0 | 0 | 0 |
| 17 | Jairo Arrieta | Brujas | 25.08.1983 | 20 | 3 | 0 | 1 | 0 | 0 |
| Coach | |||||||||
| Rodrigo Kenton Johnson | 05.03.1955 | 49 | |||||||
Ghana
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | George Owu | Asante Kotoko | 17.06.1982 | 22 | 3 | 0 | 0 | 0 | 0 |
| 18 | Mohammed Alhassan | Asante Kotoko | 09.01.1984 | 20 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 6 | Emmanuel Pappoe | Ashdod | 03.03.1981 | 23 | 3 | 1 | 1 | 0 | 0 |
| 14 | John Pantsil | Maccabi Tel Aviv | 15.06.1981 | 23 | 1 | 0 | 1 | 0 | 0 |
| 4 | Emmanuel Osei | Akcaabat Sebatspor (TUR) | 23.05.1982 | 22 | 3 | 0 | 0 | 0 | 0 |
| 5 | John Mensah | Chievo Verona | 29.11.1982 | 22 | 2 | 0 | 2 | 0 | 0 |
| 15 | Daniel Coleman | Hearts of Oak | 01.01.1984 | 20 | 3 | 0 | 1 | 0 | 0 |
| 11 | Patrick Villars | non club affiliation | 21.05.1984 | 20 | 1 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 7 | Abubakari Yahuza | King Faisal F.C. | 08.08.1983 | 21 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yussif Chibsah | Asante Kotoko | 30.12.1983 | 20 | 3 | 0 | 2 | 0 | 0 |
| 2 | Nasir Lamine | Ashanti Gold | 07.02.1985 | 19 | 1 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 3 | Baffour Gyan | Dynamo Moscow | 02.07.1980 | 24 | 3 | 1 | 0 | 0 | 0 |
| 16 | William Kwabena Tiero | Asante Kotoko | 03.12.1980 | 23 | 3 | 1 | 0 | 0 | 0 |
| 10 | Stephen Appiah | Juventus | 24.12.1980 | 23 | 3 | 2 | 1 | 0 | 0 |
| 8 | Charles Asampong Taylor | Asante Kotoko | 17.06.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 13 | Razak Pimpong | Midtjylland | 30.12.1982 | 21 | 3 | 0 | 0 | 0 | 0 |
| 9 | Kwadwo Poku | Midtjylland | 05.05.1985 | 19 | 3 | 0 | 0 | 0 | 0 |
| 12 | Asamoah Gyan | Udinese | 22.11.1985 | 19 | 3 | 0 | 1 | 0 | 0 |
| Coach | |||||||||
| Mariano Barreto | 13.02.1957 | 46 | |||||||
Greece
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Georgios Amparis | Iraklis Thessaloniki | 23.04.1982 | 22 | 2 | 0 | 0 | 0 | 0 |
| 18 | Kleopas Giannou | Olympiacos | 04.05.1982 | 22 | 1 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 8 | Konstantinos Nempegleras | Iraklis Thessaloniki | 14.04.1975 | 29 | 3 | 0 | 1 | 0 | 0 |
| 16 | Loukas Vyntra | Panathinaikos | 05.02.1981 | 23 | 3 | 0 | 1 | 0 | 0 |
| 4 | Evangelos Moras | AEK Athens | 26.08.1981 | 22 | 3 | 0 | 0 | 0 | 0 |
| 5 | Spyridon Vallas | Olympiacos | 26.08.1981 | 22 | 3 | 0 | 1 | 0 | 0 |
| 2 | Aristeidis Galanopoulos | Kalamata | 29.09.1981 | 22 | 1 | 0 | 0 | 0 | 0 |
| 12 | Christos Karypidis | PAOK | 02.12.1982 | 21 | 0 | 0 | 0 | 0 | 0 |
| 3 | Panagiotis Lagos | Iraklis Thessaloniki | 18.07.1985 | 19 | 3 | 0 | 2 | 0 | 0 |
| Midfielders | |||||||||
| 6 | Ieroklis Stoltidis | Olympiacos | 02.02.1975 | 29 | 3 | 1 | 0 | 0 | 0 |
| 15 | Miltiadis Sapanis | Panathinaikos | 28.01.1976 | 28 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ioannis Taralidis | Olympiacos | 17.05.1981 | 23 | 3 | 2 | 1 | 0 | 0 |
| 14 | Georgios Fotakis | Egaleo | 29.10.1981 | 22 | 3 | 0 | 1 | 0 | 0 |
| 13 | Fanourios Goundoulakis | Panionios | 13.07.1983 | 21 | 0 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 7 | Anastasios Agritis | Egaleo | 16.04.1981 | 23 | 2 | 0 | 0 | 0 | 0 |
| 21 | Dimosthenis Manousakis | Egaleo | 19.04.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dimitrios Salpingidis | PAOK | 18.08.1981 | 22 | 3 | 0 | 0 | 0 | 0 |
| 11 | Dimitrios Papadopoulos | Panathinaikos | 20.10.1981 | 22 | 3 | 1 | 1 | 0 | 0 |
| Coach | |||||||||
| Efstratios Apostolakis | 11.05.1964 | 40 | |||||||
Iraq
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 18 | Uday Talib Jawad | Al Zawra (IRQ) | 01.07.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nour Sabri Abbas | Al-Quwa Al-Jawiya (IRQ) | 18.06.1984 | 23 | 6 | 0 | 1 | 0 | 0 |
| Defenders | |||||||||
| 4 | Haidar Jabar Khadim | Al-Ittihad Aleppo (SYR) | 25.08.1976 | 27 | 5 | 0 | 1 | 0 | 0 |
| 14 | Haidar Abdul-Amir Hassan | Al Zawra (IRQ) | 05.04.1982 | 22 | 6 | 0 | 1 | 0 | 0 |
| 12 | Haidar Abdul-Razzaq | Al Talaba (IRQ) | 09.06.1982 | 22 | 5 | 0 | 1 | 0 | 0 |
| 3 | Basim Abbas Kati | Al Talaba (IRQ) | 01.07.1982 | 22 | 5 | 0 | 2 | 0 | 0 |
| 2 | Saad Attiya Hafidh | Al Zawra (IRQ) | 26.02.1987 | 17 | 3 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 8 | Abdul-Wahab Abu Al-Hail | Esteghlal Ahvaz | 21.12.1976 | 27 | 6 | 0 | 1 | 0 | 0 |
| 6 | Salih Sadir Salih | Zamalek (EGY) | 21.08.1982 | 22 | 6 | 2 | 0 | 0 | 0 |
| 11 | Hawar Mulla Mohammed | Al-Quwa Al-Jawiya (IRQ) | 09.02.1982 | 22 | 6 | 2 | 0 | 0 | 0 |
| 13 | Qusai Munir Aboudi | Al-Quwa Al-Jawiya (IRQ) | 12.04.1981 | 23 | 6 | 0 | 0 | 0 | 0 |
| 15 | Mahdi Karim Ajeel | Al Talaba (IRQ) | 10.12.1983 | 20 | 6 | 1 | 0 | 0 | 0 |
| 5 | Nashat Akram Abid Ali | Al Nassr (KSA) | 12.09.1984 | 19 | 3 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 9 | Razzaq Farhan Mossa | Nadi Qatar | 01.07.1974 | 30 | 5 | 1 | 0 | 0 | 0 |
| 16 | Ahmed Manajid Abbas | Al Zawra (IRQ) | 13.12.1981 | 22 | 2 | 0 | 0 | 0 | 0 |
| 7 | Emad Mohammed Ridha | Al Ittihad (QAT) | 05.06.1982 | 22 | 6 | 2 | 0 | 0 | 0 |
| 17 | Ahmed Salah Alwan | Zamalek (EGY) | 18.06.1982 | 22 | 2 | 0 | 0 | 0 | 0 |
| 10 | Younis Mahmoud Khalaf | Al Talaba (IRQ) | 02.03.1983 | 21 | 5 | 1 | 1 | 0 | 0 |
| Coach | |||||||||
| Adnan hamad Majeed | 01.02.1960 | 44 | |||||||
Italy
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Ivan Pelizzoli | Roma | 08.11.1980 | 23 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Amelia | Livorno | 02.04.1982 | 22 | 6 | 0 | 1 | 0 | 0 |
| Defenders | |||||||||
| 4 | Matteo Ferrari | Roma | 05.10.1979 | 24 | 6 | 0 | 0 | 0 | 0 |
| 5 | Daniele Bonera | Parma | 31.05.1981 | 23 | 5 | 0 | 3 | 0 | 0 |
| 3 | Emiliano Moretti | Valencia | 11.06.1981 | 23 | 6 | 0 | 0 | 0 | 0 |
| 13 | Andrea Barzagli | Boavista | 08.05.1981 | 23 | 4 | 0 | 1 | 0 | 0 |
| 14 | Cesare Bovo | Palermo | 14.01.1983 | 21 | 3 | 1 | 1 | 0 | 0 |
| 2 | Giorgio Chellini | Juventus | 14.08.1984 | 19 | 2 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 10 | Andrea Pirlo | AC Milan | 19.05.1979 | 25 | 6 | 0 | 1 | 0 | 0 |
| 7 | Giampiero Pinzi | Udinese | 11.03.1981 | 23 | 6 | 1 | 2 | 0 | 0 |
| 12 | Andrea Gasbarroni | Palermo | 06.08.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 8 | Angelo Palombo | Sampdoria | 25.09.1981 | 23 | 5 | 0 | 1 | 0 | 0 |
| 17 | Giandomenico Mesto | Reggina | 25.05.1982 | 23 | 3 | 0 | 0 | 0 | 0 |
| 15 | Marco Donadel | Sampdoria | 21.04.1983 | 21 | 5 | 0 | 3 | 0 | 0 |
| 6 | Daniele de Rossi | Roma | 24.06.1983 | 21 | 4 | 1 | 3 | 0 | 0 |
| Forwards | |||||||||
| 11 | Giuseppe Sculli | Brescia | 25.03.1981 | 27 | 5 | 0 | 2 | 0 | 0 |
| 16 | Simone del Nero | Brescia | 04.08.1981 | 23 | 6 | 0 | 0 | 0 | 0 |
| 9 | Alberto Gilardino | Parma | 05.06.1982 | 22 | 6 | 4 | 0 | 0 | 0 |
| Coach | |||||||||
| Claudio Gentile | 27.SEP.1953 | 50 | |||||||
Japan
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Hitoshi Sogahata | Kashima | 02.08.1979 | 25 | 3 | 0 | 1 | 0 | 0 |
| 18 | Takaya Kurokawa | Shimizu | 07.04.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 2 | Marcus Tulio Tanaka | Urawa | 24.04.1981 | 24 | 3 | 0 | 0 | 0 | 0 |
| 3 | Teruyuki Moniwa | F.C. Tokyo | 08.09.1981 | 22 | 3 | 0 | 0 | 0 | 0 |
| 4 | Daisuke Nasu | Yokohama F.M. | 10.10.1981 | 22 | 2 | 0 | 0 | 0 | 0 |
| 15 | Yuhei Tokunaga | Waseda Univ. | 25.09.1983 | 20 | 2 | 0 | 1 | 0 | 0 |
| 12 | Naoya Kikuchi | Iwata | 24.11.1984 | 19 | 1 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 8 | Shinji Ono | Feyenoord | 27.09.1979 | 24 | 3 | 2 | 1 | 0 | 0 |
| 7 | Koji Morisaki | Hiroshima | 09.05.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 10 | Daisuke Matsui | Kyoto | 11.05.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 14 | Naohiro Ishikawa | F.C. Tokyo | 12.05.1981 | 23 | 1 | 0 | 0 | 0 | 0 |
| 13 | Yuichi Komano | Hiroshima | 25.06.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yuki Abe | Ichihara | 06.09.1981 | 22 | 2 | 0 | 0 | 0 | 0 |
| 6 | Yasuyuki Konno | F.C. Tokyo | 25.01.1983 | 21 | 3 | 0 | 1 | 0 | 0 |
| Forwards | |||||||||
| 9 | Daiki Takamatsu | Oita | 08.09.1981 | 23 | 3 | 1 | 1 | 0 | 0 |
| 16 | Yoshito Okubo | C. Osaka | 09.06.1982 | 22 | 3 | 2 | 1 | 0 | 0 |
| 11 | Tatsuya Tanaka | Urawa | 27.11.1982 | 21 | 3 | 0 | 1 | 0 | 0 |
| 17 | Sota Hirayama | Tsukuba Univ. | 06.06.1985 | 19 | 1 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Masakuni Yamamoto | 04.04.1958 | 46 | |||||||
Mali
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Fousseni Tangara | Mantes 78 FC | 12.06.1978 | 26 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheick Bathily | Djoliba AC | 10.10.1982 | 21 | 4 | 0 | 0 | 0 | 0 |
| 4 | Soumaila Diakite | Stade Malien | 25.08.1984 | 19 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 16 | Moussa Coulibaly | AS Bamako | 19.05.1981 | 23 | 4 | 0 | 1 | 0 | 0 |
| 8 | Abdou Traore | Djoliba AC | 05.08.1981 | 23 | 4 | 0 | 1 | 0 | 0 |
| 5 | Boubacar Kone | AS Bamako | 21.08.1984 | 19 | 3 | 0 | 1 | 0 | 0 |
| 6 | Boucader Diallo | Stade Malien | 14.09.1984 | 19 | 1 | 0 | 0 | 0 | 0 |
| 12 | Drissa Diakite | Djoliba AC | 18.02.1985 | 19 | 3 | 0 | 2 | 0 | 0 |
| 3 | Adama Tamboura | Djoliba AC | 18.05.1985 | 19 | 4 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 2 | Mamadi Berthe | Sedan | 17.01.1983 | 21 | 4 | 1 | 0 | 0 | 0 |
| 14 | Momo Sissoko | Valencia | 22.01.1985 | 19 | 4 | 0 | 1 | 0 | 0 |
| Forwards | |||||||||
| 11 | Sedonoude Abouta | Djoliba AC | 01.01.1981 | 23 | 1 | 0 | 1 | 0 | 0 |
| 7 | Tenema Ndiaye | CS Sfaxien | 13.02.1981 | 23 | 4 | 4 | 1 | 0 | 0 |
| 17 | Mamadou Diallo | USM Alger | 17.04.1982 | 22 | 3 | 0 | 2 | 0 | 0 |
| 13 | Dramane Traore | Ismaily | 17.06.1982 | 22 | 4 | 0 | 0 | 0 | 0 |
| 10 | Mintou Doucoure | JS Centre Setif Keita | 19.07.1982 | 22 | 4 | 0 | 0 | 0 | 0 |
| 15 | Jimmy Kebe | Lens | 19.01.1984 | 20 | 4 | 0 | 0 | 0 | 0 |
| 9 | Rafan Sidibe | Stade Malien | 12.03.1984 | 20 | 3 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Cheick Oumar Kone | 20.02.1956 | 48 | |||||||
Mexico
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | José Corona Rodríguez | UAG Tecos | 26.01.1981 | 23 | 3 | 0 | 1 | 0 | 0 |
| 18 | Francisco Guillermo Ochoa | Club América | 13.07.1985 | 19 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 8 | Diego Martínez | Necaxa | 15.02.1981 | 23 | 3 | 0 | 1 | 0 | 0 |
| 15 | Hugo Sánchez | UANL Tigres | 08.08.1981 | 23 | 2 | 0 | 1 | 0 | 0 |
| 4 | Ismael Rodríguez | Monterrey | 10.01.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
| 2 | Francisco Javier Rodríguez | Chivas | 20.10.1981 | 23 | 3 | 0 | 1 | 0 | 0 |
| 3 | Mario Pérez Zúñiga | Necaxa | 17.06.1982 | 22 | 3 | 0 | 0 | 0 | 0 |
| 6 | Aarón Galindo | Cruz Azul | 08.05.1982 | 22 | 3 | 0 | 0 | 0 | 0 |
| 12 | Gonzalo Pineda | UNAM Pumas | 19.10.1982 | 21 | 2 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 5 | Israel López | Club Toluca | 29.09.1974 | 29 | 3 | 0 | 1 | 0 | 0 |
| 7 | Zinha (Antonio Naelson) | Club Toluca | 23.05.1976 | 28 | 3 | 0 | 0 | 0 | 0 |
| 10 | Luis Pérez | Monterrey | 12.01.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 16 | Ismael Iñiguez | UNAM Pumas | 23.07.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 17 | Gerardo Espinoza | Dorados | 03.10.1981 | 22 | 0 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 9 | Omar Bravo | Chivas | 04.03.1980 | 24 | 3 | 2 | 0 | 0 | 0 |
| 13 | Sergio Amaury Ponce | Club Toluca | 13.08.1981 | 23 | 2 | 0 | 0 | 0 | 0 |
| 11 | Rafael Márquez Lugo | Morelia | 02.11.1981 | 22 | 3 | 1 | 0 | 0 | 0 |
| 14 | Juan Pablo García | Atlas | 24.11.1981 | 22 | 3 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Ricardo Antonio La Volpe | 06.02.1952 | 52 | |||||||
Morocco
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 18 | Nadir Lamyaghri | Wydad Athletic Club | 13.02.1976 | 23 | 3 | 0 | 0 | 0 | 0 |
| 1 | Omar Charef | Mouloudia Club d'Oujda | 19.02.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 16 | Elamine Erbate | Raja Casablanca | 01.01.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 6 | Badr El Kaddouri | Dynamo Kyiv | 31.01.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 13 | Oussama Souaidy | Mallorca | 25.08.1981 | 22 | 3 | 0 | 0 | 0 | 0 |
| 2 | Moncef Zerka | Nancy | 30.08.1981 | 23 | 2 | 0 | 1 | 0 | 0 |
| 4 | Jamal Alioui | Perugia | 02.06.1982 | 22 | 2 | 0 | 0 | 0 | 1 |
| 15 | Tajeddine Sami | Raja Casablanca | 10.06.1982 | 22 | 2 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 17 | Otmane El Assas | Al Ittihad (QAT) | 30.01.1979 | 25 | 2 | 0 | 1 | 0 | 0 |
| 8 | Yazid Kaissi | Lens | 16.05.1981 | 23 | 3 | 0 | 1 | 0 | 0 |
| 5 | Merouane Zemmama | Raja Casablanca | 07.10.1983 | 23 | 1 | 0 | 0 | 0 | 0 |
| 3 | Salaheddine Aqqal | Khourigba | 01.01.1984 | 20 | 2 | 1 | 0 | 0 | 0 |
| 14 | Azzeddine Ourahou | Istres | 12.08.1984 | 20 | 3 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 12 | Bouchaib El Moubarki | Al Wasl (UAE) | 12.01.1978 | 26 | 3 | 0 | 0 | 0 | 0 |
| 10 | Bouabid Bouden | Lens | 01.02.1982 | 22 | 3 | 2 | 0 | 0 | 0 |
| 7 | Farid Talhaoui | Guingamp | 10.02.1982 | 22 | 3 | 0 | 1 | 0 | 0 |
| 11 | Mehdi Taouil | Nürnberg | 20.05.1983 | 21 | 3 | 0 | 0 | 0 | 0 |
| 9 | Mustapha Allaoui | MAS Fes | 30.05.1983 | 21 | 0 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Mustapha Madih | 01.01.1956 | 48 | |||||||
Paraguay
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 18 | Diego Barreto | Cerro Porteño | 16.07.1981 | 23 | 6 | 0 | 0 | 0 | 0 |
| 1 | Rodrigo Romero | Nacional FC | 08.11.1982 | 21 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 4 | Carlos Gamarra | Inter Milan | 17.02.1971 | 33 | 6 | 1 | 2 | 0 | 0 |
| 6 | Celso Esquivel | San Lorenzo | 20.03.1981 | 23 | 6 | 0 | 1 | 0 | 0 |
| 12 | Pedro Benitez | Cerro Porteño | 23.03.1981 | 26 | 1 | 0 | 0 | 0 | 0 |
| 2 | Emilio Martinez | Club Libertad | 10.04.1981 | 23 | 5 | 0 | 0 | 0 | 1 |
| 3 | Julio Manzur | Club Guaraní | 22.06.1981 | 23 | 6 | 0 | 3 | 0 | 0 |
| 11 | Aureliano Torres | Club Guaraní | 16.06.1982 | 22 | 6 | 1 | 2 | 0 | 0 |
| 5 | José Devaca | Cerro Porteño | 18.09.1982 | 26 | 2 | 0 | 0 | 0 | 0 |
| 15 | Ernesto Cristaldo | Cerro Porteño | 16.03.1984 | 26 | 4 | 0 | 1 | 0 | 0 |
| Midfielders | |||||||||
