Meanings of asteroid names (9001-9500)
This is a list of the sources of asteroid names. Those meanings marked with an asterisk (*) are guesswork, and should be checked against Lutz D. Schmadel's Dictionary of Minor Planet Names to ensure that the identification is correct.
Table of contents |
9001–9100
| Name | Provisional Designation | Named after |
| 9001 Slettebak | 1981 QE2 | * |
| 9002 – | 1981 QV2 | * |
| 9003 – | 1981 UW21 | * |
| 9004 – | 1982 UZ2 | * |
| 9005 Sidorova | 1982 UU5 | * |
| 9006 Voytkevych | 1982 UA7 | * |
| 9007 James Bond | 1983 TE1 | James Bond, fictional spy |
| 9008 Bohternberk | 1984 BS | Bohumil ternberk, astronomer |
| 9009 – | 1984 HJ1 | * |
| 9010 – | 1984 HM1 | * |
| 9011 – | 1984 SU | * |
| 9012 Benner | 1984 UW | * |
| 9013 Sansaturio | 1985 PA1 | * |
| 9014 Svyatorichter | 1985 UG5 | * |
| 9015 – | 1985 VK | * |
| 9016 Henrymoore | 1986 AE | Henry Moore, sculptor* |
| 9017 Babadzhanyan | 1986 TW9 | * |
| 9018 – | 1987 JG | * |
| 9019 Eucommia | 1987 QF3 | * |
| 9020 Eucryphia | 1987 SG2 | * |
| 9021 Fagus | 1988 CT5 | * |
| 9022 Drake | 1988 PC1 | * |
| 9023 Mnesthus | 1988 RG1 | * |
| 9024 – | 1988 RF9 | * |
| 9025 – | 1988 SM2 | * |
| 9026 – | 1988 ST2 | * |
| 9027 – | 1988 VP5 | * |
| 9028 Konrádbene | 1989 BE1 | Konrád Bene, planetologist |
| 9029 – | 1989 GM | * |
| 9030 – | 1989 UX5 | * |
| 9031 – | 1989 WG4 | - |
| 9032 Tanakami | 1989 WK4 | Tanakami, site of Japan's largest meteorite |
| 9033 Kawane | 1990 AD | * |
| 9034 Oleyuria | 1990 QZ17 | * |
| 9035 – | 1990 SH1 | - |
| 9036 – | 1990 SJ16 | - |
| 9037 – | 1990 UJ2 | - |
| 9038 Helensteel | 1990 VE1 | Helen Steel* |
| 9039 – | 1990 WB4 | - |
| 9040 Flacourtia | 1991 BH1 | * |
| 9041 Takane | 1991 CX | * |
| 9042 – | 1991 EN2 | - |
| 9043 – | 1991 EJ4 | * |
| 9044 Kaoru | 1991 KA | * |
| 9045 – | 1991 PG15 | * |
| 9046 – | 1991 PG17 | * |
| 9047 – | 1991 QF | * |
| 9048 – | 1991 RD24 | * |
| 9049 – | 1991 RQ27 | * |
| 9050 – | 1991 RF29 | * |
| 9051 – | 1991 UG3 | * |
| 9052 Uhland | 1991 UJ4 | * |
| 9053 Hamamelis | 1991 VW5 | * |
| 9054 Hippocastanum | 1991 YO | * |
| 9055 Edvardsson | 1992 DP8 | Bengt Edvardsson, astronomer |
| 9056 Piskunov | 1992 EQ14 | Nikolai Piskunov, physicist |
| 9057 – | 1992 HA5 | * |
| 9058 – | 1992 JB | * |
| 9059 Dumas | 1992 PJ | * |
| 9060 Toyokawa | 1992 RM | * |
| 9061 – | 1992 WC3 | * |
| 9062 Ohnishi | 1992 WO5 | Michikazu Ohnishi, amateur astronomer |
| 9063 Washi | 1992 YS | Shinsho Washi, amateur astronomer |
| 9064 Johndavies | 1993 BH8 | John Davies* |
| 9065 – | 1993 FN1 | * |
| 9066 – | 1993 FR34 | * |
| 9067 Katsuno | 1993 HR | * |
| 9068 – | 1993 OD | * |
| 9069 Hovland | 1993 OV | * |
| 9070 Ensab | 1993 OZ2 | Leo Enright and Denise Sabatini, astronomers |
| 9071 Coudenberghe | 1993 OB13 | * |
| 9072 – | 1993 RX3 | * |
| 9073 Yoshinori | 1994 ER | * |
| 9074 Yosukeyoshida | 1994 FZ | * |
| 9075 – | 1994 GD9 | * |
| 9076 Shinsaku | 1994 JT | * |
| 9077 Ildo | 1994 NC | * |
| 9078 – | 1994 PB2 | - |
| 9079 Gesner | 1994 PC34 | * |
| 9080 Takayanagi | 1994 TP | * |
| 9081 Hideakianno | 1994 VY | * |
| 9082 Leonardmartin | 1994 VR6 | Leonard Martin* |
| 9083 Ramboehm | 1994 WC4 | * |
| 9084 – | 1995 CS1 | - |
| 9085 – | 1995 QH2 | - |
| 9086 – | 1995 SA3 | - |
| 9087 Neff | 1995 SN3 | Vladimír Neff and Ondřej Neff, Czech writers |
| 9088 Maki | 1995 SX3 | * |
| 9089 – | 1995 UC7 | - |
| 9090 Chirotenmondai | 1995 UW8 | * |
| 9091 Ishidatakaki | 1995 VK | * |
| 9092 Nanyang | 1995 VU18 | * |
| 9093 Sorada | 1995 WA | * |
| 9094 Butsuen | 1995 WH | * |
| 9095 – | 1995 WT2 | * |
| 9096 Tamotsu | 1995 XE1 | * |
| 9097 Davidschlag | 1996 AU1 | * |
| 9098 Toshihiko | 1996 BQ3 | * |
| 9099 Kenjitanabe | 1996 VN3 | * |
| 9100 Tomohisa | 1996 XU1 | * |
9101–9200
| Name | Provisional Designation | Named after |
| 9101 – | 1996 XG2 | * |
| 9102 Foglar | 1996 XS18 | Jaroslav Foglar, Czech childrens' author |
| 9103 Komatsubara | 1996 XW30 | * |
| 9104 Matsuo | 1996 YB | * |
| 9105 Matsumura | 1997 AU | * |
| 9106 Yatagarasu | 1997 AY1 | * |
| 9107 – | 1997 AE4 | * |
| 9108 – | 1997 AZ6 | * |
| 9109 – | 1997 AH7 | * |
| 9110 Choukai | 1997 AM19 | * |
| 9111 Matarazzo | 1997 BD2 | * |
| 9112 – | 1997 BU3 | * |
| 9113 – | 1997 CN5 | * |
| 9114 – | 1997 CU19 | * |
| 9115 Battisti | 1997 DG | * |
| 9116 Billhamilton | 1997 ES40 | Bill Hamilton* |
| 9117 Aude | 1997 FR1 | * |
| 9118 – | 1997 GD20 | * |
| 9119 Georgpeuerbach | 1998 DT | Georg Peuerbach* |
| 9120 – | 1998 DR8 | * |
| 9121 Stefanovalentini | 1998 DJ11 | * |
| 9122 Hunten | 1998 FZ8 | * |
| 9123 – | 1998 FQ11 | * |
| 9124 – | 1998 FR60 | * |
| 9125 – | 1998 FT62 | * |
| 9126 – | 1998 FR64 | * |
| 9127 Brucekoehn | 1998 HX51 | Bruce Koehn* |
| 9128 – | 1998 HQ52 | * |
| 9129 – | 1998 HU144 | * |
| 9130 Galois | 1998 HQ148 | * |
| 9131 – | 1998 JV | * |
| 9132 Walteranderson | 2821 P-L | Walter Anderson* |
| 9133 d'Arrest | 3107 P-L | Heinrich Louis d'Arrest, astronomer |
| 9134 Encke | 4822 P-L | Johann Franz Encke, astronomer |
| 9135 Lacaille | 7609 P-L | Nicolas Louis de Lacaille, astronomer* |
| 9136 Lalande | 4886 T-1 | Jérôme Lalande, astronomer |
| 9137 Remo | 2114 T-2 | * |
| 9138 Murdoch | 2280 T-2 | * |
| 9139 Barrylasker | 4180 T-2 | Barry Lasker* |
| 9140 Deni | 4195 T-3 | * |
| 9141 Kapur | 5174 T-3 | * |
| 9142 Rhesus | 5191 T-3 | * |
| 9143 Burkhead | 1955 SF | * |
| 9144 Hollisjohnson | 1955 UN1 | Hollis Johnston* |
| 9145 Shustov | 1976 GG3 | * |
| 9146 Tulikov | 1976 YG1 | * |
| 9147 Kourakuen | 1977 DD1 | * |
| 9148 Boriszaitsev | 1977 EL1 | Boris Zaitsev* |
| 9149 – | 1977 TD1 | * |
| 9150 Zavolokin | 1978 SE1 | * |
| 9151 – | 1979 MQ8 | * |
| 9152 – | 1980 VZ2 | * |
| 9153 Chikurinji | 1981 UD2 | * |
| 9154 Kol'tsovo | 1982 SP6 | * |
| 9155 Verkhodanov | 1982 SM7 | * |
| 9156 Malanin | 1982 TQ2 | * |
| 9157 – | 1983 RB4 | * |
| 9158 Platè | 1984 MR | * |
| 9159 McDonnell | 1984 UD3 | * |
| 9160 – | 1986 UH3 | * |
| 9161 Beaufort | 1987 BZ1 | * |
| 9162 – | 1987 OA | * |
| 9163 – | 1987 RB1 | * |
| 9164 Colbert | 1987 SQ | * |
| 9165 Raup | 1987 SJ3 | * |
| 9166 – | 1987 SC6 | * |
| 9167 Kharkiv | 1987 SS17 | * |
| 9168 Sarov | 1987 ST17 | * |
| 9169 – | 1988 TL1 | * |
| 9170 – | 1988 TG5 | * |
| 9171 Carolyndiane | 1989 GD5 | * |
| 9172 Abhramu | 1989 OB | * |
| 9173 – | 1989 TZ15 | * |
| 9174 – | 1989 WC3 | * |
| 9175 Graun | 1990 OO2 | * |
| 9176 Struchkova | 1990 VC15 | * |
| 9177 – | 1990 YA | * |
| 9178 Momoyo | 1991 DU | * |
| 9179 Satchmo | 1991 EM1 | * |
| 9180 Samsagan | 1991 GQ | * |
| 9181 – | 1991 NP2 | * |
| 9182 – | 1991 NB4 | * |
| 9183 – | 1991 OW | * |
| 9184 Vasilij | 1991 PJ3 | * |
| 9185 – | 1991 PX17 | * |
| 9186 – | 1991 RZ1 | * |
| 9187 Walterkröll | 1991 RD4 | Walter Kröll* |
| 9188 – | 1991 RM15 | * |
| 9189 Hölderlin | 1991 RH41 | * |
| 9190 Masako | 1991 VR1 | * |
| 9191 – | 1991 XU | - |
| 9192 – | 1992 AR1 | - |
| 9193 Geoffreycopland | 1992 ED1 | Geoffrey Copland* |
| 9194 – | 1992 OV2 | - |
| 9195 – | 1992 OF9 | - |
| 9196 Sukagawa | 1992 WP5 | Sukagawa, Fukushima, Japan |
| 9197 Endo | 1992 WH8 | * |
| 9198 Sasagamine | 1993 BJ3 | Sasagamine, mountain in Shikoku, Japan |
| 9199 – | 1993 FO1 | - |
| 9200 – | 1993 FK21 | - |
9201–9300
| Name | Provisional Designation | Named after |
| 9201 – | 1993 FU39 | * |
| 9202 – | 1993 PB | * |
| 9203 Myrtus | 1993 TM16 | * |
| 9204 Mörike | 1994 PZ1 | * |
| 9205 Eddywally | 1994 PO9 | * |
| 9206 Yanaikeizo | 1994 RQ | * |
| 9207 Petersmith | 1994 SF12 | Peter Smith* |
| 9208 Takanotoshi | 1994 TX2 | * |
| 9209 – | 1994 UK1 | * |
| 9210 – | 1995 BW2 | * |
| 9211 Neese | 1995 SB27 | * |
| 9212 – | 1995 UR3 | * |
| 9213 – | 1995 UX5 | * |
| 9214 – | 1995 UC6 | * |
| 9215 Taiyonoto | 1995 UB45 | * |
| 9216 Masuzawa | 1995 VS | * |
| 9217 – | 1995 WN | * |
| 9218 – | 1995 WV2 | * |
| 9219 – | 1995 WO8 | * |
| 9220 – | 1995 XL1 | * |
| 9221 – | 1995 XP2 | * |
| 9222 – | 1995 YM | * |
| 9223 Leifandersson | 1995 YY7 | Leif Andersson* |
| 9224 elezný | 1996 AE | * |
| 9225 – | 1996 AU | * |
| 9226 – | 1996 AB1 | * |
| 9227 – | 1996 BO2 | * |
| 9228 – | 1996 CG1 | * |
| 9229 Matsuda | 1996 DJ1 | * |
| 9230 Yasuda | 1996 YY2 | * |
| 9231 – | 1997 BB2 | * |
| 9232 Miretti | 1997 BG8 | * |
| 9233 – | 1997 CC1 | * |
| 9234 – | 1997 CH4 | * |
| 9235 Shimanamikaido | 1997 CT21 | * |
| 9236 Obermair | 1997 EV32 | * |
| 9237 – | 1997 GY7 | * |
| 9238 Yavapai | 1997 HO2 | * |
| 9239 van Riebeeck | 1997 JP15 | * |
| 9240 Nassau | 1997 KR3 | * |
| 9241 Rosfranklin | 1997 PE6 | * |
| 9242 Olea | 1998 CS3 | * |
| 9243 – | 1998 FF68 | * |
| 9244 Visnjan | 1998 HV7 | * |
| 9245 – | 1998 HF101 | * |
| 9246 Niemeyer | 1998 HB149 | * |
| 9247 – | 1998 MO19 | * |
| 9248 Sauer | 4593 P-L | * |
| 9249 Yen | 4606 P-L | * |
| 9250 Chamberlin | 4643 P-L | * |
| 9251 Harch | 4896 P-L | * |
| 9252 Goddard | 9058 P-L | * |
| 9253 Oberth | 1171 T-1 | * |
| 9254 Shunkai | 2151 T-1 | * |
| 9255 Inoutadataka | 3174 T-1 | * |
| 9256 Tsukamoto | 1324 T-2 | * |
| 9257 Kunisuke | 1552 T-2 | * |
| 9258 Johnpauljones | 2137 T-2 | John Paul Jones* |
| 9259 Janvanparadijs | 2189 T-2 | * |
| 9260 Edwardolson | 1953 TA1 | * |
| 9261 – | 1953 TD1 | * |
| 9262 Bordovitsyna | 1973 RF | * |
| 9263 Khariton | 1976 SX5 | * |
| 9264 – | 1978 OQ | * |
| 9265 Ekman | 1978 RC9 | Anita Ekman and Arne Ekman, Swedish encyclopaedists |
| 9266 Holger | 1978 RD10 | Holger Pedersen, astronomer |
| 9267 Lokrume | 1978 RL10 | Lokrume, parish on Gotland island, Sweden |
| 9268 – | 1978 VZ2 | - |
| 9269 – | 1978 VW6 | - |
| 9270 – | 1978 VO8 | - |
| 9271 – | 1978 VT8 | - |
| 9272 – | 1979 KQ | - |
| 9273 Schloerb | 1979 QW3 | Frederick Peter Schloerb, astronomer |
| 9274 Amylovell | 1980 FF3 | Amy Jean Lovell, astronomer |
| 9275 Persson | 1980 FS3 | Jöran Persson, sixteenth century consellor to King Eric XIV of Sweden |
| 9276 – | 1980 RB8 | * |
| 9277 Togashi | 1980 TT3 | * |
| 9278 – | 1981 EM1 | * |
| 9279 – | 1981 EY12 | * |
| 9280 – | 1981 EQ14 | * |
| 9281 – | 1981 EJ15 | * |
| 9282 – | 1981 EP16 | * |
| 9283 – | 1981 EY17 | * |
| 9284 – | 1981 ED24 | * |
| 9285 – | 1981 EL24 | * |
| 9286 – | 1981 ED35 | * |
| 9287 – | 1981 ER43 | * |
| 9288 – | 1981 EV46 | * |
| 9289 – | 1981 QR3 | * |
| 9290 – | 1981 TT | * |
| 9291 Alanburdick | 1982 QO | Alan Burdick* |
| 9292 – | 1982 UE2 | * |
| 9293 Kamogata | 1982 XQ1 | * |
| 9294 – | 1983 EV | * |
| 9295 Donaldyoung | 1983 RT1 | Donald Young* |
| 9296 – | 1983 RB2 | * |
| 9297 Marchuk | 1984 MP | * |
| 9298 Geake | 1985 JM | * |
| 9299 Vinceteri | 1985 JG2 | * |
| 9300 Johannes | 1985 PS | * |
9301–9400
| Name | Provisional Designation | Named after |
| 9301 – | 1985 RB4 | * |
| 9302 – | 1985 TB3 | * |
| 9303 – | 1986 QH3 | * |
| 9304 – | 1986 RA5 | * |
| 9305 Hazard | 1986 TR1 | * |
| 9306 Pittosporum | 1987 CG | * |
| 9307 Regiomontanus | 1987 QS | * |
| 9308 Randyrose | 1987 SD4 | * |
| 9309 Platanus | 1987 SS9 | * |
| 9310 – | 1987 SV12 | * |
| 9311 – | 1987 UV1 | * |
| 9312 – | 1987 VE2 | * |
| 9313 Protea | 1988 CH3 | * |
| 9314 – | 1988 DJ1 | * |
| 9315 Weigel | 1988 PP2 | * |
| 9316 Rhamnus | 1988 PX2 | * |
| 9317 – | 1988 RO4 | * |
| 9318 – | 1988 RG9 | * |
| 9319 – | 1988 RV11 | * |
| 9320 – | 1988 VN3 | * |
| 9321 – | 1989 AK | - |
| 9322 Lindenau | 1989 AC7 | * |
| 9323 Hirohisasato | 1989 CV1 | Hirohisa Sato, amateur astronomer |
| 9324 – | 1989 CH4 | - |
| 9325 – | 1989 GG4 | - |
| 9326 Ruta | 1989 SP2 | * |
| 9327 Duerbeck | 1989 SW2 | * |
| 9328 – | 1990 DL3 | - |
| 9329 Nikolaimedtner | 1990 EO | Nikolai Karlovich Medtner, composer |
| 9330 – | 1990 EF7 | - |
| 9331 Fannyhensel | 1990 QM9 | Fanny Hensel, composer |
| 9332 – | 1990 SB1 | * |
| 9333 Hiraimasa | 1990 TK3 | * |
| 9334 Moesta | 1990 UU3 | * |
| 9335 – | 1991 AA1 | * |
| 9336 Altenburg | 1991 AY2 | * |
| 9337 – | 1991 FO1 | * |
| 9338 – | 1991 FL4 | * |
| 9339 Kimnovak | 1991 GT5 | Kim Novak, Hollywood actress |
| 9340 Williamholden | 1991 LW1 | William Holden, Hollywood actor |
| 9341 Gracekelly | 1991 PH2 | Grace Kelly, Hollywood actress |
| 9342 Carygrant | 1991 PJ7 | Cary Grant, Hollywood actor |
| 9343 – | 1991 PO11 | * |
| 9344 Klopstock | 1991 RB4 | * |
| 9345 – | 1991 RA10 | * |
| 9346 Fernandel | 1991 RN11 | * |
| 9347 – | 1991 RY21 | * |
| 9348 – | 1991 RH25 | * |
| 9349 Lucas | 1991 SX | * |
| 9350 Waseda | 1991 TH2 | * |
| 9351 Neumayer | 1991 TH6 | * |
| 9352 – | 1991 UB4 | * |
| 9353 – | 1991 VM4 | - |
| 9354 – | 1991 VF7 | - |
| 9355 – | 1991 XO2 | - |
| 9356 Elineke | 1991 YV | - |
| 9357 Venezuela | 1992 AT3 | Venezuela* |
| 9358 Faro | 1992 DN7 | Fårö, parish of Gotland island, Sweden |
| 9359 Fleringe | 1992 ED11 | Fleringe, parish of Gotland island, Sweden |
| 9360 – | 1992 EV13 | - |
| 9361 – | 1992 EM18 | - |
| 9362 Miyajima | 1992 FE1 | * |
| 9363 – | 1992 GR | - |
| 9364 Clusius | 1992 HZ3 | * |
| 9365 Chinesewilson | 1992 RU3 | Chinese Wilson* |
| 9366 – | 1992 WR1 | - |
| 9367 – | 1993 BO3 | - |
| 9368 Esashi | 1993 BS3 | * |
| 9369 – | 1993 DB1 | - |
| 9370 – | 1993 FC22 | - |
| 9371 – | 1993 FV31 | - |
| 9372 Vamlingbo | 1993 FK37 | Vamlingbo, parish of Gotland island, Sweden |
| 9373 Hamra | 1993 FY43 | Hamra, parish of Gotland island, Sweden |
| 9374 Sundre | 1993 FJ46 | Sundre, parish of Gotland island, Sweden |
| 9375 Omodaka | 1993 HK | * |
| 9376 Thionville | 1993 OU7 | * |
| 9377 Metz | 1993 PJ7 | * |
| 9378 Nancy-Lorraine | 1993 QF3 | * |
| 9379 Dijon | 1993 QH3 | * |
| 9380 Mâcon | 1993 QZ5 | * |
| 9381 Lyon | 1993 RT19 | * |
| 9382 Mihonoseki | 1993 TK11 | * |
| 9383 Montélimar | 1993 TP15 | * |
| 9384 Aransio | 1993 TP26 | * |
| 9385 Avignon | 1993 TJ30 | * |
| 9386 Hitomi | 1993 XD1 | * |
| 9387 Tweedledee | 1994 CA | * |
| 9388 – | 1994 EH2 | * |
| 9389 Condillac | 1994 ET6 | * |
| 9390 – | 1994 NJ1 | * |
| 9391 – | 1994 PH1 | * |
| 9392 Cavaillon | 1994 PK7 | * |
| 9393 Apta | 1994 PT14 | * |
| 9394 Manosque | 1994 PV16 | * |
| 9395 Saint Michel | 1994 PC39 | * |
| 9396 – | 1994 QT | * |
| 9397 Lombardi | 1994 RJ | * |
| 9398 Bidelman | 1994 SH3 | * |
| 9399 Pesch | 1994 ST12 | * |
| 9400 – | 1994 TW1 | * |
9401–9500
| Name | Provisional Designation | Named after |
| 9401 – | 1994 TS3 | * |
| 9402 – | 1994 UN1 | * |
| 9403 Sanduleak | 1994 UJ11 | Nicholas Sanduleak, astronomer* |
| 9404 – | 1994 UQ11 | * |
| 9405 – | 1994 WQ1 | * |
| 9406 – | 1994 WG2 | * |
| 9407 Kimuranaoto | 1994 WS3 | * |
| 9408 – | 1995 BC | * |
| 9409 Kanpuzan | 1995 BG1 | Kanpuzan, mountain in Shikoku, Japan |
| 9410 – | 1995 BJ1 | * |
| 9411 – | 1995 CF | * |
| 9412 – | 1995 GZ8 | * |
| 9413 Eichendorff | 1995 SQ54 | * |
| 9414 – | 1995 UV4 | * |
| 9415 – | 1995 VE | * |
| 9416 – | 1995 WS | * |
| 9417 – | 1995 WU | * |
| 9418 – | 1995 WX5 | * |
| 9419 – | 1995 XS | * |
| 9420 Dewar | 1995 XP4 | * |
| 9421 Violilla | 1995 YM2 | * |
| 9422 – | 1996 AO2 | * |
| 9423 Abt | 1996 AT7 | * |
| 9424 – | 1996 BN | * |
| 9425 Marconcini | 1996 CM7 | * |
| 9426 Aliante | 1996 CO7 | * |
| 9427 Righini | 1996 CV7 | * |
| 9428 Angelalouise | 1996 DW2 | * |
| 9429 Poreč | 1996 EW1 | * |
| 9430 Erichthonios | 1996 HU10 | * |
| 9431 – | 1996 PS1 | * |
| 9432 – | 1997 CQ | * |
| 9433 – | 1997 CF3 | * |
| 9434 – | 1997 CJ20 | * |
| 9435 – | 1997 CK20 | * |
| 9436 – | 1997 EB | * |
| 9437 – | 1997 EA3 | * |
| 9438 Satie | 1997 EE16 | Erik Satie, composer* |
| 9439 – | 1997 EB42 | * |
| 9440 – | 1997 FZ1 | * |
| 9441 – | 1997 GN8 | * |
| 9442 – | 1997 GQ27 | * |
| 9443 – | 1997 HR9 | * |
| 9444 – | 1997 JA | * |
| 9445 Charpentier | 1997 JA8 | * |
| 9446 Cicero | 1997 JT11 | Cicero, Roman statesman* |
| 9447 Julesbordet | 1997 JJ18 | Jules Bordet, microbiologist |
| 9448 Donaldavies | 1997 LJ3 | Donald Davies, physicist* |
| 9449 Petrbondy | 1997 VU2 | Petr Bondy* |
| 9450 – | 1998 BT1 | * |
| 9451 – | 1998 BE2 | * |
| 9452 Rogerpeeters | 1998 DY33 | Roger Peeters* |
| 9453 Mallorca | 1998 FO1 | Majorca, Spanish island* |
| 9454 – | 1998 FX54 | * |
| 9455 – | 1998 FJ56 | * |
| 9456 – | 1998 FQ67 | * |
| 9457 – | 1998 FB75 | * |
| 9458 – | 1998 FF97 | * |
| 9459 – | 1998 FW113 | * |
| 9460 McGlynn | 1998 HS30 | * |
| 9461 – | 1998 HV33 | * |
| 9462 – | 1998 HC37 | * |
| 9463 – | 1998 HW38 | * |
| 9464 – | 1998 HL117 | * |
| 9465 – | 1998 HJ121 | * |
| 9466 – | 1998 KR46 | * |
| 9467 – | 1998 KQ47 | * |
| 9468 Brewer | 1998 LT2 | * |
| 9469 – | 1998 MY34 | * |
| 9470 Jussieu | 1998 OS10 | * |
| 9471 Ostend | 1998 OU13 | Ostend, Belgium |
| 9472 Bruges | 1998 OD14 | Bruges, Belgium |
| 9473 Ghent | 1998 OO14 | Ghent, Belgium |
| 9474 – | 1998 QK15 | * |
| 9475 – | 1998 QC19 | * |
| 9476 – | 1998 QQ36 | * |
| 9477 – | 1998 QK41 | * |
| 9478 Caldeyro | 2148 P-L | * |
| 9479 Madresplazamayo | 2175 P-L | * |
| 9480 Inti | 2553 P-L | * |
| 9481 Menchú | 2559 P-L | * |
| 9482 Rubéndarío | 4065 P-L | * |
| 9483 Chagas | 4121 P-L | * |
| 9484 Wanambi | 4590 P-L | * |
| 9485 Uluru | 6108 P-L | Uluru, rock formation in Australia* |
| 9486 Utemorrah | 6130 P-L | * |
| 9487 Kupe | 7633 P-L | * |
| 9488 Huia | 9523 P-L | * |
| 9489 Tanemahuta | 1146 T-1 | * |
| 9490 Gosemeijer | 1181 T-1 | * |
| 9491 Thooft | 1205 T-1 | 1999 Nobel physics laureate Gerardus 't Hooft |
| 9492 Veltman | 2066 T-1 | 1999 Nobel physics laureate Martinus J.G. Veltman |
| 9493 Enescu | 3100 T-1 | * |
| 9494 Donici | 3212 T-1 | * |
| 9495 Eminescu | 4177 T-1 | * |
| 9496 Ockels | 4260 T-1 | Wubbo Ockels, Dutch astronaut* |
| 9497 Dwingeloo | 1001 T-2 | Dwingeloo Radio Observatory* |
| 9498 Westerbork | 1197 T-2 | * |
| 9499 Excalibur | 1269 T-2 | Excalibur, sword of King Arthur |
| 9500 Camelot | 1281 T-2 | Camelot, castle of King Arthur |
| Meanings of asteroid names List of asteroids (9001–10000) | ||
| Previous: 8501–9000 | 9001–9500 | Next: 9501–10000 |
Categories: Lists of asteroids