Meanings of asteroid names (90001-91000)
This is a list of the sources of asteroid names. Those meanings marked with an asterisk (*) are guesswork, and should be checked against Lutz D. Schmadel's Dictionary of Minor Planet Names to ensure that the identification is correct. Names established from other sources should quote the reference.
Asteroids not yet given a name have not been included in this list.
| Name | Provisional Designation | Source of Name |
|---|---|---|
| 90001–90100 | ||
| 90140 Gomezdonet | 2002 YK2 | * |
| 90301–90400 | ||
| 90377 Sedna | 2003 VB12 | Sedna, Inuit goddess of the sea |
| 90401–90500 | ||
| 90481 Wollstonecraft | 2004 DA | Mary Wollstonecraft or her daughter Mary Wollstonecraft Shelley, British authors* |
| 90482 Orcus | 2004 DW | Orcus, Roman god of the underworld, punisher of broken oaths |
| 90501–90600 | ||
| 90528 Raywhite | 2004 FE19 | Ray White* |
| Preceded by: 89001–90000 | Meanings of asteroid names List of asteroids (90001–91000) | Succeeded by: 91001–92000 |
Categories: Lists of asteroids