Meanings of asteroid names (8501-9000)
This is a list of the sources of asteroid names. Those meanings marked with an asterisk (*) are guesswork, and should be checked against Lutz D. Schmadel's Dictionary of Minor Planet Names to ensure that the identification is correct.
Table of contents |
8501–8600
| Name | Provisional Designation | Named after |
| 8501 Wachholz | 1990 TK8 | * |
| 8502 Bauhaus | 1990 TR12 | Bauhaus, German architectural school* |
| 8503 Masakatsu | 1990 WX3 | * |
| 8504 – | 1990 YC | - |
| 8505 – | 1990 YK | - |
| 8506 – | 1991 CN | - |
| 8507 – | 1991 CB1 | - |
| 8508 – | 1991 CU1 | - |
| 8509 – | 1991 FV2 | - |
| 8510 – | 1991 PT8 | - |
| 8511 – | 1991 PY10 | - |
| 8512 – | 1991 PC11 | - |
| 8513 – | 1991 PK11 | - |
| 8514 – | 1991 PK15 | - |
| 8515 – | 1991 RJ | - |
| 8516 Hyakkai | 1991 TW1 | * |
| 8517 – | 1992 BB5 | * |
| 8518 – | 1992 DM6 | * |
| 8519 – | 1992 DB10 | * |
| 8520 – | 1992 EC12 | * |
| 8521 Boulainvilliers | 1992 GF4 | Boulain Viliers* |
| 8522 – | 1992 ML | - |
| 8523 Bouillabaisse | 1992 PX | The fish stew Bouillabaisse* |
| 8524 Paoloruffini | 1992 RJ3 | Paolo Ruffini, mathematician |
| 8525 Nielsabel | 1992 RZ5 | Niels Henrik Abel, mathematician |
| 8526 Takeuchiyukou | 1992 SM12 | * |
| 8527 Katayama | 1992 SV12 | * |
| 8528 – | 1992 SC24 | - |
| 8529 Sinzi | 1992 UH2 | * |
| 8530 Korbokkur | 1992 UK5 | * |
| 8531 Mineosaito | 1992 WX2 | * |
| 8532 – | 1992 YW3 | - |
| 8533 Oohira | 1993 BM | * |
| 8534 Knutsson | 1993 FJ10 | Gösta Knutsson, Swedish childrens' author |
| 8535 Pellesvanslös | 1993 FH22 | Pelle Svanslös, fictional cat in the stories of Gösta Knutsson |
| 8536 Måns | 1993 FK23 | Måns, fictional cat in the stories of Gösta Knutsson |
| 8537 Billochbull | 1993 FG24 | Bill and Bull, fictional cats in the stories of Gösta Knutsson |
| 8538 Gammelmaja | 1993 FR26 | Gammelmaja, fictional cat in the stories of Gösta Knutsson |
| 8539 Laban | 1993 FT32 | Laban, fictional cat in the stories of Gösta Knutsson |
| 8540 – | 1993 FK80 | * |
| 8541 Schalkenmehren | 1993 TZ32 | * |
| 8542 – | 1993 VB2 | * |
| 8543 Tsunemi | 1993 XO1 | * |
| 8544 Sigenori | 1993 YE | * |
| 8545 McGee | 1994 AM1 | * |
| 8546 Kenmotsu | 1994 AH3 | * |
| 8547 – | 1994 CQ | * |
| 8548 Sumizihara | 1994 ER3 | * |
| 8549 Alcide | 1994 FS | * |
| 8550 Hesiodos | 1994 PV24 | * |
| 8551 Daitarabochi | 1994 VC7 | * |
| 8552 Hyoichi | 1995 HE | * |
| 8553 Bradsmith | 1995 HG | Brad Smith* |
| 8554 Gabreta | 1995 KH | Ancient name for the umava mountains in the Czech Republic |
| 8555 Mirimao | 1995 LD | * |
| 8556 Jana | 1995 NB | Jana Moravcová, wife of the discoverer |
| 8557 aroun | 1995 OK | * |
| 8558 Hack | 1995 PC | * |
| 8559 – | 1995 QM2 | * |
| 8560 Tsubaki | 1995 SD5 | * |
| 8561 – | 1995 SO29 | * |
| 8562 – | 1995 SK53 | * |
| 8563 – | 1995 US | * |
| 8564 Anomalocaris | 1995 UL3 | Anomalocaris, Cambrian animal |
| 8565 – | 1995 WB6 | * |
| 8566 – | 1996 EN | * |
| 8567 – | 1996 HW1 | * |
| 8568 Larrywilson | 1996 RU2 | Larry Wilson* |
| 8569 Mameli | 1996 TG | * |
| 8570 – | 1996 TN10 | * |
| 8571 Taniguchi | 1996 UX | * |
| 8572 Nijo | 1996 UG1 | Nijo Castle, Kyoto, Japan. |
| 8573 Ivanka | 1996 VQ | Ivanka Moravcová, the discoverer's mother |
| 8574 – | 1996 VC2 | * |
| 8575 Seishitakeuchi | 1996 VL8 | * |
| 8576 – | 1996 VN8 | * |
| 8577 Choseikomori | 1996 VX8 | * |
| 8578 – | 1996 WZ | * |
| 8579 – | 1996 XV19 | * |
| 8580 Pinsky | 1996 XZ25 | * |
| 8581 Johnen | 1996 YO2 | * |
| 8582 – | 1997 AY | * |
| 8583 Froberger | 1997 AK6 | * |
| 8584 – | 1997 AN22 | * |
| 8585 Purpurea | 2025 P-L | Several birds and plants have purpurea ("purple") as a species epithet, e.g. the Purple Heron Ardea purpurea* |
| 8586 Epops | 2563 P-L | The Hoopoe Upupa epops (a bird)* |
| 8587 Ruficollis | 3078 P-L | The Little Grebe Tachybaptus ruficollis (a bird)* |
| 8588 Avosetta | 4025 P-L | The Pied Avocet Recurvirostra avosetta (a bird)* |
| 8589 Stellaris | 4068 P-L | The Great Bittern Botaurus stellaris (a bird)* |
| 8590 Pygargus | 6533 P-L | The Montagu's Harrier Circus pygargus (a bird)* |
| 8591 Excubitor | 6543 P-L | The Great Grey Shrike Lanius excubitor (a bird)* |
| 8592 Rubetra | 1188 T-1 | The Whinchat Saxicola rubetra (a bird)* |
| 8593 Angustirostris | 2186 T-1 | The Marbled Duck Marmaronetta angustirostris (a bird* |
| 8594 Albifrons | 2245 T-1 | The Little Tern Sterna albifrons (a bird)* |
| 8595 Dougallii | 3233 T-1 | The Roseate Tern Sterna dougallii (a bird)* |
| 8596 Alchata | 1298 T-2 | The Pin-tailed Sandgrouse Pterocles alchata (a bird)* |
| 8597 Sandvicensis | 2045 T-2 | The Sandwich Tern Sterna sandvicensis (a bird)* |
| 8598 Tetrix | 2202 T-2 | The Black Grouse Tetrao tetrix (a bird)* |
| 8599 Riparia | 2277 T-2 | The Sand Martin Riparia riparia (a bird)* |
| 8600 Arundinaceus | 3060 T-2 | The Great Reed Warbler Acrocephalus arundinaceus (a bird)* |
8601–8700
| Name | Provisional Designation | Named after |
| 8601 Ciconia | 3155 T-2 | The storks Ciconia (a genus of birds)* |
| 8602 Oedicnemus | 2480 T-3 | The Stone Curlew Burhinus oedicnemus (a bird)* |
| 8603 Senator | 3134 T-3 | The Woodchat Shrike Lanius senator (a bird)* |
| 8604 – | 1929 PK | * |
| 8605 – | 1968 OH | * |
| 8606 – | 1971 UG | * |
| 8607 – | 1971 UT | * |
| 8608 – | 1976 YO2 | - |
| 8609 Shuvalov | 1977 QH3 | * |
| 8610 Goldhaber | 1977 UD | * |
| 8611 – | 1977 UM4 | - |
| 8612 Burov | 1978 SS7 | * |
| 8613 – | 1978 VE10 | - |
| 8614 – | 1978 VP11 | - |
| 8615 – | 1979 MB2 | - |
| 8616 Fogelquist | 1980 FY4 | Rune Fogelquist, astronomer |
| 8617 – | 1980 PW | - |
| 8618 – | 1981 DX | * |
| 8619 – | 1981 EH1 | * |
| 8620 – | 1981 EK5 | * |
| 8621 – | 1981 EK7 | * |
| 8622 – | 1981 EM8 | * |
| 8623 – | 1981 EQ9 | * |
| 8624 – | 1981 ES9 | * |
| 8625 – | 1981 EX15 | * |
| 8626 – | 1981 EC18 | * |
| 8627 – | 1981 EU20 | * |
| 8628 – | 1981 EX21 | * |
| 8629 – | 1981 EU26 | * |
| 8630 – | 1981 EY35 | * |
| 8631 – | 1981 EK41 | * |
| 8632 Egleston | 1981 FR | * |
| 8633 – | 1981 FC1 | * |
| 8634 Neubauer | 1981 GG | * |
| 8635 Yuriosipov | 1985 PG2 | * |
| 8636 Malvina | 1985 UH2 | Daughter of astronomer Alain Maury |
| 8637 – | 1986 CS1 | * |
| 8638 – | 1986 QY | * |
| 8639 – | 1986 VB1 | * |
| 8640 Ritaschulz | 1986 VX5 | Rita Schulz* |
| 8641 – | 1987 BM1 | * |
| 8642 – | 1988 RZ11 | * |
| 8643 Quercus | 1988 SC | The genus of trees Quercus (oaks)* |
| 8644 Betulapendula | 1988 SD | The Silver birch tree Betula pendula* |
| 8645 – | 1988 TN | * |
| 8646 – | 1988 TB1 | * |
| 8647 Populus | 1989 RG | The genus of trees Populus (poplars)* |
| 8648 Salix | 1989 RJ | The genus of trees Salix (willows)* |
| 8649 Juglans | 1989 SS2 | The genus of trees Juglans (walnuts)* |
| 8650 – | 1989 TJ2 | * |
| 8651 Alineraynal | 1989 YU5 | * |
| 8652 Acacia | 1990 EA5 | The genus of trees Acacia |
| 8653 – | 1990 KE | * |
| 8654 – | 1990 KC1 | * |
| 8655 – | 1990 QJ1 | * |
| 8656 Cupressus | 1990 QY8 | The genus of trees Cupressus (cypresses) |
| 8657 Cedrus | 1990 QE9 | The genus of trees Cedrus (cedars) |
| 8658 – | 1990 RG3 | * |
| 8659 – | 1990 SE11 | * |
| 8660 Sano | 1990 TM1 | * |
| 8661 Ratzinger | 1990 TA13 | * |
| 8662 – | 1990 UT10 | * |
| 8663 – | 1991 DJ1 | * |
| 8664 – | 1991 GR1 | * |
| 8665 Daun-Eifel | 1991 GA9 | * |
| 8666 Reuter | 1991 GG10 | * |
| 8667 Fontane | 1991 GH10 | * |
| 8668 – | 1991 HM | * |
| 8669 – | 1991 NS1 | * |
| 8670 – | 1991 OM1 | * |
| 8671 – | 1991 PW | * |
| 8672 Morse | 1991 PW16 | Samuel F. B. Morse, inventor of Morse Code* |
| 8673 – | 1991 RN5 | * |
| 8674 – | 1991 VA1 | * |
| 8675 – | 1991 YZ | * |
| 8676 Lully | 1992 CT2 | * |
| 8677 Charlier | 1992 ES5 | Carl Charlier, astronomer |
| 8678 Bäl | 1992 ER6 | Bäl, parish on Gotland island, Sweden |
| 8679 Tingstäde | 1992 EG8 | Tingstäde, parish on Gotland island, Sweden |
| 8680 Rone | 1992 EJ9 | Rone, parish on Gotland island, Sweden |
| 8681 Burs | 1992 EN9 | Burs, parish on Gotland island, Sweden |
| 8682 Kräklingbo | 1992 ER9 | Kräklingbo, parish on Gotland island, Sweden |
| 8683 Sjölander | 1992 EE13 | Nils Göran Sjölander, astronomer |
| 8684 Reichwein | 1992 FO3 | * |
| 8685 Fauré | 1992 GG3 | * |
| 8686 Akenside | 1992 OX1 | * |
| 8687 Caussols | 1992 PV | * |
| 8688 Delaunay | 1992 PV1 | * |
| 8689 – | 1992 PU3 | - |
| 8690 Swindle | 1992 SW3 | * |
| 8691 Etsuko | 1992 UZ1 | * |
| 8692 – | 1992 WH | - |
| 8693 Matsuki | 1992 WH1 | * |
| 8694 – | 1993 CO | - |
| 8695 Bergvall | 1993 FW8 | Nils Bergvall, astronomer |
| 8696 Kjeriksson | 1993 FM16 | Kjell Eriksson, astronomer |
| 8697 Olofsson | 1993 FT23 | Kjell Olofsson, astronomer |
| 8698 Bertilpettersson | 1993 FT41 | Bertil Pettersson, astronomer |
| 8699 – | 1993 FO48 | * |
| 8700 Gevaert | 1993 JL1 | * |
8701–8800
| Name | Provisional Designation | Named after |
| 8701 – | 1993 LG2 | * |
| 8702 – | 1993 VX3 | * |
| 8703 Nakanotadao | 1993 XP1 | * |
| 8704 Sadakane | 1993 YJ | * |
| 8705 – | 1994 AL3 | * |
| 8706 – | 1994 CM | * |
| 8707 – | 1994 CE2 | * |
| 8708 – | 1994 DD | * |
| 8709 Kadlu | 1994 JF1 | * |
| 8710 Hawley | 1994 JK9 | * |
| 8711 – | 1994 LL | * |
| 8712 Suzuko | 1994 TH2 | * |
| 8713 Azusa | 1995 BT2 | * |
| 8714 – | 1995 OT | * |
| 8715 – | 1995 OX1 | * |
| 8716 Ginestra | 1995 SB2 | * |
| 8717 – | 1995 SN29 | * |
| 8718 – | 1995 UC8 | * |
| 8719 Vesmír | 1995 VR | Vesmír, Czech science journal |
| 8720 Takamizawa | 1995 WE1 | * |
| 8721 AMOS | 1996 AO3 | * |
| 8722 Schirra | 1996 QU1 | * |
| 8723 Azumayama | 1996 SL7 | * |
| 8724 – | 1996 SK8 | * |
| 8725 Keiko | 1996 TG5 | * |
| 8726 – | 1996 VP5 | * |
| 8727 – | 1996 VZ7 | * |
| 8728 Mimatsu | 1996 VF9 | * |
| 8729 Descour | 1996 VZ12 | * |
| 8730 Iidesan | 1996 VT30 | * |
| 8731 – | 1996 WY | * |
| 8732 Champion | 1996 XR25 | Frank Champion, the first flyer |
| 8733 – | 1996 YB1 | * |
| 8734 Warner | 1997 AA | * |
| 8735 – | 1997 AA1 | * |
| 8736 – | 1997 AD7 | * |
| 8737 – | 1997 AL13 | * |
| 8738 Saji | 1997 AQ16 | * |
| 8739 – | 1997 BE3 | * |
| 8740 Václav | 1998 AS8 | King Wenceslas I of Bohemia and his descendants |
| 8741 – | 1998 BR8 | * |
| 8742 Bonazzoli | 1998 CB2 | * |
| 8743 Kèneke | 1998 EH12 | * |
| 8744 Cilla | 1998 FE59 | * |
| 8745 Delaney | 1998 FO65 | * |
| 8746 – | 1998 FL68 | * |
| 8747 Asahi | 1998 FS73 | * |
| 8748 – | 1998 FV113 | * |
| 8749 Beatles | 1998 GJ10 | The Beatles, British rock group |
| 8750 Nettarufina | 2197 P-L | The Red-crested Pochard Netta rufina (a bird)* |
| 8751 Nigricollis | 2594 P-L | The Black-necked Grebe Podiceps nigricollis (a bird)* |
| 8752 Flammeus | 2604 P-L | The Short-eared Owl Asio flammeus (a bird)* |
| 8753 Nycticorax | 2636 P-L | The Black-crowned Night Heron Nycticorax nycticorax (a bird)* |
| 8754 Leucorodia | 4521 P-L | The Spoonbill Platalea leucorodia (a bird)* |
| 8755 Querquedula | 4586 P-L | The Garganey Anas querquedula (a bird)* |
| 8756 Mollissima | 6588 P-L | The Common Eider Somateria mollissima (a bird)* |
| 8757 Cyaneus | 6600 P-L | The Hen Harrier Circus cyaneus (a bird)* |
| 8758 Perdix | 6683 P-L | The Grey Partridge Perdix perdix (a bird)* |
| 8759 Porzana | 7603 P-L | The crakes Porzana species (a genus of birds)* |
| 8760 Crex | 1081 T-1 | The Corncrake Crex crex (a bird)* |
| 8761 Crane | 1163 T-1 | The cranes Grus species (a genus of birds)* |
| 8762 Hiaticula | 3196 T-1 | The Ringed Plover Charadrius hiaticula (a bird)* |
| 8763 Pugnax | 3271 T-1 | The Ruff Philonachus pugnax (a bird)* |
| 8764 Gallinago | 1109 T-2 | The snipes Gallinago species (a genus of birds)* |
| 8765 Limosa | 1274 T-2 | The godwits Limosa species (a genus of birds)* |
| 8766 Niger | 1304 T-2 | The Niger River, West Africa; several birds and plants also have niger ("black") as a species epithet, e.g. the Black Tern Chlidonias niger* |
| 8767 Commontern | 1335 T-2 | The Common Tern, a bird |
| 8768 Barnowl | 2080 T-2 | The Barn Owl, a bird* |
| 8769 Arctictern | 2181 T-2 | The Arctic Tern, a bird* |
| 8770 Totanus | 3076 T-2 | The Redshank Tringa totanus (a bird)* |
| 8771 Biarmicus | 3187 T-2 | The Bearded Tit Panurus biarmicus (a bird)* |
| 8772 Minutus | 4254 T-2 | Several birds have minutus ("small") as a species epithet, e.g. the Little Gull Larus minutus* |
| 8773 Torquilla | 5006 T-2 | The Wryneck Jynx torquilla (a bird)* |
| 8774 Viridis | 5162 T-2 | The Green Woodpecker Picus viridis (a bird)* |
| 8775 Cristata | 5490 T-2 | Several birds have cristatus ("crested") as a species epithet, e.g. the Crested Tit Parus cristatus* |
| 8776 Campestris | 2287 T-3 | Several birds and plants have campestris ("of fields") as a species epithet, e.g. the Tawny Pipit Anthus campestris* |
| 8777 Torquata | 5016 T-3 | Several birds have torquata ("collared") as a species epithet* |
| 8778 – | 1931 TD3 | * |
| 8779 – | 1971 UH1 | * |
| 8780 – | 1975 LT | * |
| 8781 Yurka | 1976 GA2 | * |
| 8782 Bakhrakh | 1976 UG2 | * |
| 8783 Gopasyuk | 1977 EK1 | * |
| 8784 – | 1977 RQ19 | * |
| 8785 Boltwood | 1978 RR1 | Paul Boltwood, astronomer |
| 8786 Belskaya | 1978 RA8 | Irina N. Belskaya, astronomer |
| 8787 Ignatenko | 1978 TL4 | * |
| 8788 Labeyrie | 1978 VP2 | * |
| 8789 – | 1978 VZ7 | * |
| 8790 – | 1978 VN9 | * |
| 8791 – | 1978 VG11 | * |
| 8792 – | 1978 VH11 | * |
| 8793 Thomasmüller | 1979 QX | Thomas G. Müller, astronomer |
| 8794 – | 1981 EA7 | * |
| 8795 – | 1981 EO9 | * |
| 8796 – | 1981 EA12 | * |
| 8797 – | 1981 EU18 | * |
| 8798 – | 1981 EF24 | * |
| 8799 – | 1981 ER25 | * |
| 8800 – | 1981 EB26 | * |
8801–8900
| Name | Provisional Designation | Named after |
| 8801 – | 1981 EQ29 | * |
| 8802 – | 1981 EW31 | * |
| 8803 – | 1981 EL34 | * |
| 8804 Eliason | 1981 JB2 | * |
| 8805 – | 1981 UM11 | * |
| 8806 Fetisov | 1981 UU11 | * |
| 8807 – | 1981 UD23 | * |
| 8808 – | 1981 UH28 | * |
| 8809 Roversimonaco | 1981 WE1 | * |
| 8810 – | 1982 JM1 | * |
| 8811 Waltherschmadel | 1982 UX5 | Walther Schmadel* |
| 8812 Kravtsov | 1982 UY6 | * |
| 8813 Leviathan | 1983 WF1 | The mythical creature Leviathan mentioned in the Bible* |
| 8814 Rosseven | 1983 XG | * |
| 8815 – | 1984 DR | * |
| 8816 Gamow | 1984 YN1 | * |
| 8817 Roytraver | 1985 JU1 | Roy Traver* |
| 8818 – | 1985 RW2 | * |
| 8819 – | 1985 RR4 | * |
| 8820 – | 1985 VG | * |
| 8821 – | 1987 DP6 | * |
| 8822 Shuryanka | 1987 RQ2 | * |
| 8823 – | 1987 WS3 | * |
| 8824 – | 1988 BH | * |
| 8825 – | 1988 MF | * |
| 8826 Corneville | 1988 PZ1 | * |
| 8827 Kollwitz | 1988 PO2 | * |
| 8828 – | 1988 RC7 | * |
| 8829 – | 1988 RV10 | * |
| 8830 – | 1988 VZ | * |
| 8831 Brändström | 1989 CO5 | * |
| 8832 Altenrath | 1989 EC3 | Henricus Hubertus Altenrath, initiator and first director of the "Nijverheidsschool" |
| 8833 Acer | 1989 RW | The plant genus Acer (maple trees)* |
| 8834 Anacardium | 1989 SX2 | The Cashew Anacardium occidentale* |
| 8835 Annona | 1989 SA3 | The plant genus Annona (custard-apples)* |
| 8836 Aquifolium | 1989 SU3 | The European Holly Ilex aquifolium* |
| 8837 London | 1989 TF4 | London, UK* |
| 8838 – | 1989 UW2 | * |
| 8839 Novichkova | 1989 UB8 | * |
| 8840 – | 1989 WT | * |
| 8841 – | 1990 EA7 | * |
| 8842 – | 1990 KF | * |
| 8843 – | 1990 OH | * |
| 8844 – | 1990 QR2 | * |
| 8845 – | 1990 RD | * |
| 8846 – | 1990 RK7 | * |
| 8847 Huch | 1990 TO3 | * |
| 8848 – | 1990 VK1 | * |
| 8849 Brighton | 1990 VZ4 | Brighton, UK |
| 8850 Bignonia | 1990 VQ6 | The plant genus Bignonia (cross vines)* |
| 8851 – | 1990 XB | * |
| 8852 Buxus | 1991 GG6 | The plant genus Buxus (boxwoods)* |
| 8853 Gerdlehmann | 1991 GC10 | * |
| 8854 – | 1991 HC | * |
| 8855 Miwa | 1991 JL | * |
| 8856 Celastrus | 1991 LH1 | The plant genus Celastrus (Staff vines)* |
| 8857 Cercidiphyllum | 1991 PA7 | The plant genus Cercidiphyllum (Katsura tree)* |
| 8858 Cornus | 1991 PT7 | The plant genus Cornus (dogwoods)* |
| 8859 – | 1991 PQ11 | * |
| 8860 Rohloff | 1991 TE5 | * |
| 8861 Jenskandler | 1991 TF7 | * |
| 8862 – | 1991 UZ | * |
| 8863 – | 1991 UV2 | * |
| 8864 – | 1991 VU | * |
| 8865 Yakiimo | 1992 AF | * |
| 8866 Tanegashima | 1992 BR | The island Tanegashima, southern Japan* |
| 8867 Tubbiolo | 1992 BF4 | * |
| 8868 Hjorter | 1992 EE7 | Olof Petrus Hjorter, eighteenthcentury astronomer |
| 8869 Olausgutho | 1992 EE11 | Olaus Johannis Gutho, medieval student at Uppsala University |
| 8870 von Zeipel | 1992 EQ11 | Hugo von Zeipel, astronomer |
| 8871 Svanberg | 1992 EA22 | Gustaf Svanberg, astronomer |
| 8872 Ebenum | 1992 GA4 | The Ebony tree Diospyros ebenum* |
| 8873 – | 1992 UM2 | - |
| 8874 Showashinzan | 1992 UY3 | * |
| 8875 Fernie | 1992 UP10 | J. Donald Fernie, astronomer |
| 8876 – | 1992 WU3 | - |
| 8877 Rentaro | 1993 BK2 | Rentaro Taki, composer |
| 8878 – | 1993 FN16 | - |
| 8879 – | 1993 FN20 | - |
| 8880 – | 1993 FT33 | - |
| 8881 Prialnik | 1993 FW36 | Dina Prialnik, astronomer |
| 8882 Sakaetamura | 1994 AP2 | * |
| 8883 Miyazakihayao | 1994 BS4 | * |
| 8884 – | 1994 CM2 | * |
| 8885 Sette | 1994 EL3 | * |
| 8886 Elaeagnus | 1994 EG6 | The plant genus Elaeagnus (Silverberry)* |
| 8887 Scheeres | 1994 LK1 | * |
| 8888 – | 1994 NT1 | * |
| 8889 Mockturtle | 1994 OC | The Mock Turtle, character in Alice 's Adventures in Wonderland* |
| 8890 Montaigne | 1994 PS37 | Michel de Montaigne, French writer |
| 8891 Irokawa | 1994 RC1 | * |
| 8892 Kakogawa | 1994 RC11 | * |
| 8893 – | 1995 KZ | * |
| 8894 – | 1995 PV | * |
| 8895 Nha | 1995 QN | * |
| 8896 – | 1995 QG2 | * |
| 8897 Defelice | 1995 SX | * |
| 8898 Linnaea | 1995 SL5 | The plant Twinflower Linnaea borealis; itself named after Carolus Linnaeus* |
| 8899 – | 1995 SX29 | * |
| 8900 AAVSO | 1995 UD2 | The American Association of Variable Star Observers |
8901–9000
| Name | Provisional Designation | Named after |
| 8901 – | 1995 UJ4 | * |
| 8902 – | 1995 UK4 | * |
| 8903 – | 1995 UB7 | * |
| 8904 – | 1995 VY | * |
| 8905 – | 1995 WJ | * |
| 8906 Yano | 1995 WF2 | * |
| 8907 Takaji | 1995 WM5 | * |
| 8908 – | 1995 WY6 | * |
| 8909 Ohnishitaka | 1995 WL7 | * |
| 8910 – | 1995 WV42 | * |
| 8911 Kawaguchijun | 1995 YA | * |
| 8912 Ohshimatake | 1995 YN1 | * |
| 8913 – | 1995 YB2 | * |
| 8914 Nickjames | 1995 YP2 | Nick James* |
| 8915 Sawaishujiro | 1995 YK3 | * |
| 8916 – | 1996 CC | * |
| 8917 – | 1996 EU2 | * |
| 8918 – | 1996 OR1 | * |
| 8919 – | 1996 TU13 | * |
| 8920 – | 1996 VZ29 | * |
| 8921 – | 1996 VH30 | * |
| 8922 Kumanodake | 1996 VQ30 | * |
| 8923 Yamakawa | 1996 WQ1 | * |
| 8924 Iruma | 1996 XA32 | * |
| 8925 Boattini | 1996 XG32 | * |
| 8926 Abemasanao | 1996 YK | * |
| 8927 Ryojiro | 1996 YT | * |
| 8928 – | 1996 YH2 | * |
| 8929 Haginoshinji | 1996 YQ2 | * |
| 8930 Kubota | 1997 AX3 | * |
| 8931 Hirokimatsuo | 1997 AC4 | * |
| 8932 Nagamoto | 1997 AR4 | * |
| 8933 Kurobe | 1997 AU6 | * |
| 8934 Nishimurajun | 1997 AQ12 | * |
| 8935 Beccaria | 1997 AV13 | * |
| 8936 – | 1997 AS17 | * |
| 8937 Gassan | 1997 AK19 | * |
| 8938 – | 1997 AF21 | * |
| 8939 Onodajunjiro | 1997 BU1 | * |
| 8940 Yakushimaru | 1997 BA2 | * |
| 8941 Junsaito | 1997 BL2 | * |
| 8942 Takagi | 1997 BR2 | * |
| 8943 – | 1997 BH3 | * |
| 8944 Ortigara | 1997 BF9 | * |
| 8945 Cavaradossi | 1997 CM | * |
| 8946 Yoshimitsu | 1997 CO | * |
| 8947 Mizutani | 1997 CH26 | * |
| 8948 – | 1997 CW27 | * |
| 8949 – | 1997 CM28 | * |
| 8950 – | 1997 EG46 | * |
| 8951 – | 1997 FO | * |
| 8952 ODAS | 1998 EG2 | OCA-DLR Asteroid Survey |
| 8953 – | 1998 FC61 | - |
| 8954 – | 1998 FK62 | - |
| 8955 – | 1998 FR79 | - |
| 8956 – | 1998 FN119 | - |
| 8957 Koujounotsuki | 1998 FM125 | Koujounotsuki, musicial piece composed by Rentaro Taki |
| 8958 Stargazer | 1998 FJ126 | * |
| 8959 Oenanthe | 2550 P-L | * |
| 8960 Luscinioides | 2575 P-L | * |
| 8961 Schoenobaenus | 2702 P-L | * |
| 8962 Noctua | 2771 P-L | * |
| 8963 Collurio | 4651 P-L | * |
| 8964 Corax | 7643 P-L | * |
| 8965 Citrinella | 9511 P-L | * |
| 8966 Hortulana | 3287 T-1 | * |
| 8967 Calandra | 4878 T-1 | * |
| 8968 Europaeus | 1212 T-2 | * |
| 8969 Alexandrinus | 1218 T-2 | * |
| 8970 Islandica | 1355 T-2 | * |
| 8971 Leucocephala | 2256 T-2 | * |
| 8972 Sylvatica | 2319 T-2 | * |
| 8973 Pratincola | 3297 T-2 | * |
| 8974 Gregaria | 3357 T-2 | * |
| 8975 Atthis | 4076 T-2 | * |
| 8976 Leucura | 4221 T-2 | * |
| 8977 Paludicola | 4272 T-2 | * |
| 8978 Barbatus | 3109 T-3 | * |
| 8979 Clanga | 3476 T-3 | * |
| 8980 Heliaca | 4190 T-3 | * |
| 8981 – | 1964 YJ | * |
| 8982 Oreshek | 1973 SQ3 | * |
| 8983 Rayakazakova | 1977 ED1 | * |
| 8984 Derevyanko | 1977 QD3 | * |
| 8985 Tula | 1978 PV3 | * |
| 8986 Kineyayasuyo | 1978 VN2 | * |
| 8987 – | 1978 VD4 | * |
| 8988 – | 1979 MA4 | * |
| 8989 – | 1979 XJ | * |
| 8990 Compassion | 1980 DN | Compassion (named after September 11, 2001, to honour the victims of disasters everywhere) |
| 8991 Solidarity | 1980 PV1 | Solidarity (named after September 11, 2001, to honour the victims of disasters everywhere) |
| 8992 Magnanimity | 1980 TE7 | Magnanimity (named after September 11, 2001, to honour the victims of disasters everywhere) |
| 8993 Ingstad | 1980 UL | * |
| 8994 Kashkashian | 1980 VG | * |
| 8995 – | 1981 EB9 | * |
| 8996 – | 1981 EC10 | * |
| 8997 – | 1981 ES14 | * |
| 8998 – | 1981 EG23 | * |
| 8999 – | 1981 EJ28 | * |
| 9000 Hal | 1981 JO | HAL 9000, fictional computer in Space Odyssey series* |
| Meanings of asteroid names List of asteroids (8001–9000) | ||
| Previous: 8001–8500 | 8501–9000 | Next: 9001–9500 |
Categories: Lists of asteroids