Meanings of asteroid names (85001-86000)
This is a list of the sources of asteroid names. Those meanings marked with an asterisk (*) are guesswork, and should be checked against Lutz D. Schmadel's Dictionary of Minor Planet Names to ensure that the identification is correct. Names established from other sources should quote the reference.
Asteroids not yet given a name have not been included in this list.
| Name | Provisional Designation | Source of Name |
|---|---|---|
| 85001–85100 | ||
| 85030 Admetos | 2804 P-L | * |
| 85101–85200 | ||
| 85121 Loehde | 1976 KF3 | Franklin C. Loehde (b. 1936), retired science educator |
| 85168 Albertacentenary | 1989 RC6 | Centenary of the provincehood of Alberta (2005)* |
| 85179 Meistereckhart | 1990 TS11 | Meister Eckhart, theologian* |
| 85195 von Helfta | 1991 TW2 | * |
| 85197 Ginkgo | 1991 TG5 | Ginkgo* |
| 85201–85300 | ||
| 85217 Bilzingsleben | 1992 US8 | * |
| 85301–85400 | ||
| 85389 Rosenauer | 1996 QE1 | * |
| 85501–85600 | ||
| 85559 Villecroze | 1998 AC5 | * |
| Preceded by: 84001–85000 | Meanings of asteroid names List of asteroids (85001–86000) | Succeeded by: 86001–87000 |
Categories: Lists of asteroids