Ljungskile SK
| Full name | Ljungskile Sportklubb | ||||||||||||||||||||||||||||
| Nickname | |||||||||||||||||||||||||||||
| Founded | 1926 | ||||||||||||||||||||||||||||
| Ground | Skarsjövallen, Ljungskile | ||||||||||||||||||||||||||||
| Capacity | 8,000 | ||||||||||||||||||||||||||||
| Chairman | Mats Jacobsson | ||||||||||||||||||||||||||||
| Manager | David Wilson | ||||||||||||||||||||||||||||
| League | Superettan | ||||||||||||||||||||||||||||
| 2004 | Division 2, 1st (promoted) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Superettan teams 2005 |
|
AIK | Bodens BK | IF Brommapojkarna | Degerfors IF | Falkenbergs FF | GAIS | Ljungskile SK | Mjällby AIF | IFK Norrköping | Trelleborgs FF | FC Väsby United | Västerås SK Västra Frölunda IF | Åtvidabergs FF | Örebro SK | Östers IF | |
Categories: Football (soccer) stubs | Swedish football clubs