List of trans-Neptunian objects
This is a partial list of trans-Neptunian objects, in order of discovery date.
| Name | Type |
|---|---|
| Pluto | Planet (or planetoid) |
| Charon | Moon |
| (15760) 1992 QB1 | Cubewano |
| (15874) 1996 TL66 | Scattered disk object |
| (19308) 1996 TO66 | Cubewano |
| 20000 Varuna | Cubewano |
| (26375) 1999 DE9 | Scattered disk object |
| 28978 Ixion | Plutino |
| (42301) 2001 UR163 | Scattered disk object |
| (55565) 2002 AW197 | Cubewano |
| 50000 Quaoar | Cubewano |
| (55636) 2002 TX300 | Cubewano |
| (55637) 2002 UX25 | Cubewano |
| (84522) 2002 TC302 | 2:5 resonance object |
| (84922) 2003 VS2 | Plutino |
| 90377 Sedna | Scattered disk object |
| 90482 Orcus | Plutino |
| 2001 QF298 | Plutino |
| 2002 KX14 | Other |
| 2002 MS4 | Cubewano |
| 2002 WC19 | Other |
| 2003 AZ84 | Cubewano |
| 2003 QW90 | Cubewano |
Please add to this list as necessary.