List of companies by revenue
(Redirected from List of the world's largest companies)
This is a list of the world’s largest public and private businesses by annual sales during fiscal year 2004 ([1]). The list is limited to companies with annual revenues exceeding 1 billion US dollars, there are around 3,000 such companies.
Please try to report revenue according to US GAAP. For example: Do not net interest income for banks and financial institutions, but net transactions for trading companies like the Japanese and Korean ones.
Table of contents |
Businesses
| Name | Revenue, (US$ Billions) | Employees | Traded in | CEO, age, compensation |
|---|---|---|---|---|
| Exxon Mobil Corp. [2][3] | $298 | 88,300 | United States (NYSE: XOM) | Lee Raymond, 65, $27.78M |
| Wal-Mart Stores Inc. [4][5] | $288 | 1,500,000 | United States (NYSE:WMT) | H. Lee Scott, Jr., 55, $12.44M |
| BP PLC [6][7] | $285 | 103,700 | UK United States (NYSE:BP) | John Browne, 56, $4.73M |
| General Motors Corp. [8][9] | $195.6 | 323,000 | United States (NYSE:GM) | G. Richard Wagoner, Jr., 51, $8.51M |
| DaimlerChrysler AG [10][11] | $185 | 362,063 | Germany (Deutsche Börse: DCX), United States (NYSE:DCX), Singapore, Canada, Argentina, Netherlands, France, Austria, Switzerland, UK | Jürgen Schrempp, 59 |
| Toyota Motor Corp. [12][13] | $176 | 264,410 | Japan United States (NYSE:TM) | Fujio Cho, 67 |
| Ford Motor Co. [14][15] | $171 | 327,531 | United States (NYSE:F) | William Ford, Jr., 46, $1.68M |
| Total S.A. [16][17] | $159 | 110,783 | France United States (NYSE:TOT) | Thierry Desmarest, 58 |
| Royal Dutch/Shell Group of Companies [18][19] | $159 | 119,000 | Netherlands (Private) | Jeroen van der Veer, ? |
| ChevronTexaco Corp. [20][21] | $112.9 | 61,533 | United States (NYSE:CVX) | David O'Reilly, 57, $7.82M |
| General Electric Co. [22][23] | $134.2 | 305,000 | United States (NYSE:GE) | Jeffrey Immelt, 48, $7.66M |
| ConocoPhillips [24][25] | $137 | 39,000 | United States (NYSE:COP) | James Mulva, 57, $6.88M |
| Allianz AG [26][27] | $128 | 167,193 | Germany (Deutsche Börse: ALV), France, United States (NYSE: AZ) | Michael Diekmann, ? |
| AXA [28][29] | $126 | 74,584 | France United States (NYSE:AXA) | Henri De Castries, 49, $3.08M |
| Samsung Group [30][31] | $116.8 | 175,000 | Korea (Korea Stock Exchange) | Yun Jong-Yong, ? |
| Volkswagen AG [32][33] | $156 | 175,000 | Germany (Deutsche Börse: VOW), Japan, USA (OTC:VLKAY.PK), Luxembourg, Belgium, UK, Austria, Switzerland, France, Spain, Italy, Canada | Bernd Pischetsrieder, ? |
| Citigroup Inc. [34][35] | $108 | 253,000 | United States (NYSE: C) | Charles Prince, 54, $26.81M |
| ING Groep N.V. [36][37] | $106.5 | 115,000 | Netherlands United States (NYSE:ING) | Michel Tilmant, 52, $1.87M |
| International Business Machines Corp. [38][39] | $96 | 319,273 | United States (NYSE:IBM) | Samuel Palmisano, 52, $7.91M |
| Nippon Telegraph and Telephone Corp. [40] | $92.0 | 205,288 | Japan (TSE) | Norio Wada, ? |
| Altria Group, Inc. [41] [42] | $96 | 165,000 | United States (NYSE: MO) | Louis C. Camilleri, 49, $23.85M |
| Siemens AG [43][44] | $87.0 | 415,000 | Germany (Deutsche Börse: SIE), Italy, Canada, Austria, Belgium, Switzerland, Netherlands, UK, France, USA (NYSE:SI) | Heinrich von Pierer, 63 |
| Hitachi, Ltd. [45][46] | $81.4 | 306,876 | Japan United States (NYSE:HIT) | Etsuhiko Shoyama, 68 |
| American International Group, Inc. [47][48] | $81.3 | 86,000 | United States (NYSE:AIG) | Maurice Greenberg, 78, $7.59M |
| Sony Corporation [49] | $72.1 | 162,000 | Japan United States (NYSE:SNE) | Nobuyuki Idei, 67 |
| Deutsche Telekom AG [50] | $70.2 | 248,519 | Germany (Deutsche Börse): DTE), Argentina, Japan, USA (NYSE:DT), Austria, Netherlands, UK | Kai-Uwe Ricke, ?, $3.19M |
| Verizon Communications Inc. [51] | $69.2 | 203,100 | United States (NYSE:VZ) | Ivan Seidenberg, 57, $12.84M |
| Home Depot, Inc. [52] | $69.4 | 299,000 | United States (NYSE:HD) | Robert Nardelli, 55, $22.22M |
| United States Postal Service [53][54] | $68.5 | 826,955 | United States (Private) | John E. (Jack) Potter, ? |
| PSA Peugeot Citroën S.A. [55] | $68.3 | 199,910 | France (Euronext Paris) | Jean-Martin Folz, ? |
| Matsushita Electric Industrial Co., Ltd. [56][57] | $66.2 | 290,493 | Japan United States (NYSE:MC) | Kunio Nakamura, 65 |
| Eni S.p.A. [58] | $64.7 | 76,521 | Italy United States (NYSE:E) | Vittorio Mincato, 68 |
| Nestlé S.A. [59] [60] | $64.6 | 253,000 | Switzerland (Zürich, Virt-X) | Peter Brabeck-Letmathe, 60 |
| Berkshire Hathaway Inc. [61] | $64.3 | 172,700 | United States (NYSE:BRKa) | Warren Buffett, 73, $308.00K |
| Fiat S.p.A. [62] | $63.3 | 162,237 | Italy United States (NYSE:FIA) | Sergio Marchionne, 52 |
| Eon AG [63] [64] | $62.6 | 66,500 | Germany (Deutsche Börse:EOA), Japan, Netherlands, Austria, Switzerland, UK, Canada | Wulf Bernotat |
| Münchener Rückversicherungs-Gesellschaft AG (Munich Re) [65] | $61.2 | 41,431 | Germany (Deutsche Börse: MUV2, Xetra), UK, Netherlands | Hans-Jürgen Schinzler |
| Cargill Incorporated [66] | $59.9 | 98,000 | United States (Private) | Warren R Staley, ? |
| Assicurazioni Generali S.p.A. [67] | $57.9 | 60,638 | Italy (Borsa Italiana) | Sergio Balbinot, ? / Giovanni Perissinotto, ? |
| Tesco Plc. [68] [69] | $57.6 | 310,411 | United Kingdom (LSE:TSCO) | Terry Leahy, 49 |
| Nissan Motor Co., Ltd. [70] | $56.9 | 127,625 | Japan (TSE) | Carlos Ghosn, ? |
| Hongkong and Shanghai Banking Corporation Holdings PLC [71] | $56.1 | 232,000 | United Kingdom United States (NYSE:HBC) | Stephen Green, 55 |
| Credit Suisse Group [72] | $55.0 | 60,477 | SwitzerlandUnited States (NYSE:CSR) | Oswald J. Grübel, ? |
| Federal National Mortgage Association (Fannie Mae) [73] | $53.8 | 5,055 | United States (NYSE:FNM) | Franklin Raines, 55, $17.06M |
| RWE Aktiengesellschaft [74] | $53.7 | 127,028 | Germany (Deutsche Börse: RWE, Xetra), UK, Switzerland, Netherlands | Harry J. M. Roels, ? |
| Toshiba Corporation [75] | $52.8 | 166,651 | Japan (TSE) | Tadashi Okamura, ? |
| Lucky Group (LG) [76] | $52.4 | 140,000 | Korea (Korea Stock Exchange) | Koo Bon-Moo, ? |
| Bayerische Motoren Werke AG [77] | $52.1 | 104,342 | Germany (Deutsche Börse: BMW), Switzerland, Netherlands, Belgium, Austria | Helmut Panke, ? |
| Deutsche Post AG [78] | $51.7 | 341,572 | Germany (Deutsche Börse: DPW), UK | Klaus Zumwinkel, ? |
| China Petroleum & Chemical Corporation [79] | $51.3 | 400,513 | China United States (NYSE:SNP) | Jiming Wang, 61 |
| The Boeing Company [80] | $50.5 | 157,000 | United States (NYSE:BA) | Harry Stonecipher, 67, $1.08M |
| The Royal Bank of Scotland Group PLC [81] | $44.3 | 120,000 | United Kingdom (FTSE) | Fred A. Goodwin, ? |
| The Tokyo Electric Power Company, Incorporated [82] | $41.0 | 39,619 | Japan (TSE) | Tsunehisa Katsumata, ? |
| Bayer AG [83][84] | $40.2 | 115,000 | Germany (Deutsche Börse:BAY), USA (NYSE:BAY), France | Werner Wenning |
| Koch Industries, Inc. [85] | $40.0 | 17,000 | United States (Private) | Charles Koch, ? |
| Fujitsu Limited [86] | $39.1 | 157,044 | Japan (TSE) | Hiroaki Kurokawa, ? |
| European Aeronautic Defence and Space Company N.V. [87] | $37.8 | 109,135 | Netherlands (Private) | Philippe Camus, ? |
| Microsoft Corporation [88] | $36.8 1 | 57,000 | United States (NASDAQ: MSFT) | Steven A. Ballmer |
| Tyco International Ltd. [89] | $36.8 | 258,600 | United States (NYSE:TYC) | Edward Breen, 47, $3.52M |
| Veolia Environnement SA [90][91] | $36.0 | 309,563 | France (Paris Bourse, Euronext Paris) | Henri Proglio, ? |
| Deutsche Bahn Aktiengesellschaft [92][93] | $35.4 | 250,913 | Germany (Private) | Michael Frenzel, ? |
| Morgan Stanley [94] | $34.9 | 51,196 | United States (NYSE:MWD) | Philip Purcell, 60, $12.12M |
| Intel Corporation [95] | $34.21 | 85,000 | United States (NASDAQ:INTC) | Craig R. Barrett |
| BASF AG [96] | $33.9 | 85,124 | Germany (Deutsche Börse: BAS), France, UK, Japan, Austria, Belgium, Switzerland, USA (NYSE:BF) | Jurgen Hambrecht, 57 |
| Petroleo Brasileiro SA [97] | $32.9 | 38,908 | United States (NYSE:PBR) | Jose E De Barros Dutra, ? |
| Mitsubishi Motors Corporation [98] | $32.4 | 45,275 | Japan (TSE) | Yoichiro Okazaki, ? |
| Bayerische Hypo- und Vereinsbank AG [99] | $30.0 | 60,214 | Germany (Deutsche Börse: HVM, Xetra), Ireland, France, Switzerland, UK, Australia | Dieter Rampl, ? |
| Swiss Reinsurance Company [100] | $29.3 | 7,949 | Switzerland (SWX Swiss Exchange, Virt-X:RUKN) | John R. Coomber, ? |
| OAO Gazprom [101][102] | $28.9 | 299,717 | Russia (Private) | Alexei B. Miller, ? |
| Mizuho Financial Group, Inc. [103][104] | $28.7 | 27,900 | Japan (TSE) | Terunobu Maeda, ? |
| Merrill Lynch & Co., Inc. [105] | $27.7 | 48,100 | United States (NYSE:MER) | Stanley O'Neal, 52, $25.34M |
| Norsk Hydro ASA [106] | $25.8 | 42,911 | United States (NYSE:NHY) | Eivind Reiten, 51 |
| Roche Group [107][108] | $25.1 | 65,357 | Switzerland (SWX Swiss Exchange:ROG) | Franz B. Humer, ? |
| Airbus S.A.S. [109] | $24.2 | 50,000 | France (Private) | Noël Forgeard, ? |
| The Goldman Sachs Group, Inc. [110] | $23.6 | 19,476 | United States (NYSE:GS) | Henry Paulson, Jr., 57, $21.40M |
| Almanij NV [111] | $23.0 | 50,948 | Belgium (Euronext Brussels) | May Van Bedts, ? |
| Merck & Co., Inc. [112][113] | $22.5 | 30,828 | United States (NYSE:MRK) | Raymond Gilmartin, 63, $2.97M |
| Bridgestone Corporation [114] | $21.5 | 108,315 | Japan (TSE) | Shigeo Watanabe, ? |
| Deutsche Lufthansa AG [115] [116] | $21.5 | 94,200 | Germany (Deutsche Börse:LHA), United Kingdom | Wolfgang Mayrhuber |
| Mitsubishi Tokyo Financial Group, Inc. [117] | $20.6 | 57,500 | Japan (TSE) | Nobuo Kuroyanagi, ? |
| Compagnie Générale des Établissements Michelin [118] | $19.3 | 127,210 | France (Euronext Paris) | Edouard Michelin, ? |
| Landesbank Baden-Württemberg [119] | $18.5 | 10,342 | Germany (Private) | Hans Dietmar Sauer, ? |
| Mars, Incorporated [120] | $17.0 | 31,000 | United States (Private) | John Franklyn Mars |
| Japan Post [121][122] | $17.4 | 121,489 | Japan (Private) | Masaharu Ikuta |
| CRH plc [123] | $16.6 | 54,239 | Ireland (NYSE:CRHCY) | W. O'Mahony, 57 |
| Loews Corporation [124] | $16.5 | 22,700 | United States (NYSE:LTR) | James Tisch, 51, $1.41M |
| Halliburton Company [125][126] | $16.3 | 101,000 | United States (NYSE:HAL) | David Lesar, 50, $4.59M |
| Bombardier Inc. [127][128] | $16.0 | 64,600 | Canada (Private) | Laurent Beaudoin |
| Continental AG [129][130] | $15.6 | 68,800 | Germany (Deutsche Börse:CON) | Manfred Wennemer |
| Alliance Unichem [131][132] | $15.6 | 22,160 | United Kingdom (LSE:AUN) | Ian Meakins |
| Vattenfall AB [133][134] | $15.4 | 35,296 | Sweden (Private) | Lars G. Josefsson |
| Deloitte Touche Tohmatsu [135] | $15.1 | 119,237 | United States (Private) | William G. (Bill) Parrett |
| PricewaterhouseCoopers [136] | $14.7 | 122,820 | United States (Private) | Samuel A. DiPiazza Jr. |
| Fortum Corporation [137][138] | $14.3 | 13,343 | Finland (Helsinki Exchanges, HEX) | Mikael Lilius |
| Ernst & Young International [139] | $13.1 | 103,000 | United States (Private) | James S. (Jim) Turley |
| Henkel KGaA [140] | $12.7 | 51,000 | Germany (Deutsche Börse:HEN3), United Kingdom | |
| Mitsubishi Corporation [141] | $12.3 | 6,307 | Japan (TSE) | Mikio Sasaki, ? |
| Nike, Inc. [142] | $12.3 | 24,667 | United States (NYSE:NKE) | Philip H. Knight, 66, $4.22M |
| Klynveld Peat Marwick Goerdeler International [143] | $12.1 | 100,000 | United States (Private) | Robert W. (Bob) Alspaugh |
| Coop Norden AB [144][145] | $11.9 | 27,087 | Sweden (Private) | Svante Nilsson |
| Marsh & McLennan Companies, Inc. [146][147] | $11.6 | 60,500 | United States (NYSE:MMC) | Robert W. (Bob) Alspaugh |
| Sun Microsystems, Inc. [148][149] | $11.4 | 35,000 | USA (NASDAQ:SUNW) | Scott G. McNealy, 49, $104.00K |
| Koç Holding A.S. [150] | $11.2 | 53,985 | Turkey (Istanbul Stock Exchange) | F. Bülend Özaydinli |
| All Nippon Airways Co., Ltd. [151] | $10.1 | 29,001 | Japan (TSE) | Yoji Ohashi |
| SAP AG [152] [153] | $10.1 | 29,600 | Germany (Deutsche Börse:SAP), United States (NYSE:SAP), United Kingdom, Australia, Argentina, Switzerland | Henning Kagermann |
| Sanofi-Aventis [154] | $10.1 | 33,086 | United States (NYSE:SNY) | Jean-Francois Dehecq, 64 |
| ICA AB [155][156] | $9.9 | 16,836 | Sweden (Private) | Kenneth Bengtsson |
| Bank of Ireland [157] | $9.2 | 17,584 | Ireland (NYSE:IRE) | Brian Goggin, 52, $1.0m |
| Adidas-Salomon AG [158][159] | $8.7 | 15,700 | Germany (Deutsche Börse:ADS) | Herbert Hainer |
| Omnicom Group Inc. [160] | $8.6 | 58,500 | United States (NYSE:OMC) | John Wren, 51, $2.11M |
| The Thomson Corporation [161][162] | $7.6 | 39,000 | United States (NYSE:TOC) | Richard Harrington |
| The Bear Stearns Companies Inc. [163] | $7.4 | 10,532 | United States (NYSE:BSC) | James Cayne, 69, $33.92M |
| Merck KGaA [164] [165] | $7.2 | 28,900 | Germany (Deutsche Börse:MRK), United Kingdom, Switzerland | Bernhard Scheuble |
| Aillied Irish Bank Plc. [166] | $6.2 | 23,834 | Ireland (NYSE:AIB) | Michael Buckley, 59, $1.3M |
| KB Home [167] | $5.8 | 5,100 | United States (NYSE:KBH) | Bruce Karatz, 58, $18.52M |
| Alliance & Leicester Plc. [168][169] | $5.8 | 9,049 | United Kingdom (LSE:AL) | Richard Pym |
| Allied Domecq Plc. [170][171] | $5.8 | 11,685 | United Kingdom (LSE:ALLD) | Philip Bowman |
| Reuters Group PLC [172][173] | $5.7 | 16,744 | United States (NASDAQ :RTRSY) | Thomas Glocer, 44, $3.51M |
| Neptune Orient Lines Limited [174] | $5.5 | 12,223 | Singapore (Singapore Stock Exchange) | David Lim |
| ITOCHU Corporation [175] | $4.7 | 4,355 | Japan (TSE) | Uichiro Niwa, ? |
| Kerry Group plc. [176][177] | $4.6 | 18,869 | Ireland (LSE:KYGA) | Hugh Friel |
| Irish Life and Permanent Plc. [178][179] | $4.3 | 4,917 | Ireland (ISE:ILB) | David Went |
| Altana AG [180][181] | $4.0 | 10,800 | Germany (Deutsche Börse:ALT) | Nikolaus Schweickart |
| Musgrave [182] [183] | $3.8 | 7,497 | Ireland (Private) | Chris Martin |
| Astra International Tbk. [184] | $3.4 | 51,100 | Indonesia (IndoExchange:ASII) | Budi Setiadharma, ? |
| Wendy's International, Inc. [185] | $3.1 | 53,000 | United States (NYSE:WEN) | John Schuessler, 53, $3.06M |
| Bank Austria Creditanstalt AG [186][187] | €3.1 | 29,767 | Austria (Vienna Stock Exchange:BACA) | Gerhard Randa, ? |
| Electricity Supply Board [188][189] | $3.1 | 9,587 | Ireland (Statutory Corporation) | Padraig McManus |
| Bloomberg L.P. [190][191] | $3.0 | 8,200 | United States (Private) | Lex Fenwick |
| Stolt-Nielsen S.A. [192] | $3.0 | 13,964 | United States (NASDAQ:SNSA) | Niels G. Stolt-Nielsen, 39 |
| Oracle Corporation [193] [194] | $2.7 1 | 42,000 | United States (NASDAQ:ORCL) | Lawrence J. Ellison, 60 |
| DCC Plc [195] | $2.6 | 3,768 | Ireland (ISE) | Jim F. Flavin |
| Lenovo Group Limited [196] | $2.6 | 9,705 | China (Hong Kong Stock Exchange) | Yang Yuanqing, ? |
| Glambia plc. [197] [198] | $2.5 | 3,831 | Ireland (LSE:GLB) | John Moloney |
| Turkcell Iletisim Hizmetleri AS [199] | $2.5 | 2,148 | United States (NYSE:TKC) | Muzaffer Akpinar, 42 |
| Deutsche Börse AG [200] [201] | $2.0 | 3,000 | Germany (Deutsche Börse:DB1) | Werner G. Seifert |
| Eircom Group Plc. [202] [203] | $2.0 | 8,185 | Ireland (ISE:1815578.IR) | Philip Nolan |
| Fyffes Plc. [204] [205] | $2.0 | 2,695 | Ireland (LSE:FFY) | David McCann |
| Grafton Group Plc. [206] [207] | $1.9 | 6,279 | Ireland (FTSE:GFTU) | Norman D. Kilroy |
| Greencore Group Plc. [208] [209] | $1.8 | 10,512 | Ireland (LSE:GNC) | David J. Dilger |
| Independent News & Media Plc. [210] [211] | $1.7 | 11,010 | Ireland (ISE:0461481) | Gavin O'Reilly |
| IAWS Group Plc. [212] [213] | $1.5 | 3,093 | Ireland (FTSE:IAW) | Owen Killian |
| Paddy Power Plc. [214] [215] | $1.5 | ? | Ireland (ISE) | John O'Reilly |
| Anglo Irish Bank Plc. [216] [217] | $1.4 | 1,031 | Ireland (FTSE:ANGL) | David Drumm |
| Ryanair Holdings Plc. [218] | $1.3 | 2,302 | Ireland (NASDAQ:RYAAY) | Michael O'Leary, 43, ? |
| United Drug Plc. [219] | $1.3 | 1,778 | Ireland (LSE:UDG) | Liam FitzGerald |
| Aer Lingus Group Plc. [220] [221] | $1.2 | 3,906 | Ireland | Dermot Mannion |
| Dreyer's Grand Ice Cream Holdings Inc. [222] | $1.2 | 6,100 | United States (NASDAQ:DRYR) | T. Gary Rogers, 61, $1.34M |
| Synopsys Inc. [223] | $1.2 | 4,408 | United States (NASDAQ:SNPS) | Chi-Foon Chan |
| Cadence Design Systems Inc. [224] | $1.1 | 4,850 | United States (NYSE:CDN) | Michael J. Fister |
| Waterford Wedgwood plc [225] [226] | $1.0 | 8,059 | Ireland (NASDAQ:WATFZ) | P. Redmond O'Donoghue |
Notes
1. data from 2004
Related articles
External Links
- Forbes 2000
- Forbes International 500
- Forbes – America's Largest Private Companies
- Yahoo! Finance – Stock Screener
- Yahoo! – Industry Index
Category
Categories: Companies traded on NYSE | Lists of companies