List of craters on the Moon, L-N
This is a subset of the list of craters on the Moon. Where a crater formation has associated satellite craters, these are detailed on the main crater description pages.
| Craters on the Moon | |||||
|---|---|---|---|---|---|
| A-B | C-F | G-K | L-N | O-S | T-Z |
L
M
| Crater | Diameter | Eponym |
|---|---|---|
| Mach | 180 km | Ernst Mach |
| Maclaurin | 50 km | Colin Maclaurin |
| Maclear | 20 km | Thomas Maclear |
| MacMillan | 7 km | William Duncan MacMillan |
| Macrobius | 64 km | Ambrosius Macrobius |
| Mädler | 27 km | Johann Heinrich Mädler |
| Maestlin | 7 km | Michael Maestlin |
| Magelhaens | 40 km | Ferdinand Magellan |
| Maginus | 194 km | Giovanni Antonio Magini |
| Main | 46 km | Robert Main |
| Mairan | 40 km | Jean Jacques d'Ortous de Mairan |
| Maksutov | 83 km | Dmitry Maksutov |
| Malapert | 69 km | Charles Malapert |
| Mallet | 58 km | Robert Mallet |
| Malyy | 41 km | Aleksandr L. Malyy |
| Mandel'shtam | 197 km | Leonid Isaakovich Mandel'shtam |
| Manilius | 38 km | Manilius |
| Manners | 15 km | Russell Henry Manners |
| Manuel | 0.5 km | (Spanish male name) |
| Manzinus | 98 km | Carlo Antonio Manzini |
| Maraldi | 39 km | Giovanni Domenico Maraldi |
| Jacques Philippe Maraldi | ||
| Marci | 25 km | Jan Marek Marci von Kronland |
| Marco Polo | 28 km | Marco Polo |
| Marconi | 73 km | Guglielmo Marconi |
| Marinus | 58 km | Marinus of Tyre |
| Mariotte | 65 km | Edme Mariotte |
| Marius | 41 km | Simon Marius |
| Markov | 40 km | Aleksandr Vladimirovich Markov |
| Andrei Andreevich Markov | ||
| Marth | 6 km | Albert Marth |
| Mary | 1 km | (English form of Hebrew female name) |
| Maskelyne | 23 km | Nevil Maskelyne |
| Mason | 33 km | Charles Mason |
| Maunder | 55 km | Annie Scott Dill Maunder (neé Russell) |
| Edward Walter Maunder | ||
| Maupertuis | 45 km | Pierre Louis de Maupertuis |
| Maurolycus | 114 km | Francesco Maurolico |
| Maury | 17 km | Matthew Fontaine Maury |
| Antonia Maury | ||
| Mavis | 1 km | (Scottish female name) |
| Maxwell | 107 km | James Clerk Maxwell |
| McAdie | 45 km | Alexander George McAdie |
| McAuliffe | 19 km | Christa McAuliffe |
| McClure | 23 km | Robert Le Mesurier McClure |
| McDonald | 7 km | William Johnson McDonald |
| Thomas Logie McDonald | ||
| McKellar | 51 km | Andrew McKellar |
| McLaughlin | 79 km | Dean Benjamin McLaughlin |
| McMath | 86 km | Francis Charles McMath |
| Robert Raynolds McMath | ||
| McNair | 29 km | Ronald McNair |
| McNally | 47 km | Paul A. McNally |
| Mechnikov | 60 km | Il'ya Il'ich Mechnikov |
| Mee | 126 km | Arthur Butler Phillips Mee |
| Mees | 50 km | Charles Edward Kenneth Mees |
| Meggers | 52 km | William F. Meggers |
| Meitner | 87 km | Lise Meitner |
| Melissa | 18 km | (Greek female name) |
| Mendel | 138 km | Gregor Mendel |
| Mendeleev | 313 km | Dmitry Mendeleev |
| Menelaus | 26 km | Menelaus of Alexandria |
| Menzel | 3 km | Donald Howard Menzel |
| Mercator | 46 km | Gerardus Mercator |
| Mercurius | 67 km | Mercury (god) |
| Merrill | 57 km | Paul Merrill |
| Mersenius | 84 km | Marin Mersenne |
| Meshcherskiy | 65 km | Ivan V. Meshcherskiy |
| Messala | 125 km | Messala |
| Messier | 11 km | Charles Messier |
| Metius | 87 km | Adriaan Adriaanszoon (known as Metius) |
| Meton | 130 km | Meton |
| Mezentsev | 89 km | Yurij B. Mezentsev |
| Michael | 180 km | (English male name) |
| Michelson | 123 km | Albert A. Michelson |
| Milankovic | 101 km | Milutin Milankovic |
| Milichius | 12 km | Jacob Milich |
| Miller | 61 km | William Allen Miller |
| Millikan | 98 km | Robert Millikan |
| Mills | 32 km | Mark Muir Mills |
| Milne | 272 km | E. Arthur Milne |
| Mineur | 73 km | Henri Mineur |
| Minkowski | 113 km | Hermann Minkowski |
| Rudolph Minkowski | ||
| Minnaert | 125 km | Marcel Minnaert |
| Mitchell | 30 km | Maria Mitchell |
| Mitra | 92 km | Shishirkumar K. Mitra |
| Möbius | 50 km | August Möbius |
| Mohorovičić | 51 km | Andrija Mohorovicic |
| Moigno | 36 km | François Napoléon Marie Moigno |
| Moiseev | 59 km | Nikolaj D. Moiseev |
| Moissan | 21 km | Henri Moissan |
| Moltke | 6 km | Helmuth Karl Bernhard von Moltke |
| Monge | 36 km | Gaspard Monge |
| Monira | 2 km | (Arabic female name) |
| Montanari | 76 km | Geminiano Montanari |
| Montgolfier | 88 km | Montgolfier brothers |
| Moore | 54 km | Joseph Haines Moore |
| Moretus | 111 km | Théodore Moretus |
| Morley | 14 km | Edward Williams Morley |
| Morozov | 42 km | Nikolaj A. Morozov |
| Morse | 77 km | Samuel Morse |
| Moseley | 90 km | Henry Moseley |
| Mösting | 24 km | Johan Sigismund von Mösting |
| Mouchez | 81 km | Amédée Mouchez |
| Moulton | 49 km | Forest Ray Moulton |
| Müller | 22 km | Karl Müller |
| Murakami | 45 km | Harutaro Murakami |
| Murchison | 57 km | Roderick Murchison |
| Mutus | 77 km | Vincente Mut (Muth) |
N
| Crater | Diameter | Eponym |
|---|---|---|
| Nagaoka | 46 km | Hantaro Nagaoka |
| Nansen | 104 km | Fridtjof Nansen |
| Naonobu | 34 km | Naonobu Ajima |
| Nasireddin | 52 km | Nasir al-Din al-Tusi |
| Nasmyth | 76 km | James Nasmyth |
| Nassau | 76 km | Jason J. Nassau |
| Natasha | 12 km | (Russian female name) |
| Naumann | 9 km | Karl Friedrich Naumann |
| Neander | 50 km | Michael Neumann Neander |
| Nearch | 75 km | Nearchus |
| Necho | 30 km | Necho |
| Neison | 53 km | Edmund Neville Neison |
| Neper | 137 km | John Napier |
| Nernst | 116 km | Walther Nernst |
| Neujmin | 101 km | G. N. Neujmin |
| Neumayer | 76 km | Georg von Neumayer |
| Newcomb | 41 km | Simon Newcomb |
| Newton | 78 km | Isaac Newton |
| Nicholson | 38 km | Seth Barnes Nicholson |
| Nicolai | 42 km | Friedrich Bernhard Gottfried Nicolai |
| Nicollet | 15 km | Jean Nicholas Nicollet |
| Nielsen | 9 km | Axel V. Nielsen |
| Harald Herborg Nielsen | ||
| Niepce | 57 km | Nicéphore Niépce |
| Nijland | 35 km | Albertus Antonie Nijland |
| Nikolayev | 41 km | Andrian Nikolayev |
| Nishina | 65 km | Yoshio Nishina |
| Nobel | 48 km | Alfred Nobel |
| Nobile | 73 km | Umberto Nobile |
| Nobili | 42 km | Leopoldo Nobili |
| Nöggerath | 30 km | Johann Jakob Nöggerath |
| Nonius | 69 km | Pedro Nuñez Salaciense (Petrus Nonius) |
| Norman | 10 km | Robert Norman |
| Nöther | 67 km | Emmy Noether |
| Novalis | 8 km | Friedrich von Hardenberg Noval |
| Numerov | 113 km | Boris Vasil'evich Numerov |
| Nunn | 19 km | Joseph Nunn |
| Nušl | 61 km | Frantisek Nušl |
Categories: Craters on the Moon