List of craters on the Moon, G-K
This is a subset of the list of craters on the Moon. Where a crater formation has associated satellite craters, these are detailed on the main crater description pages.
| Craters on the Moon | |||||
|---|---|---|---|---|---|
| A-B | C-F | G-K | L-N | O-S | T-Z |
Table of contents |
G
| Crater | Diameter | Eponym |
|---|---|---|
| G. Bond | 20 km | George Phillips Bond (1826–1865) |
| Gadomski | 65 km | Jan Gadomski (1889–1966) |
| Gagarin | 265 km | Yuri Gagarin (1934–1968) |
| Galen | 10 km | Claudius Galen (circa 129–200) |
| Galilaei | 15 km | Galileo Galilei (1564–1642) |
| Galle | 21 km | Johann Gottfried Galle (1812–1910) |
| Galois | 222 km | Evariste Galois (1811–1832) |
| Galvani | 80 km | Luigi Galvani (1737–1798) |
| Gambart | 25 km | Jean Felix Gambart (1800–1836) |
| Gamow | 129 km | George Gamow (1904–1968) |
| Ganskiy | 43 km | Aleksey P. (Hansky) Ganskiy (1870–1908) |
| Ganswindt | 74 km | Hermann Ganswindt 1856–1934) |
| Garavito | 74 km | Julio Garavito Armero (1865–1920) |
| Gardner | 18 km | Irvine Clifton Gardner (1889–1972) |
| Gärtner | 115 km | Christian Gärtner (circa 1750–1813) |
| Gassendi | 101 km | Pierre Gassendi (1592–1655) |
| Gaston | 2 km | (French male name) |
| Gaudibert | 34 km | Casimir Marie Gaudibert (1823–1901) |
| Gauricus | 79 km | Luca Gaurico (1476–1558) |
| Gauss | 177 km | Carl Friedrich Gauss (1777–1855) |
| Gavrilov | 60 km | Aleksandr I. Gavrilov (1884–1955) |
| Igor B. Gavrilov (1928–1982) | ||
| Gay-Lussac | 26 km | Joseph-Louis Gay-Lussac (1778–1850) |
| Geber | 44 km | Gabir Ben Aflah (unknown-circa 1145) |
| Geiger | 34 km | Johannes Hans Wilhelm Geiger (1882–1945) |
| Geissler | 16 km | Heinrich Geissler (1814–1879) |
| Geminus | 85 km | Geminus (unknown-circa 70 B.C.) |
| Gemma Frisius | 87 km | Reinier Jemma (1508–1555) |
| Gerard | 90 km | Alexander Gerard (1792–1839) |
| Gerasimovich | 86 km | Boris P. Gerasimovich (1889–1937) |
| Gernsback | 48 km | Hugo Gernsback (1884–1967) |
| Gibbs | 76 km | Josiah Willard Gibbs (1839–1903) |
| Gilbert | 112 km | Grove Karl Gilbert (1843–1918) |
| William Gilbert (1544–1603) | ||
| Gill | 66 km | David Gill (1843–1914) |
| Ginzel | 55 km | Friedrich Karl Ginzel (1850–1926) |
| Gioja | 41 km | Flavio Gioja (flourished 1302) |
| Giordano Bruno | 22 km | Giordano Bruno (1548–1600) |
| Glaisher | 15 km | James Glaisher (1809–1903) |
| Glauber | 15 km | Johann Rudolf Glauber (circa 1603–1670) |
| Glazenap | 43 km | Sergej Pavlovich von Glazenap (1848–1937) |
| Glushko | 43 km | Valentin Petrovitch Glushko (1908–1989) |
| Goclenius | 72 km | Rudolf Gockel (1572–1621) |
| Goddard | 89 km | Robert H. Goddard (1882–1945) |
| Godin | 34 km | Louis Godin (1704–1760) |
| Goldschmidt | 113 km | Hermann Goldschmidt (1802–1866) |
| Golgi | 5 km | Camillo Golgi (circa 1843–1926) |
| Golitsyn | 36 km | Boris Borisovich Golitsyn (1862–1916) |
| Golovin | 37 km | Nicholas Erasmus Golovin 1912–1969) |
| Goodacre | 46 km | Walter Goodacre (1856–1938) |
| Gould | 34 km | Benjamin Apthorp Gould (1824–1896) |
| Grace | 1 km | (English female name) |
| Grachev | 35 km | Andrej D. Grachev (1900–1964) |
| Graff | 36 km | Kasimir Romuald Graff (1878–1950) |
| Grave | 40 km | Dmitriy A. Grave (1863–1939) |
| Ivan P. Grave (1874–1960) | ||
| Greaves | 13 km | William Michael Herbert Greaves (1897–1955) |
| Green | 65 km | George Green (1793–1841) |
| Gregory | 67 km | James Gregory (1638–1675) |
| Grigg | 36 km | John Grigg (1838–1920) |
| Grimaldi | 172 km | Francesco Maria Grimaldi (1618–1663) |
| Grissom | 58 km | Virgil "Gus" I. Grissom (1926–1967) |
| Grotrian | 37 km | Walter Grotrian (1890–1954) |
| Grove | 28 km | Sir William Robert Grove (1811–1896) |
| Gruemberger | 93 km | Christoph Gruemberger (1561–1636) |
| Gruithuisen | 15 km | Franz von Gruithuisen (1774–1852) |
| Guericke | 63 km | Otto von Guericke (1602–1686) |
| Guillaume | 57 km | Charles Edouard Guillaume (1861–1938) |
| Gullstrand | 43 km | Allvar Gullstrand (1862–1930) |
| Gum | 54 km | Colin Stanley Gum 1924–1960) |
| Gutenberg | 74 km | Johann Gutenberg (circa 1398–1468) |
| Guthnick | 36 km | Paul Guthnick (1879–1947) |
| Guyot | 92 km | Arnold Henry Guyot (1807–1884) |
| Gyldén | 47 km | Hugo Gyldén (1841–1896) |
H
I
| Crater | Diameter | Eponym |
|---|---|---|
| Ian | 1 km | (Scottish male name) |
| Ibn Battuta | 11 km | Abu Abdullah Muhammad Ibn Battuta |
| Ibn Firnas | 89 km | Abbas Ibn Firnas |
| Ibn Yunus | 58 km | Abul al-Hasan ben Ahmad |
| Ibn-Rushd | 32 km | Averroes |
| Icarus | 96 km | Icarus (mythology) |
| Ideler | 38 km | Christian Ludwig Ideler |
| Idel'son | 60 km | Naum I. Idel'son |
| Il'in | 13 km | N. Ja. Il'in |
| Ina | 3 km | (Latin female name) |
| Ingalls | 37 km | Albert L. Ingalls |
| Inghirami | 91 km | Giovanni Inghirami |
| Innes | 42 km | Robert T. A. Innes |
| Ioffe | 86 km | Abram Fedorovich Ioffe |
| Isabel | 1 km | (Spanish female name) |
| Isaev | 90 km | Aleksei Mihailovich Isaev |
| Isidorus | 42 km | St. Isidore of Seville |
| Isis | 1 km | Isis (Egyptian goddess) |
| Ivan | 4 km | (Russian male name) |
| Izsak | 30 km | Imre Izsak |
J
| Crater | Diameter | Eponym |
|---|---|---|
| J. Herschel | 165 km | John Herschel |
| Jackson | 71 km | John Jackson |
| Jacobi | 68 km | Karl Gustav Jacob Jacobi |
| Jansen | 23 km | Zacharias Janszoon |
| Jansky | 72 km | Karl Jansky |
| Janssen | 199 km | Pierre Janssen |
| Jarvis | 38 km | Gregory Jarvis |
| Jeans | 79 km | James Jeans |
| Jehan | 5 km | (Turkish female name) |
| Jenkins | 38 km | Louise Jenkins |
| Jenner | 71 km | Edward Jenner |
| Jerik | 1 km | (Scandinavian male name) |
| Joliot | 164 km | Frederic Joliot-Curie |
| Jomo | 7 km | (African male name) |
| José | 2 km | (Spanish male name) |
| Joule | 96 km | James Joule |
| Joy | 5 km | Alfred H. Joy |
| Jules Verne | 143 km | Jules Verne |
| Julienne | 2 km | (French female name) |
| Julius Caesar | 90 km | Julius Caesar |
K
| Crater | Diameter | Eponym |
|---|---|---|
| Kaiser | 52 km | Frederik Kaiser |
| Kamerlingh Onnes | 66 km | Heike Kamerlingh Onnes |
| Kane | 54 km | Elisha Kent Kane |
| Kant | 33 km | Immanuel Kant |
| Kao | 34 km | Ping-Tse Kao |
| Kapteyn | 49 km | Jacobus Kapteyn |
| Karima | 3 km | (Arabic female name) |
| Karpinskiy | 92 km | Alexander Petrovich Karpinsky |
| Karrer | 51 km | Paul Karrer |
| Kasper | 12 km | (Polish male name) |
| Kästner | 108 km | Abraham Kästner |
| Katchalsky | 32 km | Aharon Katzir-Katchalsky |
| Kathleen | 5 km | (Irish female name) |
| Kearons | 23 km | William M. Kearons |
| Keeler | 160 km | James Edward Keeler |
| Kekulé | 94 km | Friedrich August Kekulé von Stradonitz |
| Keldysh | 33 km | Mstislav Vsevolodovich Keldysh |
| Kepínski | 31 km | Felicjan Kepínski |
| Kepler | 31 km | Johannes Kepler |
| Khvol'son | 54 km | Orest Daniilovich Khvol'son |
| Kibal'chich | 92 km | Nikolaj I. Kibal'chich |
| Kidinnu | 56 km | Kidinnu |
| Kies | 45 km | Johann Kies |
| Kiess | 63 km | Carl Clarence Kiess |
| Kimura | 28 km | Hisashi Kimura |
| Kinau | 41 km | C. A. Kinau |
| King | 76 km | Arthur Scott King |
| Edward Skinner King | ||
| Kira | 3 km | (Russian female name) |
| Kirch | 11 km | Gottfried Kirch |
| Kircher | 72 km | Athanasius Kircher |
| Kirchhoff | 24 km | Gustav Kirchhoff |
| Kirkwood | 67 km | Daniel Kirkwood |
| Klaproth | 119 km | Martin Heinrich Klaproth |
| Klein | 44 km | Hermann Joseph Klein |
| Kleymenov | 55 km | Ivan Terentyevich Kleymenov |
| Klute | 75 km | Daniel O. Klute |
| Knox-Shaw | 12 km | Harold Knox-Shaw |
| Koch | 95 km | Robert Koch |
| Kohlschütter | 53 km | Arnold Kohlschütter |
| Kolhörster | 97 km | Werner Kolhörster |
| Komarov | 78 km | Vladimir Komarov |
| Kondratyuk | 108 km | Yuri Kondratyuk |
| König | 23 km | Rudolf König |
| Konoplev | 25 km | B.T. Konoplev |
| Konstantinov | 75 km | Konstantin I. Konstantinov |
| Kopff | 41 km | August Kopff |
| Korolev | 437 km | Sergei Korolev |
| Kosberg | 15 km | Semyon Ariyevich Kosberg |
| Kostinskiy | 75 km | Sergey K. Kostinskiy |
| Koval'skiy | 49 km | M. A. Koval'sky |
| Kovalevskaya | 115 km | Sofia Kovalevskaya |
| Kozyrev | 65 km | Nikolay Alexandrovich Kozyrev |
| Krafft | 51 km | Wolfgang Ludwig Krafft |
| Kramarov | 20 km | G. M. Kramarov |
| Kramers | 61 km | Hendrik Anton Kramers |
| Krasnov | 40 km | Aleksander V. Krasnov |
| Krasovskiy | 59 km | Feodosiy N. Krasovskiy |
| Kreiken | 23 km | Edberg Adrian Kreiken |
| Krieger | 22 km | Johann Nepomuk Krieger |
| Krishna | 3 km | (Indian male name) |
| Krogh | 19 km | Schack August Steenberg Krogh |
| Krusenstern | 47 km | Baron von Adam Johann Krusenstern |
| Krylov | 49 km | Aleksej Nikolaevich Krylov |
| Kugler | 65 km | Franz Xaver Kugler |
| Kuiper | 6 km | Gerard Peter Kuiper |
| Kulik | 58 km | Leonid A. Kulik |
| Kundt | 10 km | August Kundt |
| Kunowsky | 18 km | George K. Kunowsky |
| Kuo Shou Ching | 34 km | Kuo Shou Ching |
| Kurchatov | 106 km | Igor Kurchatov |
Categories: Craters on the Moon