Advanced | Help | Encyclopedia
Directory


List of countries by population density

List of countries/dependencies by population density in inhabitants/km². The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Population data is generally an estimate for July 2005. Only sovereign states are numbered, but non-sovereign territories are also included for purposes of comparison.

Rank Country Population Area (km²) Density
World 6,445,398,968 510,072,000 13
Macau, SAR, PRC 449,198 25.4 17,685
1 Monaco 32,409 1.95 16,620
2 Singapore 4,425,720 692.7 6,389
Hong Kong, SAR, PRC 6,898,686 1,092 6,317
Gibraltar 27,884 6.5 4,290
Gaza Strip 1,376,289 360 3,823
3 Vatican City 921 0.44 2,093
4 Malta 398,534 316 1,261
Bermuda 65,365 53.3 1,226
5 Maldives 349,106 300 1,164
6 Bahrain 688,345 665 1,035
7 Bangladesh 144,319,628 144,000 1,002
Guernsey 65,228 78 836
Jersey 90,812 116 783
8 Barbados 279,254 431 648
9 Republic of China (Taiwan) 22,894,384 35,980 636
10 Nauru 13,048 21 621
11 Mauritius 1,230,602 2,040 603
Mayotte 193,633 374 518
12 South Korea 48,422,644 98,480 492
13 San Marino 28,880 61.2 472
14 Tuvalu 11,636 26 448
Puerto Rico 3,916,632 9,104 430
West Bank 2,385,615 5,860 407
15 Netherlands 16,407,491 41,526 395
Martinique 432,900 1,100 394
Aruba 71,566 193 371
16 Lebanon 3,826,018 10,400 368
17 Belgium 10,364,388 30,528 340
18 Japan 127,417,244 377,835 337
19 India 1,080,264,388 3,287,590 329
20 Marshall Islands 59,071 181.3 326
21 Rwanda 8,440,820 26,338 320
22 El Salvador 6,704,932 21,040 319
23 Comoros 671,247 2,170 309
Virgin Islands 108,708 352 309
Réunion 776,948 2,517 309
Guam 168,564 549 307
24 Sri Lanka 20,064,776 65,610 306
25 Israel 6,276,883 20,770 302
26 Saint Vincent and the Grenadines 117,534 389 302
27 Philippines 87,857,473 300,000 293
28 Haiti 8,121,622 27,750 293
American Samoa 57,881 199 291
29 Saint Lucia 166,312 616 270
30 Grenada 89,502 344 260
31 Vietnam 83,535,576 329,560 253
Guadeloupe 448,713 1,780 252
32 Jamaica 2,731,832 10,991 249
33 United Kingdom 59,553,800 244,820 243
34 Germany 82,431,390 357,021 231
35 Burundi 6,370,609 27,830 229
Netherlands Antilles 219,958 960 229
36 Trinidad and Tobago 1,088,644 5,128 212
37 Liechtenstein 33,717 160 211
38 Pakistan 162,419,946 803,940 202
39 Nepal 27,676,547 140,800 197
40 Italy 58,103,033 301,230 193
41 North Korea 22,912,177 120,540 190
42 São Tomé and Príncipe 187,410 1,001 187
43 Dominican Republic 8,950,034 48,730 184
44 Switzerland 7,489,370 41,290 181
45 Luxembourg 468,571 2,586 181
46 Seychelles 81,188 455 178
Cayman Islands 44,270 262 169
Northern Mariana Islands 80,362 477 168
47 Antigua and Barbuda 68,722 443 155
48 Federated States of Micronesia 108,105 702 154
49 Andorra 70,549 468 151
50 Tonga 112,422 748 150
51 Saint Kitts and Nevis 38,958 261 149
British Virgin Islands 22,643 153 148
52 The Gambia 1,593,256 11,300 141
Johnston Atoll 396 2.8 141
Tokelau 1,405 10 141
53 Nigeria 128,771,988 923,768 139
54 People's Republic of China 1,306,313,812 9,596,960 136
55 Guatemala 14,655,189 108,890 135
56 Moldova 4,455,421 33,843 132
57 Kuwait 2,335,648 17,820 131
Isle of Man 75,049 572 131
58 Czech Republic 10,241,138 78,866 130
Anguilla 13,254 102 130
59 Thailand 65,444,371 514,000 127
60 Kiribati 103,092 811 127
61 Indonesia 241,973,879 1,919,440 126
62 Denmark 5,432,335 43,094 126
63 Albania 3,563,112 28,748 124
64 Poland 38,635,144 312,685 124
65 Uganda 27,269,482 236,040 116
European Union 456,285,839 3,976,372 115
66 Portugal 10,566,212 92,391 114
67 Slovakia 5,431,363 48,845 111
68 France (Metropolitan) 60,656,178 547,030 111
69 Hungary 10,006,835 93,030 108
70 Serbia and Montenegro 10,829,175 102,350 106
71 Cape Verde 418,224 4,033 104
72 Malawi 12,158,924 118,480 103
73 Cuba 11,346,670 110,860 102
74 Armenia 2,982,904 29,800 100
75 Togo 5,681,519 56,785 100
76 Syria 18,448,752 185,180 100
77 Slovenia 2,011,070 20,273 99
78 Austria 8,184,691 83,870 98
79 Romania 22,329,977 237,500 94
80 Dominica 69,029 754 92
Montserrat 9,341 102 92
81 Azerbaijan 7,911,974 86,600 91
82 Turkey 69,660,559 780,580 89
Cook Islands 21,388 240 89
83 Ghana 21,029,853 239,460 88
84 Cyprus 780,133 9,250 84
85 Sierra Leone 6,017,643 71,740 84
86 Greece 10,668,354 131,940 81
87 Republic of Macedonia 2,045,262 25,333 81
88 Spain 40,341,462 504,782 80
89 Croatia 4,495,904 56,542 80
90 Bosnia and Herzegovina 4,025,476 51,129 79
91 Costa Rica 4,016,173 51,100 79
92 Ukraine 47,425,336 603,700 79
93 Egypt 77,505,756 1,001,450 77
94 Qatar 863,051 11,437 75
95 Cambodia 13,607,069 181,040 75
96 Morocco 32,725,847 446,550 73
97 Malaysia 23,953,136 329,750 73
98 East Timor 1,040,880 15,007 69
99 Swaziland 1,173,900 17,363 68
100 Bulgaria 7,450,349 110,910 67
101 Georgia 4,677,401 69,700 67
102 Benin 7,460,025 112,620 66
103 Ethiopia 73,053,286 1,127,127 65
104 Brunei 372,361 5,770 65
French Polynesia 270,485 4,167 65
105 Myanmar 42,909,464 678,500 63
106 Jordan 5,759,732 92,300 62
107 Honduras 6,975,204 112,090 62
108 Tunisia 10,074,951 163,610 62
109 Lesotho 1,867,035 30,355 62
110 Samoa 177,287 2,944 60
111 Uzbekistan 26,851,195 447,400 60
112 Iraq 26,074,906 437,072 60
113 Kenya 33,829,590 582,650 58
Wallis and Futuna 16,025 274 58
114 Ireland 4,015,676 70,280 57
115 Senegal 11,126,832 196,190 57
116 Lithuania 3,596,617 65,200 55
117 Mexico 106,202,903 1,972,550 54
118 Côte d'Ivoire 17,298,040 322,460 54
Norfolk Island 1,841 35 53
119 Burkina Faso 13,925,313 274,200 51
120 Tajikistan 7,163,506 143,100 50
121 Belarus 10,300,483 207,600 50
122 Fiji 893,354 18,270 49
Turks and Caicos Islands 20,556 430 48
123 Bhutan 2,232,291 47,000 47
124 Ecuador 13,363,593 283,560 47
125 Afghanistan 29,928,987 647,500 46
Cocos (Keeling) Islands 629 14 45
126 Palau 20,303 458 44
127 Nicaragua 5,465,100 129,494 42
128 Iran 68,017,860 1,648,000 41
129 Yemen 20,727,063 527,970 39
130 Guinea-Bissau 1,416,027 36,120 39
131 Tanzania 36,766,356 945,087 39
132 Panama 3,039,150 78,200 39
133 Guinea 9,467,866 245,857 39
134 Colombia 42,954,279 1,138,910 38
135 Eritrea 4,561,599 121,320 38
136 South Africa 44,344,136 1,219,912 36
137 Latvia 2,290,237 64,589 35
138 Cameroon 16,380,005 475,440 34
Faroe Islands 46,962 1,399 34
139 Zimbabwe 12,746,990 390,580 33
140 Liberia 3,482,211 111,370 31
141 United Arab Emirates 2,563,212 82,880 31
142 Madagascar 18,040,341 587,040 31
143 United States 295,734,134 9,631,418 31
144 Estonia 1,332,893 45,226 29
Saint-Pierre and Miquelon 7,012 242 29
145 Venezuela 25,375,281 912,050 28
146 Laos 6,217,141 236,800 26
147 Kyrgyzstan 5,146,281 198,500 26
148 Democratic Republic of the Congo 60,085,004 2,345,410 26
149 Mozambique 19,406,703 801,590 24
150 Brazil 186,112,794 8,511,965 22
151 Peru 27,925,628 1,285,220 22
152 The Bahamas 301,790 13,940 22
153 Chile 16,136,137 756,950 21
154 Djibouti 476,703 23,000 21
155 Sweden 9,001,774 449,964 20
156 Uruguay 3,415,920 176,220 19
157 Equatorial Guinea 535,881 28,051 19
158 Solomon Islands 538,032 28,450 19
Saint Helena 7,460 410 18
159 Vanuatu 205,754 12,200 17
160 Sudan 40,187,486 2,505,810 16
161 Paraguay 6,347,884 406,750 16
162 Finland 5,223,442 338,145 15
163 New Zealand 4,035,461 268,680 15
164 Zambia 11,261,795 752,614 15
165 Argentina 39,537,943 2,766,890 14
166 Norway 4,593,041 324,220 14
167 Oman 3,001,583 212,460 14
168 Algeria 32,531,853 2,381,740 14
169 Saudi Arabia 26,417,599 1,960,582 13
170 Somalia 8,591,629 637,657 13
171 Belize 279,457 22,966 12
172 Papua New Guinea 5,545,268 462,840 12
New Caledonia 216,494 19,060 11
173 Turkmenistan 4,952,081 488,100 10
174 Mali 12,291,529 1,240,000 10
175 Niger 11,665,937 1,267,000 9
176 Angola 11,190,786 1,246,700 9
177 Republic of the Congo 3,039,126 342,000 9
178 Russia 143,420,309 17,075,200 8
179 Bolivia 8,857,870 1,098,580 8
180 Chad 9,826,419 1,284,000 8
181 Central African Republic 3,799,897 622,984 6
182 Kazakhstan 15,185,844 2,717,300 6
183 Gabon 1,389,201 267,667 5
184 Guyana 765,283 214,970 4
185 Canada 32,805,041 9,984,670 3
186 Libya 5,765,563 1,759,540 3
187 Mauritania 3,086,859 1,030,700 3
188 Iceland 296,737 103,000 3
189 Botswana 1,640,115 600,370 3
190 Suriname 438,144 163,270 3
191 Australia 20,090,437 7,686,850 3
Christmas Island 396 135 3
192 Namibia 2,030,692 825,418 2
193 Mongolia 2,791,272 1,564,116 2
French Guiana 195,506 91,000 2
Western Sahara 273,008 266,000 1
Pitcairn Islands 46 47 1
Falkland Islands (Islas Malvinas) 2,967 12,173 0.24
Svalbard 2,756 62,049 0.04
Greenland 56,375 2,166,086 0.03

Sources: CIA The World Factbook [1]; US Census Bureau [2]

See also

External links to information by country








Links: Addme | Keyword Research | Paid Inclusion | Femail | Software | Completive Intelligence

Add URL | About Slider | FREE Slider Toolbar - Simply Amazing
Copyright © 2000-2008 Slider.com. All rights reserved.
Content is distributed under the GNU Free Documentation License.