List of countries by number of active troops
This is a list of countries ranked in order of active troops in each nation.
| Rank | Nation | Active troops (in thousands) |
|---|---|---|
| 1 | People's Republic of China | 2250 |
| 2 | United States | 1427 |
| 3 | India | 1325 |
| 4 | North Korea | 1022 |
| 5 | Russia | 960.6 |
| 6 | South Korea | 686 |
| 7 | Pakistan | 620 |
| 8 | Iran | 540 |
| 9 | Turkey | 514.85 |
| 10 | Myanmar | 488 |
| 11 | Vietnam | 484 |
| 12 | Egypt | 450 |
| 13 | Syria | 319 |
| 14 | Thailand | 314.2 |
| 15 | Indonesia | 302 |
| 16 | Ukraine | 295.5 |
| 17 | Republic of China | 290 |
| 18 | Brazil | 287.6 |
| 19 | Germany | 284.5 |
| 20 | France | 259.05 |
| 21 | Japan | 239 |
| 22 | United Kingdom | 212.66 |
| 23 | Eritrea | 202 |
| 24 | Colombia | 200 |
| 24 | Italy | 200 |
| 26 | Morocco | 196 |
| 27 | Mexico | 192.77 |
| 28 | Greece | 177.6 |
| 29 | Israel | 167.6 |
| 30 | Poland | 163 |
| 31 | Ethiopia | 162.5 |
| 32 | Sri Lanka | 152.3 |
| 33 | Spain | 150.7 |
| 34 | Angola | 129–131 |
| 35 | Algeria | 127.5 |
| 36 | Bangladesh | 125.5 |
| 37 | Cambodia | 125 |
| 38 | Saudi Arabia | 124.5 |
| 39 | Philippines | 106 |
| 40 | Sudan | 104.5 |
| 41 | Malaysia | 104 |
| 42 | Jordan | 100.5 |
| 43 | Peru | 100 |
| 44 | Democratic Republic of the Congo | 97.8 |
| 45 | Romania | 97.2 |
| 46 | Venezuela | 82.3 |
| 47 | Nigeria | 78.5 |
| 48 | Chile | 77.3 |
| 49 | Libya | 76 |
| 50 | Serbia and Montenegro | 74.2 |
| 51 | Belarus | 72.94 |
| 52 | Singapore | 72.5 |
| 53 | Lebanon | 72.1 |
| 54 | Argentina | 71.4 |
| 55–56 | Yemen | 66.7 |
| 56–57 | Azerbaijan | 66.49 |
| 57–58 | Kazakhstan | 65.8 |
| 55–60 | Afghanistan | 60–70 |
| 58–59 | Nepal | 63 |
| 60 | Uganda | 60 |
| 61 | Ecuador | 59.5 |
| 62 | Czech Republic | 57.05 |
| 63 | South Africa | 55.75 |
| 64–65 | Australia | 53.65 |
| 65–66 | Netherlands | 53.13 |
| 64–71 | Uzbekistan | 50–55 |
| 66–67 | Canada | 52.3 |
| 67–68 | Bulgaria | 51 |
| 67–68 | Rwanda | 51 |
| 69–70 | Burundi | 50.5 |
| 69–70 | United Arab Emirates | 50.5 |
| 72 | Cuba | 46 |
| 73 | Portugal | 44.9 |
| 74 | Armenia | 44.66 |
| 75 | Oman | 41.7 |
| 76 | Belgium | 40.8 |
| 77 | Tunisia | 35 |
| 78 | Austria | 34.6 |
| 79 | Hungary | 33.4 |
| 80 | Bolivia | 31.5 |
| 81 | Guatemala | 31.4 |
| 82 | Chad | 30.35 |
| 83 | Laos | 29.1 |
| 84 | Turkmenistan | 29 |
| 84 | Zimbabwe | 29 |
| 86 | Sweden | 27.6 |
| 87 | Finland | 27 |
| 87 | Tanzania | 27 |
| 89 | Norway | 26.6 |
| 90 | Dominican Republic | 24.5 |
| 91 | Kenya | 24.12 |
| 92 | Uruguay | 24 |
| 93 | Cameroon | 23.1 |
| 94 | Denmark | 22.88 |
| 95 | Albania | 22 |
| 95 | Slovakia | 22 |
| 97 | Croatia | 20.8 |
| 98 | Bosnia and Herzegovina | 19.8 |
| 99 | Paraguay | 18.6 |
| 100 | Zambia | 18.1 |
| 101 | Georgia | 17.5 |
| 102 | Côte d'Ivoire | 17.05 |
| 103 | Mauritania | 15.75 |
| 104 | El Salvador | 15.5 |
| 104 | Kuwait | 15.5 |
| 106–107 | Nicaragua | 14 |
| 107–109 | Madagascar | 13.5 |
| 108–110 | Senegal | 13.62 |
| 106–110 | Sierra Leone | 13–14 |
| 106–115 | Liberia | 11–15 |
| 110–111 | Republic of Macedonia | 12.85 |
| 111–112 | Lithuania | 12.7 |
| 112–113 | Qatar | 12.4 |
| 113–114 | Honduras | 12 |
| 114–115 | Bahrain | 11.2 |
| 116 | Kyrgyzstan | 10.9 |
| 117 | Burkina Faso | 10.8 |
| 118 | Ireland | 10.46 |
| 119 | Cyprus | 10 |
| 119 | Republic of the Congo | 10 |
| 121 | Djibouti | 9.85 |
| 122 | Guinea | 9.7 |
| 123 | Guinea-Bissau | 9.25 |
| 124 | Botswana | 9 |
| 124 | Namibia | 9 |
| 126 | New Zealand | 8.61 |
| 127 | Mongolia | 8.6 |
| 128 | Togo | 8.55 |
| 129 | Mozambique | 8.2 |
| 130 | Mali | 7.35 |
| 131 | Brunei Darussalam | 7 |
| 131 | Ghana | 7 |
| 133 | Moldova | 6.91 |
| 134 | Slovenia | 6.55 |
| 135 | Tajikistan | 6 |
| 136 | Estonia | 5.51 |
| 137 | Malawi | 5.3 |
| 138 | Latvia | 4.88 |
| 139 | Gabon | 4.7 |
| 140 | Benin | 4.55 |
| 141 | Niger | 4.3 |
| 142 | Fiji | 3.5 |
| 143 | Switzerland | 3.3 |
| 144 | Papua New Guinea | 3.1 |
| 145 | Jamaica | 2.83 |
| 146 | Trinidad and Tobago | 2.7 |
| 147 | Central African Republic | 2.55 |
| 148 | Malta | 2.14 |
| 149 | Lesotho | 2 |
| 150 | Suriname | 1.84 |
| 151 | Guyana | 1.6 |
| 152 | Equatorial Guinea | 1.32 |
| 153 | Cape Verde | 1.2 |
| 154 | Belize | 1.05 |
| 155 | Luxembourg | 0.9 |
| 156 | Bahamas | 0.86 |
| 157 | The Gambia | 0.8 |
| 158 | Timor-Leste | 0.65 |
| 159 | Barbados | 0.61 |
| 160 | Seychelles | 0.45 |
| 161 | Antigua and Barbuda | 0.17 |
Source: World Almanac, 2005