List of WWE Intercontinental Champions
see also WWE Intercontinental Championship
| Wrestler: | Times: | Date: | Place / Type Of Match / Event: |
| Pat Patterson | 1 | 09 of 1979 | Awarded the belt. |
| Ken Patera | 1 | 04/21/1980 | New York NY / One Fall |
| Pedro Morales | 1 | 12/08/1980 | New York NY / One Fall |
| Don "Magnificent" Muraco | 1 | 06/20/1981 | Philadelphia PA / One Fall |
| Pedro Morales | 2 | 11/23/1981 | New York NY / Texas Death |
| Don "Magnificent" Muraco | 2 | 01/22/1983 | New York NY / One Fall |
| Tito Santana | 1 | 02/11/1984 | Boston MA / One Fall |
| Greg "the Hammer" Valentine | 1 | 09/24/1984 | London ON / One Fall |
| Tito Santana | 2 | 07/06/1985 | Baltimore MD / Steel Cage |
| "The Macho Man" Randy Savage | 1 | 02/08/1986 | Boston MA / One Fall |
| Ricky "the Dragon" Steamboat | 1 | 03/29/1987 | Pontiac MI / One Fall / Wrestlemania |
| The Honky Tonk Man | 1 | 06/02/1987 | Buffalo NY / One Fall / Superstars Of Wres. |
| The Ultimate Warrior | 1 | 08/29/1988 | New York NY / One Fall / Summerslam |
| "Ravishing" Rick Rude | 1 | 04/02/1989 | Atlantic City NJ / One Fall / Wrestlemania |
| The Ultimate Warrior | 2 | 08/28/1989 | East Rutherford NJ / One Fall / Summerslam |
| The Ultimate Warrior vacated the belt when he won the WWF Championship. | |||
| Mr. Perfect | 1 | 04/23/1990 | Austin TX / Tourn. Final / Superstars Of W. |
| The Texas Tornado | 1 | 08/27/1990 | Philadelphia PA / One Fall / Summerslam |
| Mr. Perfect | 2 | 11/19/1990 | Rochester NY / One Fall / Superstars Of W. |
| Bret "the Hitman" Hart | 1 | 08/26/1991 | New York NY / One Fall / Summerslam |
| The Mountie | 1 | 01/17/1992 | Springfield MA / One Fall |
| "Rowdy" Roddy Piper | 1 | 01/19/1992 | Albany NY / One Fall / Royal Rumble |
| Bret "the Hitman" Hart | 2 | 04/05/1992 | Indianapolis IN / One Fall / Wrestlemania |
| The British Bulldog | 1 | 08/29/1992 | London EN / One Fall / Summerslam |
| "H.B.K." Shawn Michaels | 1 | 10/27/1992 | Terre Haute IN / One Fall / Main Event |
| Marty Jannetty | 1 | 05/17/1993 | New York NY / One Fall / Raw Is War |
| "H.B.K." Shawn Michaels | 2 | 06/06/1993 | Albany NY / One Fall |
| Shawn Michaels was stripped of the belt when he briefly left the WWF. | |||
| "The Bad Guy" Razor Ramon | 1 | 09/27/1993 | New Haven CT / Battle Royal / Raw Is War |
| "Big Daddy Cool" Diesel | 1 | 04/13/1994 | Rochester NY / One Fall / Superstars Of W. |
| "The Bad Guy" Razor Ramon | 2 | 08/29/1994 | Chicago IL / One Fall / Summerslam |
| "Double J" Jeff Jarrett | 1 | 01/22/1995 | Tampa FL / One Fall / Royal Rumble |
| The belt was held up after a match between Jeff Jarrett & Bob Holly. | |||
| "Double J" Jeff Jarrett | 2 | 04/26/1995 | Moline AL / One Fall / Action Zone |
| "The Bad Guy" Razor Ramon | 3 | 05/19/1995 | Montreal QU / Ladder |
| "Double J" Jeff Jarrett | 3 | 05/21/1995 | Trois-Rivieres QU / One Fall |
| "H.B.K." Shawn Michaels | 3 | 07/23/1995 | Nashville TN / One Fall / I.Y.H. # 2 |
| Dean Douglas | 1 | 10/22/1995 | Winnipeg MAN / One Fall / I.Y.H. # 4 |
| "The Bad Guy" Razor Ramon | 4 | 10/22/1995 | Winnipeg MAN / One Fall / I.Y.H. # 4 |
| Goldust | 1 | 01/21/1996 | Fresno CA / One Fall / Royal Rumble |
| The belt was held up after a match between Savio Vega and Goldust. | |||
| Goldust | 2 | 04/01/1996 | San Bernadino CA / One Fall / Raw Is War |
| Ahmed Johnson | 1 | 06/23/1996 | Milwaukee WI / One Fall / King Of The Ring |
| Ahmed Johnson was forced to vacate the belt on 08/12/1996 due to an injury. | |||
| "The Wildman" Marc Mero | 1 | 09/23/1996 | Hershey PA / Tournament Final / Raw |
| Hunter Hearst Helmsley | 1 | 10/21/1996 | Fort Wayne IN / One Fall / Raw Is War |
| Rocky Maivia | 1 | 02/13/1997 | Lowell MA / One Fall / Raw Is War |
| Owen Hart | 1 | 04/28/1997 | Omaha NB / One Fall / Raw Is War |
| "Stone Cold" Steve Austin | 1 | 08/03/1997 | East Rutherford NJ / One Fall / Summerslam |
| Owen Hart | 2 | 10/05/1997 | St. Louis MO / Tourn. Final / I.Y.H. # 17 |
| "Stone Cold" Steve Austin | 2 | 11/09/1997 | Montreal QU / One Fall / Survivor Series |
| The Rock | 2 | 12/08/1997 | Portland ME / One Fall / Raw Is War |
| Hunter Hearst Helmsley | 2 | 08/30/1998 | New York NY / Ladder / Summerslam |
| Hunter Hearst Helmsley vacated the belt because he sustained a knee injury. | |||
| Ken Shamrock | 1 | 10/12/1998 | Uniondale NY / Tournament Final / Raw |
| Val Venis | 1 | 02/13/1999 | Memphis TN / One Fall / St. Valen. Mass. |
| "The Road Dogg" Jesse James | 1 | 03/15/1999 | San Jose CA / One Fall / Raw Is War |
| Goldust | 3 | 03/29/1999 | New York NY / One Fall / Raw Is War |
| The Godfather | 1 | 04/12/1999 | Detroit MI / One Fall / Raw Is War |
| Jeff Jarrett | 4 | 05/25/1999 | Moline IL / One Fall / Raw Is War |
| Edge | 1 | 07/24/1999 | Toronto ON / One Fall / House Show |
| Jeff Jarrett | 5 | 07/25/1999 | Buffalo NY / One Fall / Fully Loaded |
| D'Lo Brown | 1 | 07/27/1999 | Columbus OH / Title Vs Title / Raw Is War |
| Jeff Jarrett | 6 | 08/22/1999 | Minneapolis MN / Unific. / Summerslam |
| Chyna | 1 | 10/17/1999 | Cleveland OH / Good Houseke. / No Mercy |
| Chris Jericho | 1 | 12/12/1999 | Fort Lauderdale FL / One Fall / Armageddon |
| Belt was held up after a controversial match between Chyna & Chris Jericho. | |||
| Chris Jericho & Chyna | 1 | 01/03/1999 | Miami FL / Double Champs / Raw |
| Chris Jericho | 2 | 01/23/2000 | New York NY / Triple Th. / Royal Rumble |
| Kurt Angle | 1 | 02/27/2000 | Hartford CT / One Fall / No Way Out |
| Chris Benoit | 1 | 04/02/2000 | Anaheim CA / Triple Th. / Wrestlemania |
| Chris Jericho | 3 | 05/02/2000 | Richmond VA / One Fall / Smackdown |
| Chris Benoit | 2 | 05/08/2000 | Uniondale NY / One Fall / Raw Is War |
| Rikishi | 1 | 06/21/2000 | Memphis TN / One Fall / Smackdown |
| Val Venis | 2 | 07/05/2000 | Fort Lauderdale FL / One Fall / Smackdown |
| Chyna | 2 | 08/27/2000 | Raleigh NC / Mixed Tag-T. / Summerslam |
| Eddie Guerrero | 1 | 09/05/2000 | Lexington KT / Triple Threat / Raw Is War |
| "The One" Billy Gunn | 1 | 11/21/2000 | Fort Lauderdale FL / One Fall / Smackdown |
| Chris Benoit | 3 | 12/10/2000 | Birmingham AL / One Fall / Armageddon |
| Chris Jericho | 4 | 01/21/2001 | New Orleans LA / Ladder / Royal Rumble |
| Triple H | 3 | 04/03/2001 | Oklahoma City OK / One Fall / Smackdown |
| Jeff Hardy | 1 | 04/10/2001 | Philadelphia PA / One Fall / Smackdown |
| Triple H | 4 | 04/11/2001 | Knoxville TN / One Fall / Raw Is War |
| Kane | 1 | 05/20/2001 | Sacramento CA / Chain / Judgment Day |
| Albert | 1 | 06/26/2001 | New York NY / One Fall / Smackdown |
| Lance Storm | 1 | 07/23/2001 | Buffalo NY / One Fall / Raw Is War |
| Edge | 2 | 08/19/2001 | San Jose CA / One Fall / Summerslam |
| Christian | 1 | 09/23/2001 | Pittsburgh PA / One Fall / Unforgiven |
| Edge | 3 | 10/21/2001 | St. Louis MO / Ladder / No Mercy |
| Test | 1 | 11/05/2001 | Uniondale NY / One Fall / Raw |
| Edge | 4 | 11/18/2001 | Greensboro NC / Unific. / Survivor Series |
| William Regal | 1 | 01/20/2002 | Atlanta GE / One Fall / Royal Rumble |
| Rob Van Dam | 1 | 02/17/2002 | Toronto ON / One Fall / Wrestlemania |
| Eddie Guerrero | 2 | 04/21/2002 | Kansas City MO / One Fall / Backlash |
| Rob Van Dam | 2 | 05/27/2002 | Edmonton ALB / Ladder / Raw |
| Chris Benoit | 4 | 07/29/2002 | Greensboro NC / One Fall / Smackdown |
| Rob Van Dam | 3 | 08/25/2002 | Uniondale NY / One Fall / Summerslam |
| Chris Jericho | 5 | 09/16/2002 | Denver CO / One Fall / Raw |
| Kane | 2 | 09/30/2002 | Houston TX / One Fall / Raw |
| Triple H | 5 | 10/20/2002 | Little Rock AR / Unification / No Mercy |
| Belt was abandoned when it was merged with the WWE World's Championship on October 20th 2002. | |||
| Christian | 2 | 05/18/2003 | Charlotte NC / Battle Royal / Judgment Day |
| Booker T | 1 | 07/07/2003 | Montreal QU / One Fall / Raw |
| Christian | 3 | 08/10/2003 | Des Moines IA / One Fall / House Show |
| Rob Van Dam | 4 | 09/29/2003 | Chicago IL / Ladder / Raw |
| Chris Jericho | 6 | 10/27/2003 | Fayetteville NC / One Fall / Raw |
| Rob Van Dam | 5 | 10/27/2003 | Fayetteville NC / Steel Cage / Raw |
| Randy Orton | 1 | 12/14/2003 | Orlando FL / One Fall / Armageddon |
| Edge | 5 | 07/11/2004 | Hartford CT / One Fall / Vengeance |
| Belt was stripped from Edge on September 6th by Eric Bischoff after Edge suffered a torn groin | |||
| Chris Jericho | 7 | 09/12/2004 | Portland OR / Ladder Match / Unforgiven |
| Shelton Benjamin | 1 | 10/19/2004 | Milwaukee WI / One Fall / Taboo Tuesday |
References
Categories: Professional wrestling championships