Advanced | Help | Encyclopedia
Directory


List of U.S. states by elevation

List of U.S. states by elevation

Table of contents

Alphabetical

State Highest Elevation Lowest Elevation Mean Elevation Elevation Difference
Alabama 734 m (Mount Cheaha) 0 m 152 m 734 m
Alaska 6,194 m (Mount McKinley)0 m 3060 m6,194 m
Arizona 3851 m (Humphreys Peak) 21 m 1250 m 3830 m
Arkansas 839 m (Mount Magazine) 17 m 198 m 822 m
California 4421 m (Mount Whitney) -86 m (Death Valley) 884 m 4507 m
Colorado 4399m (Mount Elbert) 1021 m 2073 m 2378 m
Connecticut 725 m 0 m 152 m 725 m
Delaware 137 m 0 m 18 m 137 m
Florida 105 m (Britton Hill) 0 m 30 m 105 m
Georgia 1458 m (Brasstown Bald) 0 m 180 m 1458 m
Hawaii 4,205 m (Mauna Kea) 0 m 925 m 4205 m
Idaho 3,859 m (Borah Peak) 216 m (Lewiston) 1,524 m 3643 m
Illinois 376 m 85 m (Cairo) 182 m 291 m
Indiana 383 m 98 m 210 m 285 m
Iowa 509 m 146 m (Keokuk) 335 m 363 m
Kansas 1231 m (Mount Sunflower) 207 m 610 m 1024 m
Kentucky 1262 m (Black Mountain) 78 m 230 m 1184 m
Louisiana 163 m -2.5 m 30 m 165.5 m
Maine 1608 m (Mount Katahdin) 0 m 180 m 1608 m
Maryland 1024 m (Backbone Mountain) 0 m 105 m 1024 m
Massachusetts 1063 m (Mount Greylock) 0 m 150 m 1063 m
Michigan 603 m (Mount Arvon) 174 m 275 m 429 m
Minnesota 701 m (Eagle Mountain) 183 m (Lake Superior) 365 m 518 m
Mississippi 246 m (Woodall Mountain) 0 m 90 m 246 m
Missouri 540 m 70 m 240 m 470 m
Montana 3901 m (Emigrant Peak)549 m1035 m3352 m
Nebraska 1653 m 256 m790 m1397 m
Nevada 4005 m (Boundary Peak) 146 m 1676 m 3859 m
New Hampshire 1917 m (Mount Washington) 0 m 305 m 1917 m
New Jersey 550 m (High Point) 0 m 75 m550 m
New Mexico 4014 m (Wheeler Peak)859 m1735 m3155 m
New York 1629 m (Mount Marcy)0 m305 m1629 m
North Carolina 2037 m (Mount Mitchell)0 m 215 m2037 m
North Dakota 1069 m (White Butte)229 m580 m840 m
Ohio 472 m139 m260 m333 m
Oklahoma 1516 m (Black Mesa Mountain)88 m395 m1428 m
Oregon 3426 m (Mount Hood) 0 m1005 m3426 m
Pennsylvania 979 m (Mount Davis))0 m335 m979 m
Rhode Island 247 m 0 m60 m247 m
South Carolina 1085 m (Sassafras Mountain) 0 m 105 m1085 m
South Dakota 2207 m (Harney Peak)294 m670 m1913 m
Tennessee 2025 m (Clingmans Dome) 54 m 275 m 1971 m
Texas 2667 m (Guadalupe Peak) 0 m 520 m2667 m
Utah 4123 m (Kings Peak)610 m1920 m3513 m
Vermont 1339 m (Mount Mansfield)29 m305 m1310 m
Virginia 1746 m (Mount Rogers)0 m 290 m1746 m
Washington 4392 m (Mount Rainier) 0 m 520 m4392 m
West Virginia 1482 m (Spruce Knob) 73 m 455 m1409 m
Wisconsin 595 m117 m320 m478 m
Wyoming 4207 m (Gannett Peak)945 m2040 m3262 m

Highest elevation

State Highest Elevation Lowest Elevation Mean Elevation Elevation Difference
Alaska 6194 m 0 m 3060 m6,194 m
California 4421 m -86 m 884 m 4507 m
Colorado 4399m 1021 m 2073 m 2378 m
Washington 4392 m 0 m 520 m4392 m
Wyoming 4207 m 945 m2040 m3262 m
Hawaii 4205 m 0 m 925 m 4205 m
Utah 4123 m 610 m1920 m3513 m
New Mexico 4014 m 859 m1735 m3155 m
Nevada 4005 m 146 m 1676 m 3859 m
Montana 3901 m 549 m1035 m3352 m
Idaho 3859 m 216 m 1,524 m 3643 m
Arizona 3851 m 21 m 1250 m 3830 m
Oregon 3426 m 0 m1005 m3426 m
Texas 2667 m 0 m 520 m2667 m
South Dakota 2207 m 294 m670 m1913 m
North Carolina 2037 m 0 m 215 m2037 m
Tennessee 2025 m 54 m 275 m 1971 m
New Hampshire 1917 m 0 m 305 m 1917 m
Virginia 1746 m 0 m 290 m1746 m
Nebraska 1653 m 256 m790 m1397 m
New York 1629 m 0 m305 m1629 m
Maine 1608 m 0 m 180 m 1608 m
Oklahoma 1516 m 88 m395 m1428 m
West Virginia 1482 m 73 m 455 m1409 m
Georgia 1458 m 0 m 180 m 1458 m
Vermont 1339 m 29 m305 m1310 m
Kentucky 1262 m 78 m 230 m 1184 m
Kansas 1231 m 207 m 610 m 1024 m
South Carolina 1085 m 0 m 105 m1085 m
North Dakota 1069 m 229 m580 m840 m
Massachusetts 1063 m 0 m 150 m 1063 m
Maryland 1024 m 0 m 105 m 1024 m
Pennsylvania 979 m 0 m335 m979 m
Arkansas 839 m 17 m 198 m 822 m
Alabama 734 m 0 m 152 m 734 m
Connecticut 725 m 0 m 152 m 725 m
Minnesota 701 m 183 m 365 m 518 m
Michigan 603 m 174 m 275 m 429 m
Wisconsin 595 m117 m320 m478 m
New Jersey 550 m 0 m 75 m550 m
Missouri 540 m 70 m 240 m 470 m
Iowa 509 m 146 m 335 m 363 m
Ohio 472 m139 m260 m333 m
Indiana 383 m 98 m 210 m 285 m
Illinois 376 m 85 m 182 m 291 m
Rhode Island 247 m 0 m60 m247 m
Mississippi 246 m 0 m 90 m 246 m
Louisiana 163 m -2.5 m 30 m 165.5 m
Delaware 137 m 0 m 18 m 137 m
Florida 105 m 0 m 30 m 105 m

Mean elevation

State Highest Elevation Lowest Elevation Mean Elevation Elevation Difference
Alaska 6194 m 0 m 3060 m6,194 m
Colorado 4399m 1021 m 2073 m 2378 m
Wyoming 4207 m 945 m2040 m3262 m
Utah 4123 m 610 m1920 m3513 m
New Mexico 4014 m 859 m1735 m3155 m
Nevada 4005 m 146 m 1676 m 3859 m
Idaho 3859 m 216 m 1,524 m 3643 m
Arizona 3851 m 21 m 1250 m 3830 m
Montana 3901 m 549 m1035 m3352 m
Oregon 3426 m 0 m1005 m3426 m
Hawaii 4205 m 0 m 925 m 4205 m
California 4421 m -86 m 884 m 4507 m
Nebraska 1653 m 256 m790 m1397 m
South Dakota 2207 m 294 m670 m1913 m
Kansas 1231 m 207 m 610 m 1024 m
North Dakota 1069 m 229 m580 m840 m
Texas 2667 m 0 m 520 m2667 m
Washington 4392 m 0 m 520 m4392 m
West Virginia 1482 m 73 m 455 m1409 m
Oklahoma 1516 m 88 m395 m1428 m
Minnesota 701 m 183 m 365 m 518 m
Iowa 509 m 146 m 335 m 363 m
Pennsylvania 979 m 0 m335 m979 m
Wisconsin 595 m117 m320 m478 m
New Hampshire 1917 m 0 m 305 m 1917 m
New York 1629 m 0 m305 m1629 m
Vermont 1339 m 29 m305 m1310 m
Virginia 1746 m 0 m 290 m1746 m
Michigan 603 m 174 m 275 m 429 m
Tennessee 2025 m 54 m 275 m 1971 m
Ohio 472 m139 m260 m333 m
Missouri 540 m 70 m 240 m 470 m
Kentucky 1262 m 78 m 230 m 1184 m
North Carolina 2037 m 0 m 215 m2037 m
Indiana 383 m 98 m 210 m 285 m
Arkansas 839 m 17 m 198 m 822 m
Illinois 376 m 85 m 182 m 291 m
Georgia 1458 m 0 m 180 m 1458 m
Maine 1608 m 0 m 180 m 1608 m
Alabama 734 m 0 m 152 m 734 m
Connecticut 725 m 0 m 152 m 725 m
Massachusetts 1063 m 0 m 150 m 1063 m
Maryland 1024 m 0 m 105 m 1024 m
South Carolina 1085 m 0 m 105 m1085 m
Mississippi 246 m 0 m 90 m 246 m
New Jersey 550 m 0 m 75 m550 m
Rhode Island 247 m 0 m60 m247 m
Florida 105 m 0 m 30 m 105 m
Louisiana 163 m -2.5 m 30 m 165.5 m
Delaware 137 m 0 m 18 m 137 m

Lowest elevation

Same data as alphabetical but sorted by lowest elevation

Elevation difference

Same data as alphabetical but sorted by elevation difference

Sources









Links: Addme | Keyword Research | Paid Inclusion | Femail | Software | Completive Intelligence

Add URL | About Slider | FREE Slider Toolbar - Simply Amazing
Copyright © 2000-2008 Slider.com. All rights reserved.
Content is distributed under the GNU Free Documentation License.