Lincoln (UK Parliament constituency)
Lincoln is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gillian Merron | 16,723 | 45.4 | -8.5 | |
| Conservative | Karl McCartney | 12,110 | 32.9 | +1.7 | |
| Liberal Democrats | Lisa Gabriel | 6,715 | 18.2 | +5.5 | |
| UKIP | Nicholas Smith | 1,308 | 3.5 | +1.2 | |
| Majority | 4,613 | 12.5 | |||
| Turnout | 36,856 | 56.5 | +0.5 | ||
| Labour hold | Swing | 5.1 | |||
| General Election 2001: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gillian Merron | 20,003 | 53.9 | -1.0 | |
| Conservative | Christine-Anne Talbot | 11,583 | 31.2 | +0.2 | |
| Liberal Democrats | Lisa Gabriel | 4,703 | 12.7 | +1.8 | |
| UKIP | Rodger Doughty | 836 | 2.3 | N/A | |
| Majority | 8,420 | 22.7 | |||
| Turnout | 37,125 | 56.0 | -15.0 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies