Legislative Assembly of Ontario
The Legislative Assembly of Ontario, is the legislature of the Canadian province of Ontario. It is located in the Legislative Buildings (see image) at Queen's Park in Toronto.
The British North America Act 1867 section 69 stipulated "There shall be a Legislature for Ontario consisting of the Lieutenant Governor and of One House, styled the Legislative Assembly of Ontario". The Legislative Assembly is unicameral, without an upper house, with 103 seats representing ridings elected in a first-past-the-post system across the province.
The assembly is also known (informally) as the Ontario Provincial Parliament, the reason being that unlike most of the other Canadian provinces, members of this assembly have taken to calling themselves Members of the Provincial Parliament (MPPs) as opposed to Members of the Legislative Assembly (MLAs). The Legislative Assembly Act (R.S.O. 1990) refers to "members of the Assembly".
List of members
- Marilyn Churley, Jim Flaherty and John Baird have all announced they will run in the next federal Election, Baird has been nominated, while Flaherty and Churley have yet to be, but it is widely expected they will be nominated.
Party standings
| **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | **** | * | **** | **** | * | **** | **** | |
| **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | **** | * | **** | **** | * | **** | **** | |
| **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | **** | * | **** | **** | * | **** | **** | |
| **** | **** | * | **** | **** | * | **** | LO | * | **** | **** | * | **** | L | **** | * | **** | **** | * | **** | **** | **** |
| **** | |||||||||||||||||||||
| **** | |||||||||||||||||||||
| **** | |||||||||||||||||||||
| **** | **** | * | **** | **** | * | **** | P | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | ||
| **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | ||
| **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | ||
| **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | **** | **** | **** | **** | ||||
| Affiliation | Members | |
| Liberal Party | 71 | |
| Progressive Conservative | 24 | |
| New Democratic Party | 8 | |
| Total | 103 | |
| Government Majority | 20 | |
See also: List of Canadian political parties, Cabinet of Ontario
| Canadian Legislative Bodies | |
| Parliament of Canada: | |
| House of Commons | Senate | |
| Legislative Assemblies of the Provinces and Territories: | |
| British Columbia | Alberta | Saskatchewan | Manitoba | Ontario | Quebec | New Brunswick | Nova Scotia | Prince Edward Island | Newfoundland and Labrador | Yukon | Northwest Territories | Nunavut | |
| City Councils of major municipalities: | |
| Vancouver | Calgary | Edmonton | Winnipeg | Hamilton | Toronto | Ottawa | Montreal | Quebec City | Halifax | |
| Abbotsford | Barrie | Brampton | Burlington | Burnaby | Cambridge | Cape Breton | Chatham-Kent | Coquitlam | Gatineau | Guelph | Kingston | Kitchener | Laval | Lévis | London | Longueuil | Markham | Mississauga | Niagara Falls | Oakville | Oshawa | Regina | Richmond | Richmond Hill | Saanich | St. Catharines | St. John's | Saguenay | Saskatoon | Sherbrooke | Sudbury, Greater | Surrey | Thunder Bay | Trois-Rivières | Vaughan | Victoria | Windsor | |
Categories: Ontario MPPs | Canadian legislative houses