Kawasaki Frontale
| Full name | Kawasaki Frontale | ||||||||||||||||||||||||||||
| Nickname | ? | ||||||||||||||||||||||||||||
| Founded | 1955 | ||||||||||||||||||||||||||||
| Ground | Todoroki Athletics Stadium, Nakahara, Kawasaki | ||||||||||||||||||||||||||||
| Capacity | 25,000 | ||||||||||||||||||||||||||||
| Chairman | Shimpei Takeda | ||||||||||||||||||||||||||||
| Manager | Takashi Sekizuka (2004-) | ||||||||||||||||||||||||||||
| League | J. League Div.2 | ||||||||||||||||||||||||||||
| J. League 2004 | Div.2 Winner | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Kawasaki Frontale (Japanese: 川崎フロンターレ) is a Japanese professional soccer (football) club, currently playing in the J-league Division 2. The team is located in Kawasaki, Kanagawa Prefecture, south on Tokyo.
Founded in 1955 as Fujitsu soccer club, Frontale joined the J-League in 1999, and its name "Frontale" means "front" in Italian.
In 2005 season, it will play in J-League Division 1 for the first in these five years.
Their home stadium is Todoroki Athletics Stadium, in Nakahara Ward, in the central area of Kawasaki.
Results in year
| Year | League | Game | Point | Win | Lost | Draw | Rank | |
| 1992 | JFL D1 | 18 | 20 | 5 | 8 | 5 | 6 | |
| 1993 | 18 | - | 8 | 10 | - | 6 | ||
| 1994 | JFL | 30 | - | 11 | 19 | - | 10 | |
| 1995 | 30 | 34 | 11 | 19 | - | 12 | ||
| 1996 | 30 | 45 | 15 | 15 | - | 9 | ||
| 1997 | 30 | 67 | 23 | 7 | - | 3 | ||
| 1998 | 30 | 68 | 23 | 7 | - | 2 | ||
| 1999 | J2 | 36 | 73 | 25 | 8 | 3 | 1 | |
| 2000 | J1・1st | 15 | 10 | 3 | 10 | 2 | 15 | |
| J1・2nd | 15 | 11 | 4 | 9 | 2 | 15 | ||
| 2001 | J2 | 44 | 60 | 20 | 21 | 3 | 7 | |
| 2002 | 44 | 80 | 23 | 10 | 11 | 4 | ||
| 2003 | 44 | 85 | 24 | 7 | 13 | 3 | ||
| 2004 | 44 | 105 | 34 | 3 | 7 | 1 | ||
| 2005 | J1 | 34 |
External link
| Japan Professional Football League Members in 2005 season | |
| Division 1 (J1) | |
|
Niigata | Kashima | Kashiwa | Chiba | Omiya | Urawa | F.C. Tokyo | Tokyo V. | Kawasaki | |
|
Yokohama F.M. | Shimizu | Iwata | Nagoya | G.Osaka | C.Osaka | Kobe | Hiroshima | Oita | |
| Division 2 (J2) | |
|
Sapporo | Sendai | Yamagata | Mito | Kusatsu | Yokohama FC | Shonan | Kofu | Kyoto | Tokushima | Fukuoka | Tosu | |
Categories: Football (soccer) stubs | Japanese football clubs