Jim Rathmann
Jim Rathmann was a Formula One driver (Indy 500 only) from the United States. He participated in 9 grands prix, debuting on May 30, 1950. He won 1 race, achieved 4 podiums, and scored a total of 29 championship points.
Formula One Indy 500 results
| Season | Driver_Number | Output | Grid | Classification | Points | Note | Report |
|---|---|---|---|---|---|---|---|
| 1950 | 76 | Wetteroth-Offenhauser | 28 | 24 | 0 | Report | |
| 1952 | 59 | Kurtis Kraft-Offenhauser | 10 | 2 *PODIUM* | 6 | Report | |
| 1953 | 2 | Kurtis Kraft-Offenhauser | 25 | 7 | 0 | Report | |
| 1955 | 33 | Epperly-Offenhauser | 20 | 14 | 0 | Report | |
| 1956 | 24 | Kurtis Kraft-Offenhauser | 2 | Ret | 0 | Engine | Report |
| 1957 | 26 | Epperly-Offenhauser | 32 | 2 *PODIUM* | 7 | Report | |
| 1958 | 2 | Epperly-Offenhauser | 20 | 5 | 2 | Report | |
| 1959 | 16 | Watson-Offenhauser | 3 | 2 *PODIUM* | 6 | Report | |
| 1960 | 4 | Watson-Offenhauser | 2 | 1 *WON* | 8 | Report |
Categories: Indy 500 drivers