Inverness, Nairn, Badenoch and Strathspey (UK Parliament constituency)
(Redirected from Inverness, Nairn, Badenoch and Strathspey)
The 2005 election in Inverness
Inverness, Nairn, Badenoch and Strathspey is a constituency of the House of Commons of the Parliament of the United Kingdom. It was created for the 2005 general election, replacing most of Inverness East, Nairn and Lochaber and some of Ross, Skye and Inverness West.
Table of contents |
Boundaries
The constituency covers the south west of the Highland council area, and includes the city of Inverness.
Member of Parliament
- Danny Alexander, Liberal Democrats (2005–present)
Election results
| General Election 2005: Inverness, Nairn, Badenoch and Strathspey | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Danny Alexander | 17,830 | 40.3 | +10.8 | |
| Labour | David Stewart | 13,682 | 30.9 | -1.3 | |
| SNP | David Thompson | 5,992 | 13.5 | -9.5 | |
| Conservative | Robert Rowantree | 4,579 | 10.3 | -2.0 | |
| Scottish Green | Donnie MacLeod | 1,065 | 2.4 | +2.4 | |
| Publican Party | Donald Lawson | 678 | 1.5 | N/A | |
| SSP | George MacDonald | 429 | 1.0 | N/A | |
| Majority | 4,148 | 9.4 | |||
| Turnout | 44,255 | 63.6 | +0.5 | ||
| Liberal Democrats gain from Labour | Swing | +6.0 | |||
Politics and history of the constituency
Categories: British politics stubs | UK Parliamentary constituencies