Ilmor
Ilmor was a Formula One engine manufacturer from 1991 through 1995.
| Year | Team | Output | GPs |
|---|---|---|---|
| 1991 | Leyton House-Ilmor | Mauricio Gugelmin | 16 |
| 1991 | Leyton House-Ilmor | Ivan Capelli | 14 |
| 1991 | Leyton House-Ilmor | Karl Wendlinger | 2 |
| 1992 | Tyrrell-Ilmor | Andrea de Cesaris | 16 |
| 1992 | Tyrrell-Ilmor | Olivier Grouillard | 16 |
| 1992 | March-Ilmor | Karl Wendlinger | 14 |
| 1992 | March-Ilmor | Paul Belmondo | 11 |
| 1992 | March-Ilmor | Emanuele Naspetti | 5 |
| 1992 | March-Ilmor | Jan Lammers | 2 |
| 1994 | Pacific-Ilmor | Bertrand Gachot | 16 |
| 1994 | Pacific-Ilmor | Paul Belmondo | 16 |
| 1995 | Pacific-Ilmor | Andrea Montermini | 17 |
| 1995 | Pacific-Ilmor | Bertrand Gachot | 11 |
| 1995 | Pacific-Ilmor | Giovanni Lavaggi | 4 |
| 1995 | Pacific-Ilmor | Jean-Denis Deletraz | 2 |
Categories: Formula One engine manufacturers