Iceland national football team
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Football Association of Iceland (Knattspyrnusamband Islands) | ||||||||||||||||||||||||||||
| Coach | Asgeir Sigurvinsson, Logi Olafsson | ||||||||||||||||||||||||||||
| Most caps | Rúnar Kristinsson (104) | ||||||||||||||||||||||||||||
| Top scorer | Ríkhardur Jónsson (17) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Iceland 0 – 3 Denmark (Reykjavík, Iceland; July 17, 1946) | |||||||||||||||||||||||||||||
| Largest win Iceland 9 – 0 Faroe Islands (Keflavík, Iceland; July 10, 1985) | |||||||||||||||||||||||||||||
| Worst defeat Denmark 14 – 2 Iceland (Copenhagen, Denmark; August 23, 1967) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||
The Iceland national football team is the national team of Iceland and is controlled by the Football Association of Iceland. It has never advanced to the finals of any major international competition.
Perhaps its most notable match was a friendly against Estonia on 24 April 1996 in Tallinn. During the second half of this match, Eidur Gudjohnsen entered as a substitute for his father Arnór. This marked the first time that a father and son played in the same international match.
World Cup record
- 1930 to 1954 – Did not enter
- 1958 – Did not qualify
- 1962 to 1970 – Did not enter
- 1974 to 2002 – Did not qualify
European Championship record
- 1960 – Did not enter
- 1964 – Did not qualify
- 1968 – Did not enter
- 1972 – Did not enter
- 1976 to 2004 – Did not qualify
Famous players
- Albert Gudmundsson
- Asgeir Sigurvinsson
- Eidur Gudjohnsen
- Rikhardur Jonsson
- Runar Kristinsson
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Republic of Ireland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Republic of Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA – World Cup – Women's World Cup – World Rankings – Player of the Year
|
Categories: European national football teams | Icelandic football