European Indoor Athletics champions
(Redirected from IAAF European Indoor Champions)
This ia list of all the European Indoor Champions over the years.
Table of contents |
Running
50m
| Year | Men | Women |
| 1972, Grenoble | Valeriy Borzov, URS | Renate Stecher, GDR |
| 1981, Grenoble | Marian Woronin, POL | Sofka Popova, BUL |
60m
| Year | Men | Women |
| 1970, Vienna | Valeriy Borzov, URS | Renate Stecher, GDR |
| 1971, Sofia | Valeriy Borzov, URS | Renate Stecher, GDR |
| 1973, Rotterdam | Zenon Nowosz, POL | Annegret Richter, FRG |
| 1974, Göteborg | Valeriy Borzov, URS | Renate Stecher, GDR |
| 1975, Katowice | Valeriy Borzov, URS | Andrea Lynch, GDR |
| 1976, Munich | Valeriy Borzov, URS | Linda Haglund, SWE |
| 1977, San Sebastian | Valeriy Borzov, RUS | Marlies Göhr, GER |
| 1978, Milan | Nikolay Kolesnikov, URS | Marlies Göhr, GER |
| 1979, Vienna | Marian Woronin, POL | Marlies Göhr, GER |
| 1980, Sindelfingen | Marian Woronin, POL | Sofka Popova, BUL |
| 1982, Milan | Marian Woronin, POL | Marlies Göhr, GER |
| 1983, Budapest | Stefano Tilli, ITA | Marlies Göhr, GER |
| 1984, Göteborg | Christian Haas, GER | Beverley Kinch, GBR |
| 1985, Pireaus | Michael McFarlane, GBR | Nelli Fiere-Cooman, NED |
| 1986, Madrid | Ronald Desruelles, BEL | Nelli Fiere-Cooman, NED |
| 1987, Lievin | Marian Woronin, POL | Nelli Fiere-Cooman, NED |
| 1988, Budapest | Linford Christie, GBR | Nelli Fiere-Cooman, NED |
| 1989, The Hague | Andreas Berger, AUT | Nelli Fiere-Cooman, NED |
| 1990, Glasgow | Linford Christie, GBR | Ulrike Sarvari, GER |
| 1992, Genova | Jason Livingston, GBR | Zhanna Tarnopolskaya, RUS |
| 1994, Paris | Colin Jackson, GBR | Nelli Fiere-Cooman, NED |
| 1996, Stockholm | Marc Blume, GER | Ekaterini Thanou, GRE |
| 1998, Valencia | Agelos Pavlakakis, GRE | Melanie Paschke, GER |
| 2000, Ghent | Jason Gardener, GBR | Ekaterini Thanou, GRE |
| 2002, Vienna | Jason Gardener, GBR | Kim Gevaert, BEL |
| 2005, Madrid | Jason Gardener, GBR | Kim Gevaert, BEL |
50m Hurdles
| Year | Men | Women |
| 1972, Grenoble | Guy Drut, FRA | Annelie Ehrhardt, GDR |
| 1981, Grenoble | Arto Bryggare, FIN | Zofia Bielczyk, POL |
4 x 800m Relay
| Year | Men | Women |
| 1971, Sofia | Soviet Union; Valeriy Taratynov, Stanislav Meshcherskikh, Aleksey Taranov, Viktor Semyashkin | - |
4 x 2 Laps Relay
| Year | Men | Women |
| 1970, Vienna | Soviet Union; Yevgeniy Borisenko, Yuriy Zorin, Boris Savchuk, Aleksandr Bratchikov | - |
| 1972, Grenoble | West Germany; Jan Werner, Waldemar Korycki, Jan Balachowski, Andrzej Badenski | West Germany; Rita Wilden, Erika Weinstein, Christel Frese, Inge Bödding |
| 1973, Rotterdam | France; Lucien Sainte Rose, Patrick Salvador, Francis Kerbiriou, Lionel Malingre | West Germany; Dagmar Jost, Erika Weinstein, Annelie Wilden, Gisela Ellenberger |
| 1974, Göteborg | Sweden; Michael Fredriksson, Gert Möller, Ander Faager, Dimitre Grama | Sweden; Ann-Charlotte Hesse, Lena Fritzson, Ann-Margret Utterberg, Ann Larsson |
| 1975, Katowice | West Germany; Klaus Ehl, Franz-Peter Hofmeister, Karl Honz, Hermann Köhler | Soviet Union; Inta Klimovicha, Ingrida Barkane, Lyudmila Aksenova, Nadezhda Ilyina |
4 x 4 Laps Relay
| Year | Men | Women |
| 1972, Grenoble | West Germany; Thomas Wessinghage, Harald Norpoth, Paul-Heinz Wellmann, Franz-Josef Kemper | - |
| 1973, Rotterdam | West Germany; Reinhold Soyka, Josef Schmid, Thomas Wessinghage, Paul-Heinz Wellmann | - |
1+2+3+4/5 Laps Relay
| Year | Men (2+3+4+5) | Women (1+2+3+4) |
| 1970, Vienna | Soviet Union; Aleksandr Konnikov, Sergey Kryuchek, Vladimir Kolesnikov, Ivan Ivanov | France; Sylviane Telliez, Mireille Testanière, Colette Besson, Nicole Duclos |
3000/5000m Walk
| Year | Men (5000m) | Women (3000m) |
| 1981, Grenoble | Hartwig Gauder, GDR | - |
| 1982, Milan | Maurizio Damilano, ITA | - |
| 1983, Lievin | Anatoliy Solomin, URS | - |
| 1987, Lievin | Jozef Pribilinec, TCH | Natalya Dmitroshenko, URS |
| 1988, Budapest | Jozef Pribilinec, TCH | Reyes Sobrino, ESP |
| 1989, The Hague | Mikhail Shchennikov, URS | Beate Anders, GDR |
| 1990, Glasgow | Mikhail Schennikow, URS | Beate Anders, GDR |
| 1992, Genova | Giovanni De Benedictis, ITA | Alina Ivanova, RUS |
| 1994, Paris | Mikhail Schennikow, RUS | Annarita Sidoti, ITA |
Jumping
High Jump
| Year | Men | Women |
| 1970, Vienna | ||
| 1971, Sofia | ||
| 1972, Grenoble | ||
| 1973, Rotterdam | ||
| 1974, Göteborg | ||
| 1975, Katowice | ||
| 1976, Munich | ||
| 1977, San Sebastian | ||
| 1978, Milan | ||
| 1979, Vienna | ||
| 1980, Sindelfingen | ||
| 1981, Grenoble | ||
| 1982, Milan | ||
| 1983, Budapest | ||
| 1984, Göteborg | ||
| 1985, Pireaus | ||
| 1986, Madrid | ||
| 1987, Lievin | ||
| 1988, Budapest | ||
| 1989, The Hague | ||
| 1990, Glasgow | ||
| 1992, Genova | ||
| 1994, Paris | ||
| 1996, Stockholm | ||
| 1998, Valencia | ||
| 2000, Ghent | ||
| 2002, Vienna | ||
| 2005, Madrid |
Long Jump
| Year | Men | Women |
| 1970, Vienna | Tonu Lepik, URS | Viorica Viscopoleanu, ROM |
| 1971, Sofia | Hans Baumgartner, FRG | Heide Rosendahl, FRG |
| 1972, Grenoble | Max Klauss, GDR | Brigitte Roesen, FRG |
| 1973, Rotterdam | Hans Baumgartner, FRG | Diana Yorgova, BUL |
| 1974, Göteborg | Jean-Francois Bonheme, FRA | Meta Antenen, SUI |
| 1975, Katowice | Jacques Rousseau, FRA | Dorina Catineanu, ROM |
| 1976, Munich | Jacques Rousseau, FRA | Lidiya Alfeyeva, URS |
| 1977, San Sebastian | Hans Baumgartner, FRG | Jarmila Nygrynova, TCH |
| 1978, Milan | Laszlo Szalma, HUN | Jarmila Nygrynova, TCH |
| 1979, Vienna | Vladimir Tsepelyev, URS | Siegrun Siegl, GDR |
| 1980, Sindelfingen | Ronald Desruelles, BEL | Anna Wlodarczyk, POL |
| 1981, Grenoble | Rolf Bernhard, SUI | Karin Hänel, FRG |
| 1982, Milan | Henry Lauterbach, GDR | Sabine Everts, FRG |
| 1983, Budapest | Laszlo Szalma, HUN | Eva Murkova, TCH |
| 1984, Göteborg | Jan Leitner, TCH | Susan Hearnshaw, GBR |
| 1985, Pireaus | Gyula Paloczi, HUN | Galina Chistyakova, URS |
| 1986, Madrid | Robert Emmiyan, URS | Heike Drechsler, GDR |
| 1987, Lievin | Robert Emmiyan, URS | Heike Drechsler, GDR |
| 1988, Budapest | Frans Maas, NED | Heike Drechsler, GDR |
| 1989, The Hague | Emiel Mellaard, NED | Galina Chistyakova, URS |
| 1990, Glasgow | Dietmar Haaf, FRG | Galina Chistyakova, URS |
| 1992, Genova | Dmitry Bogryanov, RUS | Larisa Berezhnaya, RUS |
| 1994, Paris | Dietmar Haaf, GER | Heike Drechsler, GER |
| 1996, Stockholm | Mattias Sunneborn, SWE | Renata Nielsen, DEN |
| 1998, Valencia | Alexey Lukashevich, UKR | Fiona May, ITA |
| 2000, Ghent | Petar Dache, BUL | Erica Johansso, SWE |
| 2002, Vienna | Raul Fernandez, ESP | Niki Xanthou, GRE |
| 2005, Madrid | Joan Lino Martinez, ESP | Naide Gomes, POR |
Triple Jump
| Year | Men | Women |
| 1970, Vienna | ||
| 1971, Sofia | ||
| 1972, Grenoble | ||
| 1973, Rotterdam | ||
| 1974, Göteborg | ||
| 1975, Katowice | ||
| 1976, Munich | ||
| 1977, San Sebastian | ||
| 1978, Milan | ||
| 1979, Vienna | ||
| 1980, Sindelfingen | ||
| 1981, Grenoble | ||
| 1982, Milan | ||
| 1983, Budapest | ||
| 1984, Göteborg | ||
| 1985, Pireaus | ||
| 1986, Madrid | ||
| 1987, Lievin | ||
| 1988, Budapest | ||
| 1989, The Hague | ||
| 1990, Glasgow | ||
| 1992, Genova | ||
| 1994, Paris | ||
| 1996, Stockholm | ||
| 1998, Valencia | ||
| 2000, Ghent | ||
| 2002, Vienna | ||
| 2005, Madrid |
Pole Vault
| Year | Men | Women |
| 1970, Vienna | Francois Tracanelli, FRA | - |
| 1971, Sofia | Wolfgang Nordwig GDR | - |
| 1972, Grenoble | Wolfgang Nordwig, GDR | - |
| 1973, Rotterdam | Renato Dionisi, ITA | - |
| 1974, Göteborg | Tadeusz Slusarski, POL | - |
| 1975, Katowice | Antti Kalliomaki, FIN | - |
| 1976, Munich | Yuriy Prokhorenko, URS | - |
| 1977, San Sebastian | Wladyslaw Kozakiewicz, POL | - |
| 1978, Milan | Tadeusz Slusarski, POL | - |
| 1979, Vienna | Wladyslaw Kozakiewicz, POL | - |
| 1980, Sindelfingen | Konstantin Volkov, URS | - |
| 1981, Grenoble | Thierry Vigneron, FRA | - |
| 1982, Milan | Viktor Spassov, URS | - |
| 1983, Budapest | Vladimir Polyakov, URS | - |
| 1984, Göteborg | Thierry Vigneron, FRA | - |
| 1985, Pireaus | Sergey Bubka, URS | - |
| 1986, Madrid | Atanas Tarev, BUL | - |
| 1987, Lievin | Thierry Vigneron, FRA | - |
| 1988, Budapest | Rodion Gataulin, URS | - |
| 1989, The Hague | Grigoriy Yegorov, URS | - |
| 1990, Glasgow | Rodion Gataullin, URS | - |
| 1992, Genova | Pyotr Bochkarev, RUS | - |
| 1994, Paris | Piotr Bochkarew, RUS | - |
| 1996, Stockholm | Dmitriy Markov, BLR | Vala Flosadottir, ISL |
| 1998, Valencia | Tim Lobinger, GER | Melanie Paschke, GER |
| 2000, Ghent | Aleksander Averbukh, ISR | Pavla Hamackova, CZE |
| 2002, Vienna | Tim Lobinger, GER | Svetlana Feofanova, RUS |
| 2005, Madrid | Igor Pavlov, RUS | Yelena Isinbayeva, RUS |
Trowing
Shot Put
| Year | Men | Women |
| 1970, Vienna | Hartmut Briesenick, GDR | Nadezhda Chizhova, URS |
| 1971, Sofia | Hartmut Briesenick, GDR | Nadezhda Chizhova, URS |
| 1972, Grenoble | Hartmut Briesenick, GDR | Nadezhda Chizhova, URS |
| 1973, Rotterdam | Jaroslav Brabec, TCH | Helena Fibingerova, TCH |
| 1974, Göteborg | Geoffrey Capes, GBR | Helena Fibingerova, TCH |
| 1975, Katowice | Valcho Stoev, BUL | Marianne Adam, GDR |
| 1976, Munich | Geoffrey Capes, GBR | Ivanka Khristova, BUL |
| 1977, San Sebastian | Hreinn Halldorsson, ISL | Helena Fibingerova, TCH |
| 1978, Milan | Reijo Stahlberg, FIN | Helena Fibingerova, TCH |
| 1979, Vienna | Reijo Stahlberg, FIN | Ilona Slupianek, GDR |
| 1980, Sindelfingen | Zlatan Saracevic, YUG | Helena Fibingerova, TCH |
| 1981, Grenoble | Reijo Stahlberg, FIN | Ilona Slupianek, GDR |
| 1982, Milan | Vladimir Milic, YUG | Verzhinia Vesselinova, BUL |
| 1983, Budapest | Janis Bojars, URS | Helena Fibingerova, TCH |
| 1984, Göteborg | Janis Bojars, URS | Helena Fibingerova, TCH |
| 1985, Pireaus | Remigius Machura, TCH | Helena Fibingerova, TCH |
| 1986, Madrid | Werner Günthör, SUI | Claudia Losch, FRG |
| 1987, Lievin | Ulf Timmermann, GDR | Natalya Akhrimenko, URS |
| 1988, Budapest | Remigius Machura, TCH | Claudia Losch, FRG |
| 1989, The Hague | Ulf Timmermann, GDR | Stephanie Storp, FRG |
| 1990, Glasgow | Klaus Bodenmüller, AUT | Claudia Losch, FRG |
| 1992, Genova | Alexander Bagach, UKR | Natalya Lisovskaya, RUS |
| 1994, Paris | Alexander Bagach, UKR | Astrid Kumbernuss, GER |
| 1996, Stockholm | Paolo Dal Soglio, ITA | Astrid Kumbernuss, GER |
| 1998, Valencia | Sven Oliver Buder, GER | Irina Korzhanenko, RUS |
| 2000, Ghent | Timo Aaltonen, FIN | Larisa Peleshenko, RUS |
| 2002, Vienna | Manuel Martinez, ESP | Vita Pavlysh, UKR |
| 2005, Madrid | Joachim Olsen, DEN | Nadezhda Ostapchuk, BLR |
Combined
| Year | Men (Heptathlon) | Women (Pentathlon) |
| 1992, Genova | Christian Plaziat, FRA | Liliana Nastase, ROM |
| 1994, Paris | Christian Plaziat, FRA | Larissa Turschinskaja, RUS |
| 1996, Stockholm | Erki Nool, EST | Yelena Lebedyenko, RUS |
| 1998, Valencia | Sebastian Chmara, POL | Urszula Wlodarczyk, POL |
| 2000, Ghent | Tomas Dvorak, CZE | Karin Ertl, GER |
| 2002, Vienna | Roman Sebrle, CZE | Yelena Prokhorova, RUS |
| 2005, Madrid | Roman Sebrle, CZE | Carolina Klüft, SWE |