Huddersfield (UK Parliament constituency)
Huddersfield is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
This constituency covers the town of Huddersfield in West Yorkshire.
Member of Parliament
- Barry Sheerman, Labour and Co-operative Parties (1979–present)
Election results
General Election 2005
| General Election 2005: Huddersfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Barry Sheerman | 16,341 | 46.8 | −6.4 | |
| Liberal Democrats | Emma Bone | 7,990 | 22.9 | +7.9 | |
| Conservative | David Meacock | 7,597 | 21.7 | −3.2 | |
| Green | Julie Stewart-Turner | 1,651 | 4.7 | +1.2 | |
| BNP | Karl Hanson | 1,036 | 3.0 | N/A | |
| Independent | Theresa Quarmby | 325 | 0.9 | N/A | |
| Majority | 8,351 | 23.9 | |||
| Turnout | 34,940 | 56.6 | +1.6 | ||
| Labour hold | Swing | −7.1 | |||
General Election 2001
| General Election 2001: Huddersfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Barry Sheerman | 18,840 | 53.2 | −3.2 | |
| Conservative | Paul Baverstock | 8,794 | 24.9 | +3.9 | |
| Liberal Democrats | Neil Bentley | 5,300 | 15.0 | −2.2 | |
| Green | John Phillips | 1,254 | 3.5 | +1.4 | |
| UKIP | Judith Longman | 613 | 1.7 | N/A | |
| Socialist Alliance | Graham Hellawell | 374 | 1.1 | N/A | |
| Socialist Labour Party | George Randall | 208 | 0.6 | N/A | |
| Majority | 10,046 | 28.3 | |||
| Turnout | 35,383 | 55.0 | −12.7 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies