Hove (UK Parliament constituency)
Hove is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
- Celia Barlow, Labour (2005 – present)
Election results
| General Election 2005: Hove | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Celia Barlow | 16,786 | 37.5 | -8.4 | |
| Conservative | Nicholas Boles | 16,336 | 36.5 | -1.8 | |
| Liberal Democrats | Paul Elgood | 8,002 | 17.9 | +8.8 | |
| Green | Anthea Ballam | 2,575 | 5.7 | +2.4 | |
| UKIP | Stuart Bower | 575 | 1.3 | +0.4 | |
| Respect | Paddy O'Keefe | 268 | 0.6 | +0.6 | |
| Independent | Bob Dobbs | 95 | 0.2 | +0.2 | |
| Silent Majority Party | Richard Franklin | 78 | 0.2 | +0.2 | |
| Independent | Brian Ralfe | 51 | 0.1 | +0.1 | |
| Majority | 420 | 0.9 | n/a | ||
| Turnout | 44,796 | 64.1 | +5.2 | ||
| Labour hold | Swing | 3.3 | |||
| General Election 2001: Hove | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ivor Caplin | 19,253 | 45.9 | +1.3 | |
| Conservative | Jenny Langston | 16,082 | 38.3 | +1.9 | |
| Liberal Democrats | Harold De Souza | 3,823 | 9.1 | -0.5 | |
| Green | Anthea Ballam | 1,369 | 3.3 | +1.9 | |
| Socialist Alliance | Andy Richards | 531 | 1.3 | N/A | |
| UKIP | Richard Franklin | 358 | 0.9 | +0.4 | |
| Liberal Party | Nigel Donovan | 316 | 0.8 | N/A | |
| Free Party | Simon Dobbshead | 196 | 0.5 | N/A | |
| Independent | Thomas Major | 60 | 0.1 | N/A | |
| Majority | 3,171 | 7.6 | |||
| Turnout | 41,988 | 58.9 | -10.7 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies