Holborn and St. Pancras (UK Parliament constituency)
Holborn & St. Pancras is a parliamentary constituency covering the southern half of the London Borough of Camden which includes districts of Camden Town, Kentish Town and Bloomsbury.
Table of contents |
Boundaries
For the subsequent General Election, the wards of Highgate and Gospel Oak, presently in the Hampstead and Highgate constituency will be added, creating a Holborn & Highgate constituency.
Member of Parliament
The seat has been held since 1979 by Frank Dobson for Labour.
Election results
| General Election 2005: Holborn & St Pancras | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Frank Dobson | 14.857 | 43.2 | -10.7 | |
| Liberal Democrats | Jill Fraser | 10.070 | 29.3 | +11.3 | |
| Conservative | Margot James | 6.482 | 18.9 | +2.0 | |
| Green | Adrian Oliver | 2.798 | 8.1 | +2.1 | |
| Vote For Yourself | Rainbow George Weiss | 152 | 0.4 | +0.4 | |
| Majority | 4.787 | 13.9 | |||
| Turnout | 34.359 | 50.4 | +0.8 | ||
| Labour hold | Swing | -11.0 | |||
| General Election 2001: Holborn & St Pancras | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Frank Dobson | 16,770 | 53.9 | -11.1 | |
| Liberal Democrats | Nat Green | 5,595 | 18.0 | +5.5 | |
| Conservative | Roseanne Serelli | 5,258 | 16.9 | -1.0 | |
| Green | Rob Whitley | 1,875 | 6.0 | N/A | |
| Socialist Alliance | Candy Udwin | 971 | 3.1 | N/A | |
| Socialist Labour Party | Joti Brar | 359 | 1.2 | N/A | |
| UKIP | Magnus Nielsen | 301 | 1.0 | N/A | |
| Majority | 11,175 | 35.9 | |||
| Turnout | 31,129 | 49.6 | -10.7 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
External link
Categories: Section stubs | British politics stubs | Parliamentary constituencies in London | Camden