Hofheim, Bavaria
| Coat of Arms | Map |
|---|---|
| Statistics | |
| State: | Bavaria |
| Regierungsbezirk: | Unterfranken |
| District: | Haßberge |
| Area: | 65.35 km² |
| Population: | appr. 5500 |
| Population density: | 97/km² |
| Elevation: | m |
| Postal code: | 97461 (old: 8729) |
| Area/distance code: | 09523 |
| Location: | |
| Municipal code: | 09562000 |
| Car designation: | HAS (since 1972), still in use: HOH
|
| Arrangement of the city: | 10 towns/villages |
| Address of the city administration: | Obere Senningstraße 1 97461 Hofheim/Ufr. |
| Website: | www.Stadt-Hofheim.de |
| Politics | |
| Mayor: | Wolfgang Borst (CSU) (since 2005) |
The City of Hofheim in Unterfranken is located in the district of Haßberge, Regierungsbezirk Unterfranken, Bavaria.
The municipality consists of the City of Hofheim and the villiages of Eichelsdorf, Erlsdorf, Goßmannsdorf, Lendershausen, Manau, Ostheim, Reckertshausen, Rügheim und Sulzbach.
Major trades are farming, gardening, fruits and small industry like metal and textile processing and brewery.
Market square with fountain