Hexham (constituency)
Hexham is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
The constituency comprises the town of Hexham in Northumberland.
Member of Parliament
- 1992 – present: Peter Atkinson
Election results
| General Election 2005: Hexham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Atkinson | 17,605 | 42.4 | -2.2 | |
| Labour | Kevin Graham | 12,585 | 30.3 | -8.3 | |
| Liberal Democrats | Andrew Duffield | 10,673 | 25.7 | +10.7 | |
| English Democrats Party | Ian Riddell | 521 | 1.3 | +1.3 | |
| Imperial Party | Thomas Davison | 129 | 0.3 | +0.3 | |
| Majority | 5,020 | 12.1 | |||
| Turnout | 41,513 | 68.8 | -2.1 | ||
| Conservative hold | Swing | +3.0 | |||
| General Election 2001: Hexham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Atkinson | 18,917 | 44.6 | +5.8 | |
| Labour | Paul Brannen | 16,388 | 38.6 | +0.4 | |
| Liberal Democrats | Philip Latham | 6,380 | 15.0 | -2.4 | |
| UKIP | Alan Patterson | 728 | 1.7 | -0.8 | |
| Majority | 2,529 | 6.0 | |||
| Turnout | 42,413 | 70.9 | -6.6 | ||
| Conservative hold | Swing | ||||
| General Election 1997: Hexham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Majority | |||||
| Turnout | |||||
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peter Atkinson | Conservative Party | 17,701 | 38.8% |
| Ian McMinn | Labour Party | 17,479 | 38.3% |
| Philip Carr | Liberal Democrats | 7,959 | 17.4% |
| Robert Waddell | Referendum Party | 1,362 | 3.0% |
| David C Lott | UKIP | 1,170 | 2.6% |
Politics and history of the constituency
Hexham is the only constituency in the U.K. that has always had the same party in power.
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies