Heads of Government of Sierra Leone
List of Heads of Government of Sierra Leone
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affliation | Notes | ||
|---|---|---|---|---|---|
| Sierra Leone (British Protectorate) | |||||
| 9 July 1954 to 14 August 1958 | Milton Margai, Chief Minister | SLPP | |||
| 14 August 1958 to 27 April 1961 | Milton Margai, Prime Minister | SLPP | from 1959, Sir Milton Margai | ||
| Sierra Leone (Independent state within the British Commmonwealth) | |||||
| 27 April 1961 to 28 April 1964 | Milton Margai, Prime Minister | SLPP | |||
| 30 April 1964 to 21 March 1967 | Albert Margai, Prime Minister | SLPP | from 1965, Sir Albert Margai | ||
| 21 March 1967 (minutes) | Siaka Stevens, Prime Minister | APC | |||
| 21 March 1967 to 23 March 1967 | David Lansana, Army Chief | Mil | |||
| 23 March 1967 to 27 March 1967 | Ambrose Patrick Genda, Chairman of the National Reformation Council | Mil | |||
| 27 March 1967 to 18 April 1968 | Andrew Terence Juxon-Smith, Chairman of the National Reformation Council | Mil | |||
| 18 April 1968 to 26 April 1968 | Patrick Conteh, Chairman of the National Interim Council | Mil | |||
| 26 April 1968 to 19 April 1971 | Siaka Stevens, Prime Minister | APC | |||
| Republic of Sierra Leone | |||||
| 19 April 1971 to 21 April 1971 | Siaka Stevens, Prime Minister | APC | |||
| 21 April 1971 to 8 July 1975 | Sorie Ibrahim Koroma, Prime Minister | APC | |||
| 8 July 1975 to 15 June 1978 | Christian Kamara-Taylor, Prime Minister | APC | |||
| 15 June 1978 to 8 July 1975 | Sorie Ibrahim Koroma, Prime Minister | APC | |||
| 8 July 1975 to July 1992 | Post abolished | ||||
| July 1992 to November 1992 | John Benjamin, Chairman of the Council of State Secretaries | Mil | |||
| November 1992 to 5 July 1993 | Solomon Anthony James Musa, Chairman of the Council of State Secretaries | Mil | |||
| 5 July 1993 to 31 March 1995 | Julius Maada Bio, Chairman of the Council of State Secretaries | Mil | |||
| 31 March 1995 to 29 March 1996 | Akim Gibril, Chairman of the Council of State Secretaries | Mil | |||
| 29 March 1996 to present | Post abolished | ||||
Affiliations
| APC | All People's Congress socialist, only legal party 1978-1991 | |||
| SLPP | Sierra Leone People's Party | |||
| Mil | Military | edit this box | ||
See also
Categories: Sierra Leone