Heads of Government of Equatorial Guinea
List of Heads of Government of Equatorial Guinea
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Equatorial Guinea | Self-rule | ||
| 15 December 1963 to 12 October 1968 | Bonifacio Ondó Edu, Prime Minister | MUNGE | |
| Republic of Equatorial Guinea Independence from Spain | |||
| (República de Guinea Ecuatorial) (République de la Guinée Équatoriale) | |||
| 12 October 1968 to 15 August 1982 | Post abolished | ||
| 15 August 1982 to 1987 | Cristino Seriche Bioko, Prime Minister | n-p | |
| 1987 to 4 March 1992 | PDGE | ||
| 4 March 1992 to 1 April 1996 | Silvestre Siale Bileka, Prime Minister | PDGE | |
| 1 April 1996 to 4 March 2001 | Ángel Serafín Seriche Dougan, Prime Minister | PDGE | |
| 4 March 2001 to 14 June 2004 | Cándido Muatetame Rivas, Prime Minister | PDGE | |
| 14 June 2004 to present | Miguel Abia Biteo Borico, Prime Minister | PDGE | |
Affiliations:-
| GNBA | Grupo Nacionalista Bubi Primero de Abril |
| (Bubi Nationalist Group First of April) ethnic Bubi, Fernando Poo island separatist, proscribed | |
| PDGE | Partido Democratico Guinea Ecuatorial |
| (Democratic Party of Equatorial Guinea) authoritarian, estd.1987 | |
| IPGE | Idea Popular de la Guinea Ecuatorial |
| (Popular Idea of Equatorial Guinea) ethnic Fang | |
| MUNGE | Movimiento Nacional de Unidad de Guinea Ecuatorial |
| (National Movement for Unity of Equatorial Guinea) | |
| PUNT | Partido Unido Nacional del Trabajador |
| (Worker's National United Party) 1970-1979 | |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |
See also:-
Categories: Equatorial Guinea