Heads of Government of Chad
List of Heads of Government of Chad
(Dates in italics indicate de facto continuation of office)
| Term | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Republic of Chad (République du Tchad) | |||
| 14 May 1957 to 26 July 1958 | Gabriel Lisette, Vice President of the Government Council | PPT | |
| 26 July 1958 to 10 December 1958 | Gabriel Lisette, President of the Government Council | ||
| 10 December 1958 to 11 February 1959 | Gabriel Lisette, President of the Provisional Government | ||
| 11 February 1959 to 12 March 1959 | Gontchomé Sahoulba, President of the Provisional Government | GIRT | |
| 12 March 1959 to 26 March 1959 | Ahmad Koulamallah, President of the Provisional Government | n-p | |
| 26 March 1959 to 16 June 1959 | François Tombalbaye, President of the Provisional Government | PPT | |
| 16 June 1959 to 30 August 1973 | François Tombalbaye, Prime Minister | Changed name to N’Garta Tombalbaye | |
| 30 August 1973 to 13 April 1975 | N'Garta Tombalbaye, Prime Minister | MNRCS | (contd.); Previously named François Tombalbaye; Died in office |
| 15 April 1975 to 29 August 1978 | Félix Malloum N’Gakoutou, Prime Minister | Mil | |
| 29 August 1978 to 23 March 1979 | Hissène Habré, Prime Minister | FROLIANT-FAN | |
| 19 May 1982 to 19 June 1982 | Djidingar Dono Ngardoum, Prime Minister | RUDT | |
| 4 March 1991 to 20 May 1992 | Jean Alingue Bawoyeu, Prime Minister | UDR | |
| 20 May 1992 to 7 April 1993 | Joseph Yodoyman, Prime Minister | ANDR | |
| 7 April 1993 to 6 November 1993 | Fidèle Moungar, Prime Minister | ACTUS | |
| 6 November 1993 to 8 April 1995 | Delwa Kassire Koumakoye, Prime Minister | MPS | |
| 8 April 1995 to 17 May 1997 | Koibla Djimasta, Prime Minister | MPS | |
| 17 May 1997 to 13 December 1999 | Nassour Guelendouksia Ouaido, Prime Minister | MPS | |
| 13 December 1999 to 12 June 2002 | Nagoum Yamassoum, Prime Minister | MPS | |
| 12 June 2002 to 24 June 2003 | Haroun Kabadi, Prime Minister | MPS | |
| 24 June 2003 to present | Moussa Faki, Prime Minister | MPS | |
Affiliations:-
| ACTUS | Action Tchadienne pour l’Unité et le Socialisme | (Chadian Union for Unity and Socialism) |
| ANDR | Alliance Nationale pour la Démocratie et le Renouveau | (National Union for Democracy and Renewal) |
| MPS | Mouvement Patriotique du Salut | (Patriotic Salvation Movement) |
| MPLT | Mouvement des Personnes pour la Libération du le Chad | (People’s Movement for the Liberation of the Chad) |
| UDR | Union pour la Démocratie et la République | (Union for Democracy and Republic) |
| UNIR | Union Nationale pour l’Indépendance et Révolution | (National Union for Independence and Revolution) until 1984: FAN |
| ANLC | Avant National de Libération du Chad | (Front for the National Liberation of the Chad) |
| FAN | Forces Armées du Nord | (Armed Forces of the North) from 1984: UNIR |
| FAP | Forces Armées des Personnes | (People’s Armed Forces) |
| FROLIANT | Front de Libération Nationale du Tchad | (National Liberation Front of Chad) pro-Libyan, to 1987 |
| GIRT | Groupement des Indépendants et Paysans Tchadian | (Rally for Chadian Self-employed and Peasants) split from Union Démocratique Tchadienne |
| MNRCS | Mouvement National pour la Révolution Culturelle et Sociale | (National Movement for the Cultural and Social Revolution) only legal party Jun 1973-13 Apr 1975, from PPT |
| PPT | Parti Progressiste Tchadien | (Chadian Progressive Party) leftist, only legal party Jan 1962-Jun 1973, from 1973: MNRCS |
| RUDT | Rassemlement pour l’Unité et la Démocratie au Tchad | (Rally for Unity and Democracy in Chad) |
| Mil | Military | |
| n-p | non-partisan | |
| edit this box | ||
See also:-
Categories: Chad