Harvard (MBTA station)
| Red Line
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Alewife | ||||||||
| Davis | ||||||||
| Porter | ||||||||
| Harvard | ||||||||
| Central | ||||||||
| Kendall/MIT | ||||||||
| Charles/MGH | ||||||||
| Park Street | ||||||||
| Downtown Crossing | ||||||||
| South Station | ||||||||
| Broadway | ||||||||
| Andrew | ||||||||
| JFK/UMass | ||||||||
| Savin Hill | ||||||||
| Fields Corner | ||||||||
| Shawmut | ||||||||
| Ashmont | ||||||||
| High Speed Line to | ||||||||
| Mattapan | ||||||||
| North Quincy | ||||||||
| Wollaston | ||||||||
| Quincy Center | ||||||||
| Quincy Adams | ||||||||
| Braintree | ||||||||
Harvard Station, September 2004
Harvard Station, located at the intersection of Massachusetts Avenue and JFK Street, in Cambridge, Massachusetts, is a local transportation hub. It opened on on March 23, 1912 and was rebuilt in the 1980s. Its facilities include:
- a station the Boston subway's Red Line.
- an underground bus station for several local routes, including all trolleybus lines.
- additional bus connections at street level, including the Number 1 Massachusetts Avenue bus.
Attractions
- Harvard University, including Harvard Yard and several museums.
- Harvard Square shops and restaurants.
- the Charles River.
Harvard Station is wheelchair accessible. See MBTA accessibility.
Categories: Red Line (MBTA)