Hannover 96
| Full name | Hannoversche Sportverein von 1896 | ||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Founded | 1896 | ||||||||||||||||||||||||||||
| Ground | AWD-Arena, Hannover | ||||||||||||||||||||||||||||
| Capacity | 49,000 | ||||||||||||||||||||||||||||
| Chairman | Martin Kind | ||||||||||||||||||||||||||||
| Manager | Ewald Lienen | ||||||||||||||||||||||||||||
| League | First Bundesliga | ||||||||||||||||||||||||||||
| 2003–04 | First Bundesliga, 14th | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Hannover 96 is a football team in Hanover, Germany (note that the German spelling has two ns). Founded in 1896, its biggest succeses were the winning of the German football championship in 1938 and 1954 and the German Cup in 1992. Since then it has moved between the first Bundesliga and the German third division, the regionalliga. In 2002 it again entered the first Bundesliga. Since then, Hannover 96 has been in constant danger of relegation, though recent results in the Season 2004/2005 show promise of at least a UEFA Intertoto Cup spot.
External link
| Bundesliga |
| Arminia Bielefeld | Bayer Leverkusen | Bayern Munich | VfL Bochum | Borussia Dortmund | Borussia Mönchengladbach | Hamburger SV | Hannover 96 | Hansa Rostock | Hertha Berlin | SC Freiburg | Kaiserslautern | Mainz 05 | Nürnberg | VfB Stuttgart | Schalke 04 | Werder Bremen | VfL Wolfsburg |
Categories: Football (soccer) stubs | German football clubs | Hanover