Hampshire North East (UK Parliament constituency)
(Redirected from Hampshire North-East (constituency))
Hampshire North East is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
It is a parliamentary constituency in the county of Hampshire, England. Towns and villages in the constituency include Eversley, Hartley Wintney, Hook, Fleet, Odiham, Bentley, Bordon, Headley, Selborne and Liphook.
Member of Parliament
The current Member of Parliament for this constituency is the Rt. Hon. James Norwich Arbuthnot. He has represented it since the 1997 general election.Election results
| General Election 2005: Hampshire North East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | James Arbuthnot | 25,407 | 53.7 | +0.5 | |
| Liberal Democrats | Adam Carew | 12,858 | 27.2 | +4.2 | |
| Labour | Kevin McGrath | 7,630 | 16.1 | −3.8 | |
| UKIP | Paul Birch | 1,392 | 2.9 | −1.0 | |
| Majority | 12,549 | 26.5 | |||
| Turnout | 47,287 | 64.8 | +3.2 | ||
| Conservative hold | Swing | −1.8 | |||
| General Election 2001: Hampshire North East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | James Arbuthnot | 23,379 | 53.2 | +2.3 | |
| Liberal Democrats | Michael Plummer | 10,122 | 23.0 | +0.3 | |
| Labour | Barry Jones | 8,744 | 19.9 | +3.8 | |
| UKIP | Graham Mellstrom | 1,702 | 3.9 | +3.0 | |
| Majority | 13,257 | 30.2 | |||
| Turnout | 43,947 | 61.6 | -12.0 | ||
| Conservative hold | Swing | ||||
Politics and history of the constituency
External links
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies