Hamburg Masters
The Hamburg Masters is one of the Association of Tennis Professionals Tennis Masters Series tennis tournaments. It is held annually in Hamburg.
Facts
- Place: Hamburg, Germany
- Draw Size: 64
- Surface: Clay
- Tournament Director: Walter Knapper
- Most Singles Titles: 3 – Roger Federer (2005, 2004, 2002); Andrei Medvedev (1997, 1995, 1994)
Results
| Year | Winner | Runner-up | Result |
| 1990 | Juan Aguilera (ESP) | Boris Becker (GER) | 6–1, 6–0, 7–6 |
| 1991 | Karel Novacek (CZE) | Magnus Gustafsson (SWE) | 6–3, 6–3, 5–7, 0–6, 6–1 |
| 1992 | Stefan Edberg (SWE) | Michael Stich (GER) | 5–7, 6–4, 6–1 |
| 1993 | Michael Stich (GER) | Andrei Chesnokov (RUS) | 6–3, 6–7(1), 7–6(7), 6–4 |
| 1994 | Andrei Medvedev (UKR) | Yevgeny Kafelnikov (RUS) | 6–4, 6–4, 3–6, 6–3 |
| 1995 | Andrei Medvedev (UKR) | Goran Ivanisevic (CRO) | 6–3, 6–2, 6–1 |
| 1996 | Roberto Carretero (ESP) | Alex Corretja (ESP) | 2–6, 6–4, 6–4, 6–4 |
| 1997 | Andrei Medvedev (UKR) | Felix Mantilla (ESP) | 6–0, 6–4, 6–2 |
| 1998 | Albert Costa (ESP) | Alex Corretja (ESP) | 6–2, 6–0, 1–0 RET |
| 1999 | Marcelo Rios (CHI) | Mariano Zabaleta (ARG) | 6–7(5), 7–5, 5–7, 7–6(5), 6–2 |
| 2000 | Gustavo Kuerten (BRA) | Marat Safin (RUS) | 6–4, 5–7, 6–4, 5–7, 7–6(3) |
| 2001 | Albert Portas (ESP) | Juan Carlos Ferrero (ESP) | 4–6, 6–2, 0–6, 7–6(5), 7–5 |
| 2002 | Roger Federer (SUI) | Marat Safin (RUS) | 6–1, 6–3, 6–4 |
| 2003 | Guillermo Coria (ARG) | Agustin Calleri (ARG) | 6–3, 6–4, 6–4 |
| 2004 | Roger Federer (SUI) | Guillermo Coria (ARG) | 4–6, 6–4, 6–2, 6–3 |
| 2005 | Roger Federer (SUI) | Richard Gasquet (FRA) | 6–3, 7–5, 7–6(4) |
External links
| ATP Masters Series Tournaments |
| Montreal/Toronto | Cincinnati | Hamburg | Indian Wells | Madrid | Miami | Monte Carlo | Paris | Rome |
Categories: Tennis stubs | Tennis tournaments | Hamburg