Hackney South and Shoreditch (UK Parliament constituency)
Hackney South and Shoreditch is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Meg Hillier | 17,048 | 52.9 | −11.3 | |
| Liberal Democrats | Hugh Bayliss | 6,844 | 21.2 | +6.6 | |
| Conservative | John Moss | 4,524 | 14.0 | +0.2 | |
| Green | Ipemndoh dan Iyan | 1,779 | 5.5 | N/A | |
| Respect | Dean Ryan | 1,437 | 4.5 | N/A | |
| Liberal | Benjamin Rae | 313 | 1.0 | N/A | |
| Communist Party | Monty Goldman | 200 | 0.6 | −0.3 | |
| Workers' Revolutionary Party | Jonty Leff | 92 | 0.3 | −0.2 | |
| Majority | 10,204 | 31.7 | |||
| Turnout | 32,237 | 49.7 | +2.3 | ||
| Labour hold | Swing | −9.0 | |||
| General Election 2001: Hackney South and Shoreditch | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Brian Sedgemore | 19,471 | 64.2 | +4.8 | |
| Liberal Democrats | Tony Vickers | 4,422 | 14.6 | -0.4 | |
| Conservative | Paul White | 4,180 | 13.8 | +0.5 | |
| Socialist Alliance | Cecilia Prosper | 1,401 | 4.6 | N/A | |
| Reform 2000 Party | Saim Koksal | 471 | 1.6 | N/A | |
| Communist | Ivan Beavis | 259 | 0.9 | N/A | |
| Workers Revolutionary Party | William Rogers | 143 | 0.5 | +0.1 | |
| Majority | 15,049 | 49.6 | |||
| Turnout | 30,347 | 47.4 | -7.0 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies