Hackney North and Stoke Newington (UK Parliament constituency)
Hackney North and Stoke Newington is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Hackney North and Stoke Newington | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Diane Abbott | 14,268 | 48.6 | −12.4 | |
| Liberal Democrats | James Blanchard | 6,841 | 23.3 | +9.2 | |
| Conservative | Ertan Hurer | 4,218 | 14.4 | −0.6 | |
| Green | Mischa Borris | 2,907 | 9.9 | +2.5 | |
| Independent | David Vail | 602 | 2.0 | N/A | |
| Socialist Labour Party | Nusrat Sen | 296 | 1.0 | −1.6 | |
| Monster Raving Loony Party | Knight Knapp Barrow | 248 | 0.8 | N/A | |
| Majority | 7,427 | 25.3 | |||
| Turnout | 29,380 | 49.6 | +0.6 | ||
| Labour hold | Swing | −10.8 | |||
| General Election 2001: Hackney North and Stoke Newington | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Diane Abbott | 18,081 | 61.0 | -4.1 | |
| Conservative | Pauline (aka) Molly Dye | 4,430 | 15.0 | -2.0 | |
| Liberal Democrats | Meral Ece | 4,170 | 14.1 | +3.9 | |
| Green | Chit Chong | 2,184 | 7.4 | +3.1 | |
| Socialist Labour Party | Sukant Chandan | 756 | 2.6 | N/A | |
| Majority | 13,651 | 46.0 | |||
| Turnout | 29,621 | 49.0 | -3.0 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies