Gower (UK Parliament constituency)
Gower is a constituency represented in the House of Commons of the Parliament of the United Kingdom.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Gower | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Martin Caton | 16,786 | 42.5 | -4.8 | |
| Conservative | Mike Murray | 10,083 | 25.5 | -2.0 | |
| Liberal Democrats | Nick Tregoning | 7,291 | 18.4 | +6.3 | |
| Plaid Cymru | Sian Caiach | 3,089 | 7.8 | -2.5 | |
| UKIP | Richard Lewis | 1,264 | 3.2 | +3.2 | |
| Green | Rhoddri Griffiths | 1,029 | 2.6 | +1.0 | |
| Majority | 6,703 | 17.0 | |||
| Turnout | 39,542 | 64.9 | +1.5 | ||
| Labour hold | Swing | -1.4 | |||
| General Election 2001: Gower | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Martin Caton | 17,676 | 47.3 | -6.5 | |
| Conservative | John Bushell | 10,281 | 27.5 | +3.7 | |
| Liberal Democrats | Sheila Waye | 4,507 | 12.1 | -0.9 | |
| Plaid Cymru | Sian Caiach | 3,865 | 10.3 | +5.2 | |
| Green | Tina Shrewsbury | 607 | 1.6 | N/A | |
| Socialist Labour Party | Darran Hickery | 417 | 1.1 | N/A | |
| Majority | 7,395 | 19.8 | |||
| Turnout | 37,353 | 63.4 | -11.7 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies