Gothenburg urban area
The Gothenburg urban area stretches over four municipalities in Västra Götaland County. The population as of 2000 is 495,849. It is the seat of three municipalities: Göteborg, Partille and Mölndal.
| Municipality | Population in G. | Other urban areas | Other | Total | % of municipality population |
|---|---|---|---|---|---|
| Göteborg | 431,723 | 28,585 | 6,682 | 466,990 | 92.45 |
| Partille | 28,406 | 4,381 | 337 | 33,124 | 85.76 |
| Mölndal | 35,717 | 17,762 | 2,658 | 56,137 | 63.62 |
| Härryda | 3 | 25,844 | 4,429 | 30,276 | 0.01 |
| Total | 495,849 | 76,572 | 14,106 | 586,527 | 84.54 |
Se also: