Gedling (UK Parliament constituency)
- This Article is about the UK Parliament constituency, for more general information about about Gedling see Gedling
Gedling is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Table of contents |
Boundaries
Member of Parliament
Election results
| General Election 2005: Gedling | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Vernon Coaker | 20,329 | 46.1 | −5.0 | |
| Conservative | Anna Soubry | 16,518 | 37.5 | −0.8 | |
| Liberal Democrats | Raymond Poynter | 6,070 | 13.8 | +3.2 | |
| UKIP | Alan Margerison | 741 | 1.7 | N/A | |
| Veritas | Deborah Johnson | 411 | 0.9 | N/A | |
| Majority | 3,811 | 8.6 | |||
| Turnout | 44,069 | 63.9 | 0.0 | ||
| Labour hold | Swing | ||||
| General Election 2001: Gedling | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Vernon Coaker | 22,383 | 51.1 | +4.3 | |
| Conservative | Jonathan Bullock | 16,785 | 38.3 | -1.2 | |
| Liberal Democrats | Tony Gillam | 4,648 | 10.6 | +0.7 | |
| Majority | 5,598 | 12.8 | |||
| Turnout | 43,816 | 63.9 | -11.8 | ||
| Labour hold | Swing | ||||
Politics and history of the constituency
Categories: Section stubs | Incomplete lists | British politics stubs | UK Parliamentary constituencies